Baltimore Orioles vs Chicago White Sox
Lance Lynn | Jordan Lyles | |
---|---|---|
Pitchers Team | Chicago White Sox | Baltimore Orioles |
Pitchers Record | 0-0 | 0-0 |
Pitchers ERA | 5.299 | 4.608 |
Pitchers Ks per game | 5.769 | 4.76 |
Pitchers BBs per game | 0.923 | 1.8 |
Baltimore Orioles against Lance Lynn
Player | PA | AVG | OBP | SLG | BBs | Ks | OPS |
---|---|---|---|---|---|---|---|
Rougned Odor | 3 | 0.000 | 0.333 | 0.000 | 1 | 1 | 0.333 |
Jorge Mateo | 3 | 1.000 | 1.000 | 3.000 | 1 | 0 | 4.000 |
Anthony Santander | 2 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.000 |
Cedric Mullins | 8 | 0.375 | 0.375 | 0.375 | 0 | 2 | 0.750 |
Ryan Mountcastle | 5 | 0.200 | 0.200 | 0.200 | 0 | 3 | 0.400 |
Adley Rutschman | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.000 |
Kyle Stowers | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.000 |
Austin Hays | 3 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0.000 |
Terrin Vavra | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.000 |
Chicago White Sox against Jordan Lyles
Player | PA | AVG | OBP | SLG | BBs | Ks | OPS |
---|---|---|---|---|---|---|---|
Elvis Andrus | 15 | 0.333 | 0.333 | 0.400 | 0 | 3 | 0.733 |
Josh Harrison | 11 | 0.545 | 0.545 | 0.636 | 0 | 2 | 1.181 |
Jose Abreu | 6 | 0.400 | 0.500 | 0.400 | 1 | 1 | 0.900 |
A.J. Pollock | 9 | 0.333 | 0.333 | 0.778 | 0 | 3 | 1.111 |
Gavin Sheets | 5 | 0.500 | 0.600 | 1.500 | 1 | 0 | 2.100 |
Yoan Moncada | 3 | 0.000 | 0.333 | 0.000 | 1 | 0 | 0.333 |
Seby Zavala | 3 | 0.333 | 0.333 | 0.333 | 0 | 1 | 0.666 |
Luis Robert | 3 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0.000 |
Andrew Vaughn | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.000 |