Select pitcher in the filter and it will return the history against todays batters
| Team | Batter | Pitcher | PA | AB | H | 1B | 2B | 3B | HR | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | Shohei Ohtani (L) | Cristopher Sánchez | 19 | 19 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | 0.211 | 0.211 | 0.211 |
| LAD | Mookie Betts (R) | Cristopher Sánchez | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.222 | 0.222 | 0.222 |
| LAD | Teoscar Hernández (R) | Cristopher Sánchez | 15 | 15 | 5 | 1 | 2 | 0 | 2 | 0 | 5 | 0.333 | 0.333 | 0.867 |
| LAD | Freddie Freeman (L) | Cristopher Sánchez | 14 | 13 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.154 | 0.214 | 0.231 |
| LAD | Will Smith (R) | Cristopher Sánchez | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.143 | 0.143 | 0.143 |
| LAD | Tommy Edman (S) | Cristopher Sánchez | 13 | 13 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.308 | 0.308 | 0.385 |
| LAD | Enrique Hernández (R) | Cristopher Sánchez | 14 | 11 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0.273 | 0.357 | 0.636 |
| LAD | Andy Pages (R) | Cristopher Sánchez | 13 | 12 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0.333 | 0.385 | 0.333 |
| LAD | Miguel Rojas (R) | Cristopher Sánchez | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0.167 | 0.286 | 0.167 |
| CHC | Michael Busch (L) | Freddy Peralta | 23 | 19 | 3 | 0 | 0 | 0 | 3 | 4 | 8 | 0.158 | 0.304 | 0.632 |
| CHC | Nico Hoerner (R) | Freddy Peralta | 34 | 31 | 5 | 1 | 3 | 0 | 1 | 2 | 7 | 0.161 | 0.235 | 0.355 |
| CHC | Kyle Tucker (L) | Freddy Peralta | 18 | 13 | 5 | 4 | 1 | 0 | 0 | 5 | 1 | 0.385 | 0.556 | 0.462 |
| CHC | Seiya Suzuki (R) | Freddy Peralta | 30 | 26 | 3 | 2 | 0 | 0 | 1 | 4 | 14 | 0.115 | 0.233 | 0.231 |
| CHC | Ian Happ (S) | Freddy Peralta | 41 | 35 | 3 | 1 | 0 | 0 | 2 | 6 | 15 | 0.086 | 0.220 | 0.257 |
| CHC | Carson Kelly (R) | Freddy Peralta | 14 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 0.154 | 0.214 | 0.154 |
| CHC | Pete Crow-Armstrong (L) | Freddy Peralta | 15 | 13 | 6 | 4 | 1 | 0 | 1 | 1 | 1 | 0.462 | 0.500 | 0.769 |
| CHC | Dansby Swanson (R) | Freddy Peralta | 25 | 23 | 2 | 1 | 0 | 0 | 1 | 2 | 10 | 0.087 | 0.160 | 0.217 |
| CHC | Matt Shaw (R) | Freddy Peralta | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.375 | 0.000 |
| MIL | Jackson Chourio (R) | Matthew Boyd | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0.500 | 0.750 | 1.000 |
| MIL | Brice Turang (L) | Matthew Boyd | 9 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0.375 | 0.333 | 0.500 |
| MIL | William Contreras (R) | Matthew Boyd | 10 | 10 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.900 |
| MIL | Christian Yelich (L) | Matthew Boyd | 12 | 12 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0.250 | 0.250 | 0.583 |
| MIL | Andrew Vaughn (R) | Matthew Boyd | 15 | 12 | 3 | 0 | 2 | 0 | 1 | 3 | 4 | 0.250 | 0.400 | 0.667 |
| MIL | Sal Frelick (L) | Matthew Boyd | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0.333 | 0.429 | 0.333 |
| MIL | Caleb Durbin (R) | Matthew Boyd | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.167 | 0.000 |
| MIL | Blake Perkins (S) | Matthew Boyd | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 |
| MIL | Joey Ortiz (R) | Matthew Boyd | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 |
| PHI | Trea Turner (R) | Tyler Glasnow | 14 | 11 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 0.182 | 0.357 | 0.273 |
| PHI | Kyle Schwarber (L) | Tyler Glasnow | 16 | 13 | 2 | 1 | 1 | 0 | 0 | 3 | 9 | 0.154 | 0.313 | 0.231 |
| PHI | Bryce Harper (L) | Tyler Glasnow | 13 | 12 | 4 | 2 | 1 | 1 | 0 | 1 | 5 | 0.333 | 0.385 | 0.583 |
| PHI | Alec Bohm (R) | Tyler Glasnow | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 |
| PHI | Brandon Marsh (L) | Tyler Glasnow | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| PHI | J.T. Realmuto (R) | Tyler Glasnow | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| PHI | Max Kepler (L) | Tyler Glasnow | 7 | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0.600 | 0.714 | 1.200 |
| PHI | Nick Castellanos (R) | Tyler Glasnow | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.200 | 0.200 | 0.600 |
| PHI | Bryson Stott (L) | Tyler Glasnow | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 |
| Pitcher |
| Player Name | Umpire BB Boost | BB Park Factor | K Park Factor | Temperature | Opponent Lineup BB% Percentile | Opponent Lineup K% Percentile | Opponent Lineup BAVG | Opponent Lineup XBAVG |
|---|---|---|---|---|---|---|---|---|
| J. Quintana | 1.00 | 95 | 103 | 67 | 25.00% | 75.00% | 0.251 | 0.257 |
| Kevin Gausman | 1.00 | 97 | 106 | 80 | 100.00% | 100.00% | 0.263 | 0.253 |
| Shohei Ohtani | 1.00 | 95 | 103 | 67 | 75.00% | 50.00% | 0.259 | 0.255 |
| Bryce Miller | 1.00 | 97 | 106 | 80 | 50.00% | 25.00% | 0.260 | 0.270 |
| Player Name | ERA | Opponent BA | Opponent OBP | Opponent SLG | Strikeout % | Walk % |
|---|---|---|---|---|---|---|
| J. Quintana | 3.96 | 0.242 | 0.315 | 0.384 | 16.20% | 9.00% |
| Kevin Gausman | 3.68 | 0.220 | 0.273 | 0.357 | 24.40% | 6.50% |
| Shohei Ohtani | 2.87 | 0.225 | 0.262 | 0.309 | 33.20% | 4.80% |
| Bryce Miller | 5.36 | 0.251 | 0.321 | 0.454 | 18.40% | 8.60% |
All stats provided here are averaged per game for this season
| Player Name | Completions | Attempts | Pass Yards | Passing Touchdowns | Interceptions | Right Pass Completions | Middle Pass Completions | Left Pass Completions | Short Pass Completions | Deep Pass Completions |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 19.20 | 28.90 | 196.90 | 1.90 | 0.70 | 8.60 | 3.80 | 6.80 | 18.00 | 1.20 |
| Matthew Stafford | 22.55 | 33.91 | 257.27 | 2.73 | 0.18 | 10.27 | 4.82 | 7.45 | 18.73 | 3.82 |
| Tyrod Taylor | 21.50 | 32.00 | 209.50 | 1.50 | 1.00 | 9.50 | 4.00 | 8.00 | 20.50 | 1.00 |
| Kirk Cousins | 18.50 | 27.00 | 186.00 | 1.00 | 0.50 | 7.00 | 5.00 | 6.50 | 16.00 | 2.50 |
| Geno Smith | 21.36 | 32.09 | 215.18 | 1.18 | 1.18 | 8.73 | 4.09 | 8.55 | 19.64 | 1.73 |
| Marcus Mariota | 17.00 | 24.33 | 211.00 | 1.33 | 0.33 | 5.33 | 4.67 | 7.00 | 14.67 | 2.33 |
| Dak Prescott | 25.09 | 36.18 | 267.36 | 2.09 | 0.64 | 9.27 | 4.91 | 10.91 | 22.09 | 3.00 |
| Jared Goff | 22.18 | 32.00 | 251.73 | 2.09 | 0.45 | 8.64 | 5.73 | 7.82 | 19.91 | 2.27 |
| Jacoby Brissett | 29.00 | 43.50 | 314.50 | 1.83 | 0.50 | 12.75 | 4.67 | 10.67 | 25.33 | 3.83 |
| Patrick Mahomes | 23.82 | 37.00 | 270.64 | 1.64 | 0.64 | 9.73 | 3.55 | 10.55 | 21.09 | 2.73 |
| Lamar Jackson | 16.25 | 24.38 | 199.38 | 1.88 | 0.38 | 6.00 | 4.12 | 6.12 | 13.62 | 2.62 |
| Josh Allen | 20.73 | 29.73 | 246.27 | 1.64 | 0.82 | 8.36 | 5.09 | 7.27 | 17.82 | 2.91 |
| Sam Darnold | 18.82 | 27.09 | 253.18 | 1.73 | 0.91 | 7.27 | 4.36 | 7.18 | 15.45 | 3.36 |
| Daniel Jones | 22.00 | 31.82 | 258.18 | 1.55 | 0.64 | 8.09 | 4.36 | 9.55 | 19.18 | 2.82 |
| Tua Tagovailoa | 19.36 | 28.36 | 193.00 | 1.55 | 1.18 | 7.73 | 3.27 | 8.36 | 18.00 | 1.36 |
| Jordan Love | 20.36 | 30.09 | 232.73 | 1.36 | 0.27 | 9.00 | 4.27 | 7.09 | 17.64 | 2.73 |
| Justin Herbert | 22.73 | 34.18 | 244.64 | 1.73 | 0.82 | 10.73 | 5.36 | 6.64 | 20.45 | 2.27 |
| Jalen Hurts | 18.82 | 28.00 | 207.64 | 1.55 | 0.09 | 7.64 | 3.36 | 7.82 | 16.45 | 2.36 |
| Joe Burrow | 10.50 | 18.00 | 94.50 | 1.00 | 0.00 | 5.00 | 1.00 | 4.50 | 10.00 | 0.50 |
| Trevor Lawrence | 20.00 | 33.45 | 218.82 | 1.27 | 1.00 | 8.09 | 4.64 | 7.27 | 17.64 | 2.36 |
| Brock Purdy | 22.50 | 32.75 | 244.75 | 2.00 | 1.75 | 8.25 | 5.75 | 8.50 | 19.75 | 2.75 |
| Bryce Young | 19.55 | 31.18 | 193.73 | 1.36 | 0.82 | 7.55 | 4.55 | 7.45 | 18.00 | 1.55 |
| C.J. Stroud | 20.12 | 30.25 | 212.75 | 1.38 | 0.62 | 7.62 | 3.75 | 8.75 | 18.50 | 1.62 |
| Bo Nix | 21.55 | 35.18 | 220.09 | 1.64 | 0.73 | 9.27 | 3.27 | 9.00 | 19.18 | 2.36 |
| Drake Maye | 21.00 | 29.58 | 260.83 | 1.75 | 0.50 | 6.67 | 4.92 | 9.42 | 17.08 | 3.92 |
| Caleb Williams | 19.36 | 32.73 | 233.45 | 1.45 | 0.36 | 8.00 | 4.91 | 6.45 | 16.45 | 2.91 |
| Shedeur Sanders | 11.00 | 20.00 | 209.00 | 1.00 | 1.00 | 4.00 | 3.00 | 4.00 | 9.00 | 2.00 |
| Cam Ward | 20.18 | 34.00 | 200.91 | 0.64 | 0.55 | 7.64 | 4.82 | 7.73 | 18.09 | 2.09 |
| Jaxson Dart | 18.29 | 29.14 | 202.43 | 1.43 | 0.43 | 8.29 | 4.00 | 6.00 | 15.86 | 2.43 |
| Tyler Shough | 21.33 | 31.33 | 233.67 | 1.00 | 0.67 | 7.67 | 4.00 | 9.67 | 19.00 | 2.33 |
The opponent rank columns in these tables are ordered from best to worst, where 1 represents the best defense in that category and 32 represents the worst.
| Player Name | Temperature | Wind (mph) | Opponent Rank Passes Allowed | Opponent Rank Pass Yards | Opponent Rank Right Passes Allowed | Opponent Rank Middle Passes Allowed | Opponent Rank Left Passes Allowed | Opponent Rank Short Passes Allowed | Opponent Rank Deep Passes Allowed |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 41 | 11 | 1 | 1 | 5 | 2 | 6 | 1 | 20 |
| Matthew Stafford | 50 | 4 | 13 | 13 | 1 | 22 | 23 | 13 | 12 |
| Tyrod Taylor | 47 | 11 | 7 | 10 | 9 | 10 | 12 | 8 | 6 |
| Kirk Cousins | 47 | 11 | 4 | 7 | 11 | 4 | 11 | 6 | 6 |
| Geno Smith | 71 | 0 | 2 | 2 | 9 | 12 | 1 | 5 | 1 |
| Teddy Bridgewater | 80 | 6 | 27 | 26 | 25 | 19 | 30 | 27 | 24 |
| Marcus Mariota | 43 | 5 | 9 | 9 | 18 | 6 | 8 | 11 | 6 |
| Dak Prescott | 71 | 0 | 12 | 6 | 17 | 1 | 28 | 14 | 6 |
| Jared Goff | 71 | 0 | 20 | 5 | 19 | 31 | 5 | 23 | 2 |
| Jacoby Brissett | 80 | 6 | 23 | 27 | 30 | 27 | 6 | 24 | 10 |
| Patrick Mahomes | 71 | 0 | 26 | 31 | 29 | 11 | 25 | 25 | 27 |
| Lamar Jackson | 34 | 12 | 21 | 30 | 15 | 23 | 25 | 22 | 13 |
| Josh Allen | 41 | 11 | 32 | 32 | 12 | 32 | 22 | 32 | 20 |
| Sam Darnold | 49 | 2 | 10 | 12 | 3 | 19 | 16 | 10 | 13 |
| Daniel Jones | 71 | 0 | 4 | 4 | 2 | 15 | 10 | 3 | 20 |
| Tua Tagovailoa | 80 | 12 | 6 | 8 | 7 | 6 | 15 | 7 | 16 |
| Jordan Love | 71 | 0 | 7 | 14 | 4 | 21 | 9 | 4 | 29 |
| Justin Herbert | 71 | 0 | 18 | 17 | 5 | 16 | 28 | 18 | 6 |
| Jalen Hurts | 41 | 18 | 17 | 20 | 15 | 27 | 13 | 15 | 27 |
| Joe Burrow | 34 | 12 | 21 | 23 | 20 | 27 | 20 | 20 | 27 |
| Trevor Lawrence | 45 | 10 | 16 | 21 | 27 | 17 | 4 | 16 | 23 |
| Brock Purdy | 40 | 18 | 3 | 3 | 20 | 3 | 2 | 2 | 10 |
| Bryce Young | 50 | 4 | 25 | 16 | 7 | 23 | 32 | 26 | 16 |
| C.J. Stroud | 71 | 0 | 30 | 28 | 31 | 27 | 18 | 30 | 31 |
| Bo Nix | 43 | 5 | 14 | 29 | 25 | 4 | 14 | 12 | 20 |
| Drake Maye | 30 | 4 | 24 | 22 | 23 | 25 | 17 | 19 | 32 |
| Caleb Williams | 41 | 18 | 10 | 19 | 25 | 8 | 3 | 8 | 16 |
| Max Brosmer | 49 | 2 | 27 | 18 | 32 | 9 | 20 | 29 | 20 |
| Shedeur Sanders | 40 | 18 | 31 | 24 | 28 | 30 | 24 | 31 | 29 |
| Cam Ward | 45 | 10 | 29 | 25 | 22 | 17 | 31 | 28 | 24 |
| Jaxson Dart | 30 | 4 | 19 | 15 | 13 | 14 | 27 | 21 | 3 |
| Tyler Shough | 80 | 12 | 15 | 11 | 14 | 13 | 20 | 17 | 10 |
All stats provided here are averaged per game for this season
| Player Name | Receptions | Targets | Receiving Yards | Receiving Touchdowns | Drops | Right Receptions | Middle Receptions | Left Receptions | Short Receptions | Deep Receptions |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Thielen | 0.89 | 2.00 | 7.67 | 0.00 | 0.33 | 0.22 | 0.22 | 0.44 | 0.78 | 0.11 |
| Zach Ertz | 3.55 | 5.18 | 35.18 | 0.36 | 0.36 | 1.45 | 0.73 | 1.36 | 3.36 | 0.18 |
| Keenan Allen | 5.09 | 7.82 | 53.82 | 0.36 | 0.18 | 2.27 | 1.18 | 1.64 | 4.64 | 0.45 |
| Travis Kelce | 4.91 | 6.55 | 61.27 | 0.36 | 0.45 | 2.18 | 0.91 | 1.82 | 4.55 | 0.36 |
| DeAndre Hopkins | 1.36 | 2.36 | 21.09 | 0.18 | 0.00 | 0.36 | 0.45 | 0.55 | 1.00 | 0.36 |
| Brandin Cooks | 2.11 | 2.78 | 18.33 | 0.00 | 0.00 | 0.67 | 0.33 | 1.11 | 1.89 | 0.22 |
| Davante Adams | 4.36 | 8.55 | 57.36 | 1.09 | 0.45 | 1.45 | 0.73 | 2.18 | 2.91 | 1.45 |
| Chris Manhertz | 0.50 | 0.50 | 3.50 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.50 | 0.00 |
| Stefon Diggs | 5.08 | 6.25 | 56.58 | 0.25 | 0.25 | 2.00 | 0.92 | 2.17 | 4.25 | 0.83 |
| Tyler Lockett | 2.00 | 3.27 | 19.00 | 0.00 | 0.09 | 0.36 | 0.64 | 1.00 | 1.91 | 0.09 |
| Sterling Shepard | 3.36 | 4.55 | 32.82 | 0.09 | 0.00 | 1.55 | 0.45 | 1.36 | 3.09 | 0.27 |
| Austin Hooper | 1.60 | 1.90 | 21.30 | 0.10 | 0.00 | 0.70 | 0.50 | 0.40 | 1.20 | 0.40 |
| Chris Moore | 1.25 | 2.75 | 24.00 | 0.12 | 0.38 | 0.25 | 0.25 | 0.75 | 0.88 | 0.38 |
| Robbie Chosen | 1.67 | 3.00 | 17.67 | 0.00 | 0.00 | 1.33 | 0.00 | 0.33 | 1.33 | 0.33 |
| Demarcus Robinson | 1.44 | 2.67 | 18.11 | 0.00 | 0.11 | 0.56 | 0.56 | 0.33 | 1.11 | 0.33 |
| Laquon Treadwell | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Hunter Henry | 3.42 | 5.25 | 44.75 | 0.42 | 0.17 | 0.92 | 1.25 | 1.25 | 2.92 | 0.50 |
| Mo Alie-Cox | 0.71 | 1.29 | 8.43 | 0.00 | 0.14 | 0.00 | 0.14 | 0.57 | 0.71 | 0.00 |
| Johnny Mundt | 0.80 | 1.70 | 9.50 | 0.00 | 0.30 | 0.40 | 0.20 | 0.20 | 0.80 | 0.00 |
| George Kittle | 4.71 | 5.71 | 47.00 | 0.71 | 0.14 | 1.29 | 1.43 | 2.00 | 4.14 | 0.57 |
| Kendrick Bourne | 3.44 | 4.67 | 53.56 | 0.00 | 0.22 | 1.56 | 0.78 | 1.11 | 2.56 | 0.89 |
| Taysom Hill | 0.43 | 0.57 | 2.57 | 0.00 | 0.14 | 0.00 | 0.29 | 0.14 | 0.43 | 0.00 |
| Tim Patrick | 0.88 | 1.75 | 10.38 | 0.25 | 0.25 | 0.38 | 0.25 | 0.25 | 0.62 | 0.25 |
| Pharaoh Brown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mack Hollins | 2.91 | 4.00 | 37.91 | 0.18 | 0.00 | 1.27 | 0.73 | 0.91 | 2.27 | 0.64 |
| Jamal Agnew | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Robert Tonyan | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 0.00 |
| JuJu Smith-Schuster | 2.36 | 2.91 | 27.18 | 0.09 | 0.09 | 1.09 | 0.45 | 0.82 | 2.36 | 0.00 |
| Jonnu Smith | 2.64 | 3.73 | 16.73 | 0.18 | 0.18 | 1.00 | 0.91 | 0.73 | 2.64 | 0.00 |
| Evan Engram | 3.20 | 5.00 | 26.00 | 0.10 | 0.40 | 1.70 | 0.70 | 0.80 | 3.10 | 0.10 |
| David Njoku | 3.33 | 5.00 | 32.00 | 0.33 | 0.11 | 0.78 | 1.67 | 0.89 | 3.22 | 0.11 |
| Cooper Kupp | 3.10 | 4.60 | 41.40 | 0.10 | 0.00 | 1.10 | 0.80 | 1.20 | 2.80 | 0.30 |
| Chris Godwin | 2.67 | 6.00 | 20.33 | 0.00 | 0.00 | 0.67 | 0.67 | 1.33 | 2.67 | 0.00 |
| Ross Dwelley | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tyler Conklin | 1.20 | 1.80 | 19.00 | 0.00 | 0.40 | 0.60 | 0.20 | 0.40 | 1.00 | 0.20 |
| Courtland Sutton | 4.09 | 6.73 | 59.00 | 0.36 | 0.36 | 1.45 | 0.55 | 2.09 | 3.09 | 1.00 |
| Dallas Goedert | 3.80 | 5.20 | 37.60 | 0.70 | 0.20 | 1.40 | 1.10 | 1.30 | 3.30 | 0.50 |
| Ian Thomas | 1.43 | 1.43 | 12.71 | 0.00 | 0.00 | 0.14 | 0.43 | 0.86 | 1.29 | 0.14 |
| Dalton Schultz | 4.73 | 6.55 | 45.18 | 0.09 | 0.18 | 2.00 | 0.36 | 2.36 | 4.73 | 0.00 |
| Cedrick Wilson | 1.00 | 1.00 | 4.50 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 |
| Allen Lazard | 1.33 | 2.33 | 9.00 | 0.17 | 0.33 | 1.17 | 0.00 | 0.17 | 1.33 | 0.00 |
| Tanner Hudson | 2.20 | 2.60 | 18.40 | 0.20 | 0.00 | 0.40 | 1.20 | 0.60 | 2.00 | 0.20 |
| Mark Andrews | 3.00 | 4.18 | 25.91 | 0.45 | 0.18 | 1.36 | 0.36 | 1.27 | 2.82 | 0.18 |
| Christian Kirk | 3.00 | 5.29 | 28.29 | 0.14 | 0.29 | 0.86 | 0.71 | 1.43 | 2.86 | 0.14 |
| Durham Smythe | 0.67 | 1.33 | 4.00 | 0.00 | 0.33 | 0.33 | 0.33 | 0.00 | 0.67 | 0.00 |
| D.J. Moore | 3.27 | 5.27 | 44.09 | 0.27 | 0.27 | 1.64 | 0.55 | 1.09 | 2.45 | 0.82 |
| Mike Gesicki | 2.00 | 3.67 | 16.00 | 0.00 | 0.00 | 0.67 | 0.17 | 1.17 | 2.00 | 0.00 |
| Khadarel Hodge | 0.43 | 1.43 | 4.43 | 0.00 | 0.14 | 0.14 | 0.14 | 0.14 | 0.43 | 0.00 |
| Dante Pettis | 0.50 | 0.50 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 0.00 |
| Jakobi Meyers | 4.50 | 6.40 | 50.70 | 0.10 | 0.10 | 2.10 | 0.40 | 2.00 | 4.10 | 0.40 |
| Foster Moreau | 0.75 | 1.50 | 6.25 | 0.00 | 0.50 | 0.50 | 0.25 | 0.00 | 0.75 | 0.00 |
| Olamide Zaccheaus | 3.30 | 5.10 | 25.40 | 0.10 | 0.40 | 1.20 | 1.30 | 0.80 | 3.30 | 0.00 |
| T.J. Hockenson | 3.45 | 4.64 | 27.18 | 0.18 | 0.18 | 1.27 | 1.55 | 0.64 | 3.45 | 0.00 |
| Josh Oliver | 1.00 | 1.29 | 8.86 | 0.29 | 0.00 | 0.71 | 0.00 | 0.29 | 1.00 | 0.00 |
| Scotty Miller | 0.50 | 1.00 | 4.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 0.00 |
| David Sills | 1.00 | 2.00 | 8.33 | 0.17 | 0.00 | 0.33 | 0.33 | 0.33 | 1.00 | 0.00 |
| Lil’Jordan Humphrey | 2.00 | 5.00 | 27.50 | 0.00 | 0.00 | 1.50 | 0.00 | 0.50 | 1.50 | 0.50 |
| Greg Dortch | 2.45 | 2.82 | 17.45 | 0.27 | 0.09 | 0.82 | 0.73 | 0.91 | 2.36 | 0.09 |
| Darius Slayton | 2.67 | 4.00 | 40.67 | 0.00 | 0.22 | 1.00 | 0.56 | 1.11 | 2.22 | 0.44 |
| Alex Bachman | 0.14 | 0.29 | 1.29 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.14 | 0.00 |
| Drew Sample | 0.86 | 1.43 | 3.43 | 0.14 | 0.00 | 0.14 | 0.29 | 0.43 | 0.86 | 0.00 |
| D.K. Metcalf | 3.82 | 6.36 | 52.09 | 0.45 | 0.36 | 1.91 | 0.64 | 1.27 | 3.55 | 0.27 |
| Noah Fant | 3.44 | 3.89 | 29.44 | 0.33 | 0.11 | 1.44 | 1.11 | 0.89 | 3.22 | 0.22 |
| Gunner Olszewski | 0.08 | 0.25 | 2.00 | 0.08 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.08 |
| Marquise Brown | 3.55 | 5.27 | 39.91 | 0.36 | 0.45 | 1.73 | 0.55 | 1.27 | 3.00 | 0.55 |
| A.J. Brown | 4.60 | 7.50 | 56.70 | 0.40 | 0.00 | 1.90 | 0.60 | 2.10 | 4.00 | 0.60 |
| Dawson Knox | 1.60 | 2.50 | 19.50 | 0.10 | 0.10 | 0.60 | 0.40 | 0.60 | 1.20 | 0.40 |
| Deebo Samuel | 5.30 | 6.80 | 47.00 | 0.50 | 0.30 | 2.30 | 1.00 | 2.00 | 4.60 | 0.70 |
| Andre Baccellia | 1.00 | 1.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 |
| Cody White | 0.20 | 0.40 | 12.00 | 0.20 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.20 |
| Juwan Johnson | 4.45 | 6.09 | 48.82 | 0.27 | 0.55 | 2.09 | 0.64 | 1.73 | 3.91 | 0.55 |
| James Proche | 3.00 | 3.00 | 42.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.00 | 2.00 | 1.00 |
| Isaiah Hodgins | 3.50 | 6.00 | 49.50 | 0.50 | 0.00 | 1.00 | 1.50 | 1.00 | 3.00 | 0.50 |
| Mason Kinsey | 0.25 | 0.75 | 3.50 | 0.00 | 0.25 | 0.25 | 0.00 | 0.00 | 0.25 | 0.00 |
| Nick Westbrook-Ikhine | 1.22 | 2.11 | 9.89 | 0.00 | 0.22 | 0.67 | 0.22 | 0.33 | 1.22 | 0.00 |
| Gabriel Davis | 2.00 | 3.00 | 31.00 | 0.00 | 0.00 | 1.00 | 0.50 | 0.50 | 1.00 | 1.00 |
| Colby Parkinson | 2.38 | 2.62 | 20.50 | 0.38 | 0.00 | 1.50 | 0.38 | 0.50 | 2.25 | 0.12 |
| Michael Pittman | 5.36 | 7.09 | 55.18 | 0.64 | 0.27 | 1.45 | 1.27 | 2.64 | 5.09 | 0.27 |
| Jauan Jennings | 3.70 | 6.30 | 41.90 | 0.40 | 0.20 | 0.90 | 1.00 | 1.80 | 3.20 | 0.50 |
| Cole Kmet | 1.70 | 2.90 | 19.50 | 0.10 | 0.00 | 0.80 | 0.30 | 0.60 | 1.50 | 0.20 |
| Darnell Mooney | 2.11 | 5.00 | 33.11 | 0.11 | 0.56 | 1.00 | 0.33 | 0.78 | 1.44 | 0.67 |
| Justin Jefferson | 5.45 | 9.00 | 72.27 | 0.18 | 0.00 | 2.27 | 1.36 | 1.82 | 4.55 | 0.91 |
| Devin Duvernay | 0.09 | 0.27 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.09 | 0.00 |
| Josiah Deguara | 0.33 | 0.33 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.33 | 0.00 |
| CeeDee Lamb | 6.29 | 10.29 | 90.29 | 0.29 | 1.00 | 2.86 | 0.86 | 2.57 | 4.86 | 1.43 |
