Type a number between 1 and 40 to access a generated lineup.
| Player Name | Position | Team | Salary | Exact Prediction | Lineup Position | Times Selected | lineup_id |
|---|---|---|---|---|---|---|---|
| Ben Saraf | PG | Brooklyn Nets | 4,900 | 40.29 | PG | 6 | 1 |
| Collin Sexton | SG/SF | Chicago Bulls | 6,600 | 39.56 | SG | 6 | 1 |
| Jaylen Brown | SG/SF | Boston Celtics | 9,700 | 39.59 | G | 6 | 1 |
| Julian Reese | C | Washington Wizards | 6,000 | 35.66 | C | 6 | 1 |
| Kobe Brown | SF/PF | Indiana Pacers | 4,200 | 27.89 | SF | 6 | 1 |
| Leonard Miller | SF/PF | Chicago Bulls | 5,300 | 35.23 | PF | 6 | 1 |
| Norman Powell | SG/SF | Miami Heat | 6,200 | 31.55 | F | 6 | 1 |
| Tre Jones | PG/SG | Chicago Bulls | 7,100 | 39.82 | UTIL | 6 | 1 |
| Ben Saraf | PG | Brooklyn Nets | 4,900 | 40.29 | PG | 4 | 2 |
| Collin Sexton | SG/SF | Chicago Bulls | 6,600 | 39.56 | SF | 4 | 2 |
| Guerschon Yabusele | PF/C | Chicago Bulls | 5,100 | 35.80 | PF | 4 | 2 |
| Jay Huff | C | Indiana Pacers | 4,900 | 32.02 | C | 4 | 2 |
| Jayson Tatum | PF | Boston Celtics | 10,000 | 38.62 | F | 4 | 2 |
| Julian Reese | C | Washington Wizards | 6,000 | 35.66 | UTIL | 4 | 2 |
| Quenton Jackson | PG/SG | Indiana Pacers | 4,700 | 32.73 | G | 4 | 2 |
| Tre Jones | PG/SG | Chicago Bulls | 7,100 | 39.82 | SG | 4 | 2 |
| Ben Saraf | PG | Brooklyn Nets | 4,900 | 40.29 | PG | 3 | 3 |
| Collin Sexton | SG/SF | Chicago Bulls | 6,600 | 39.56 | SF | 3 | 3 |
| Ethan Thompson | SG | Indiana Pacers | 4,100 | 29.37 | SG | 3 | 3 |
| Guerschon Yabusele | PF/C | Chicago Bulls | 5,100 | 35.80 | PF | 3 | 3 |
| Julian Reese | C | Washington Wizards | 6,000 | 35.66 | C | 3 | 3 |
| Norman Powell | SG/SF | Miami Heat | 6,200 | 31.55 | F | 3 | 3 |
| Tre Jones | PG/SG | Chicago Bulls | 7,100 | 39.82 | G | 3 | 3 |
| Tyrese Maxey | PG | Philadelphia 76ers | 9,500 | 42.31 | UTIL | 3 | 3 |
| Alperen Sengun | C | Houston Rockets | 8,600 | 39.09 | C | 3 | 4 |
| Chaney Johnson | PF/C | Brooklyn Nets | 3,800 | 25.37 | PF | 3 | 4 |
| Collin Sexton | SG/SF | Chicago Bulls | 6,600 | 39.56 | SG | 3 | 4 |
| Kobe Brown | SF/PF | Indiana Pacers | 4,200 | 27.89 | SF | 3 | 4 |
| Leonard Miller | SF/PF | Chicago Bulls | 5,300 | 35.23 | F | 3 | 4 |
| Quenton Jackson | PG/SG | Indiana Pacers | 4,700 | 32.73 | PG | 3 | 4 |
| Tre Jones | PG/SG | Chicago Bulls | 7,100 | 39.82 | G | 3 | 4 |
| Tyrese Maxey | PG | Philadelphia 76ers | 9,500 | 42.31 | UTIL | 3 | 4 |
| Ben Saraf | PG | Brooklyn Nets | 4,900 | 40.29 | PG | 3 | 5 |
| Collin Sexton | SG/SF | Chicago Bulls | 6,600 | 39.56 | SG | 3 | 5 |
| Jaylen Brown | SG/SF | Boston Celtics | 9,700 | 39.59 | SF | 3 | 5 |
| Julian Reese | C | Washington Wizards | 6,000 | 35.66 | C | 3 | 5 |
| Kobe Brown | SF/PF | Indiana Pacers | 4,200 | 27.89 | PF | 3 | 5 |
| Norman Powell | SG/SF | Miami Heat | 6,200 | 31.55 | F | 3 | 5 |
| Quenton Jackson | PG/SG | Indiana Pacers | 4,700 | 32.73 | G | 3 | 5 |
| Tre Jones | PG/SG | Chicago Bulls | 7,100 | 39.82 | UTIL | 3 | 5 |
| Ben Saraf | PG | Brooklyn Nets | 4,900 | 40.29 | PG | 3 | 6 |
| Collin Sexton | SG/SF | Chicago Bulls | 6,600 | 39.56 | SG | 3 | 6 |
| Guerschon Yabusele | PF/C | Chicago Bulls | 5,100 | 35.80 | PF | 3 | 6 |
| Jarace Walker | SF | Indiana Pacers | 5,700 | 33.24 | SF | 3 | 6 |
| Julian Reese | C | Washington Wizards | 6,000 | 35.66 | C | 3 | 6 |
| Micah Potter | PF/C | Indiana Pacers | 4,300 | 26.89 | F | 3 | 6 |
| Tre Jones | PG/SG | Chicago Bulls | 7,100 | 39.82 | G | 3 | 6 |
| Tyrese Maxey | PG | Philadelphia 76ers | 9,500 | 42.31 | UTIL | 3 | 6 |
| Ben Saraf | PG | Brooklyn Nets | 4,900 | 40.29 | PG | 3 | 7 |
| Collin Sexton | SG/SF | Chicago Bulls | 6,600 | 39.56 | SG | 3 | 7 |
| Jabari Smith | PF/C | Houston Rockets | 6,300 | 26.55 | PF | 3 | 7 |
| Jarace Walker | SF | Indiana Pacers | 5,700 | 33.24 | SF | 3 | 7 |
| Jay Huff | C | Indiana Pacers | 4,900 | 32.02 | C | 3 | 7 |
| Jaylen Brown | SG/SF | Boston Celtics | 9,700 | 39.59 | G | 3 | 7 |
| Kobe Brown | SF/PF | Indiana Pacers | 4,200 | 27.89 | F | 3 | 7 |
| VJ Edgecombe | PG/SG | Philadelphia 76ers | 7,300 | 28.85 | UTIL | 3 | 7 |
| Ben Saraf | PG | Brooklyn Nets | 4,900 | 40.29 | PG | 3 | 8 |
| Collin Sexton | SG/SF | Chicago Bulls | 6,600 | 39.56 | SF | 3 | 8 |
| Guerschon Yabusele | PF/C | Chicago Bulls | 5,100 | 35.80 | PF | 3 | 8 |
| Jarace Walker | SF | Indiana Pacers | 5,700 | 33.24 | F | 3 | 8 |
| Jay Huff | C | Indiana Pacers | 4,900 | 32.02 | C | 3 | 8 |
| Reed Sheppard | PG/SG | Houston Rockets | 6,100 | 28.29 | G | 3 | 8 |
| Tre Jones | PG/SG | Chicago Bulls | 7,100 | 39.82 | SG | 3 | 8 |
| Tyrese Maxey | PG | Philadelphia 76ers | 9,500 | 42.31 | UTIL | 3 | 8 |
| Collin Sexton | SG/SF | Chicago Bulls | 6,600 | 39.56 | SG | 3 | 9 |
| Jaylen Brown | SG/SF | Boston Celtics | 9,700 | 39.59 | SF | 3 | 9 |
| Julian Reese | C | Washington Wizards | 6,000 | 35.66 | C | 3 | 9 |
| Kobe Brown | SF/PF | Indiana Pacers | 4,200 | 27.89 | F | 3 | 9 |
| Leonard Miller | SF/PF | Chicago Bulls | 5,300 | 35.23 | PF | 3 | 9 |
| Quenton Jackson | PG/SG | Indiana Pacers | 4,700 | 32.73 | PG | 3 | 9 |
| Tre Johnson | PG/SG | Washington Wizards | 4,600 | 29.47 | G | 3 | 9 |
| Tre Jones | PG/SG | Chicago Bulls | 7,100 | 39.82 | UTIL | 3 | 9 |
| Carlton Carrington | PG/SG | Washington Wizards | 6,300 | 31.79 | PG | 3 | 10 |
| Guerschon Yabusele | PF/C | Chicago Bulls | 5,100 | 35.80 | PF | 3 | 10 |
| Jay Huff | C | Indiana Pacers | 4,900 | 32.02 | C | 3 | 10 |
| Jaylen Brown | SG/SF | Boston Celtics | 9,700 | 39.59 | SG | 3 | 10 |
| Jayson Tatum | PF | Boston Celtics | 10,000 | 38.62 | F | 3 | 10 |
| Kam Jones | PG/SG | Indiana Pacers | 3,900 | 22.96 | G | 3 | 10 |
| Kelly Oubre | SG/SF | Philadelphia 76ers | 5,400 | 25.43 | SF | 3 | 10 |
| Quenton Jackson | PG/SG | Indiana Pacers | 4,700 | 32.73 | UTIL | 3 | 10 |
| Alperen Sengun | C | Houston Rockets | 8,600 | 39.09 | C | 3 | 11 |
| Ben Saraf | PG | Brooklyn Nets | 4,900 | 40.29 | PG | 3 | 11 |
| Carlton Carrington | PG/SG | Washington Wizards | 6,300 | 31.79 | G | 3 | 11 |
| Collin Sexton | SG/SF | Chicago Bulls | 6,600 | 39.56 | SG | 3 | 11 |
| Karl-Anthony Towns | PF/C | New York Knicks | 9,100 | 33.84 | PF | 3 | 11 |
| Kobe Brown | SF/PF | Indiana Pacers | 4,200 | 27.89 | SF | 3 | 11 |
| Leonard Miller | SF/PF | Chicago Bulls | 5,300 | 35.23 | F | 3 | 11 |
| Quenton Jackson | PG/SG | Indiana Pacers | 4,700 | 32.73 | UTIL | 3 | 11 |
| Ben Saraf | PG | Brooklyn Nets | 4,900 | 40.29 | PG | 3 | 12 |
| Collin Sexton | SG/SF | Chicago Bulls | 6,600 | 39.56 | SG | 3 | 12 |
| Jarace Walker | SF | Indiana Pacers | 5,700 | 33.24 | SF | 3 | 12 |
| Jaylen Brown | SG/SF | Boston Celtics | 9,700 | 39.59 | F | 3 | 12 |
| Julian Reese | C | Washington Wizards | 6,000 | 35.66 | C | 3 | 12 |
| Leonard Miller | SF/PF | Chicago Bulls | 5,300 | 35.23 | PF | 3 | 12 |
| Quenton Jackson | PG/SG | Indiana Pacers | 4,700 | 32.73 | G | 3 | 12 |
| Tre Jones | PG/SG | Chicago Bulls | 7,100 | 39.82 | UTIL | 3 | 12 |
| Ben Saraf | PG | Brooklyn Nets | 4,900 | 40.29 | PG | 3 | 13 |
| Collin Sexton | SG/SF | Chicago Bulls | 6,600 | 39.56 | SF | 3 | 13 |
| Guerschon Yabusele | PF/C | Chicago Bulls | 5,100 | 35.80 | PF | 3 | 13 |
| Jarace Walker | SF | Indiana Pacers | 5,700 | 33.24 | F | 3 | 13 |
| Julian Reese | C | Washington Wizards | 6,000 | 35.66 | C | 3 | 13 |
| Quenton Jackson | PG/SG | Indiana Pacers | 4,700 | 32.73 | G | 3 | 13 |
| Tre Jones | PG/SG | Chicago Bulls | 7,100 | 39.82 | SG | 3 | 13 |
| Tyrese Maxey | PG | Philadelphia 76ers | 9,500 | 42.31 | UTIL | 3 | 13 |
| Ben Saraf | PG | Brooklyn Nets | 4,900 | 40.29 | PG | 3 | 14 |
| Collin Sexton | SG/SF | Chicago Bulls | 6,600 | 39.56 | SG | 3 | 14 |
| Guerschon Yabusele | PF/C | Chicago Bulls | 5,100 | 35.80 | C | 3 | 14 |
| Jaylen Brown | SG/SF | Boston Celtics | 9,700 | 39.59 | SF | 3 | 14 |
| Kobe Brown | SF/PF | Indiana Pacers | 4,200 | 27.89 | PF | 3 | 14 |
| Norman Powell | SG/SF | Miami Heat | 6,200 | 31.55 | F | 3 | 14 |
| Quenton Jackson | PG/SG | Indiana Pacers | 4,700 | 32.73 | G | 3 | 14 |
| Tre Jones | PG/SG | Chicago Bulls | 7,100 | 39.82 | UTIL | 3 | 14 |
| Alperen Sengun | C | Houston Rockets | 8,600 | 39.09 | C | 3 | 15 |
| Ben Saraf | PG | Brooklyn Nets | 4,900 | 40.29 | PG | 3 | 15 |
| Jayson Tatum | PF | Boston Celtics | 10,000 | 38.62 | PF | 3 | 15 |
| Kobe Brown | SF/PF | Indiana Pacers | 4,200 | 27.89 | SF | 3 | 15 |
| Leonard Miller | SF/PF | Chicago Bulls | 5,300 | 35.23 | F | 3 | 15 |
| Quenton Jackson | PG/SG | Indiana Pacers | 4,700 | 32.73 | G | 3 | 15 |
| Sam Hauser | SF/PF | Boston Celtics | 4,300 | 18.53 | UTIL | 3 | 15 |
| Tre Jones | PG/SG | Chicago Bulls | 7,100 | 39.82 | SG | 3 | 15 |
| Alperen Sengun | C | Houston Rockets | 8,600 | 39.09 | C | 3 | 16 |
| Ben Saraf | PG | Brooklyn Nets | 4,900 | 40.29 | PG | 3 | 16 |
| Jarace Walker | SF | Indiana Pacers | 5,700 | 33.24 | SF | 3 | 16 |
| Jaylen Brown | SG/SF | Boston Celtics | 9,700 | 39.59 | SG | 3 | 16 |
| Leonard Miller | SF/PF | Chicago Bulls | 5,300 | 35.23 | F | 3 | 16 |
| Patrick Williams | PF | Chicago Bulls | 4,100 | 25.05 | PF | 3 | 16 |
| Tre Johnson | PG/SG | Washington Wizards | 4,600 | 29.47 | G | 3 | 16 |
| Tre Jones | PG/SG | Chicago Bulls | 7,100 | 39.82 | UTIL | 3 | 16 |
| Collin Sexton | SG/SF | Chicago Bulls | 6,600 | 39.56 | SG | 3 | 17 |
| Ethan Thompson | SG | Indiana Pacers | 4,100 | 29.37 | G | 3 | 17 |
| Guerschon Yabusele | PF/C | Chicago Bulls | 5,100 | 35.80 | PF | 3 | 17 |
| Jarace Walker | SF | Indiana Pacers | 5,700 | 33.24 | SF | 3 | 17 |
| Jay Huff | C | Indiana Pacers | 4,900 | 32.02 | C | 3 | 17 |
| Jaylen Brown | SG/SF | Boston Celtics | 9,700 | 39.59 | F | 3 | 17 |
| Julian Reese | C | Washington Wizards | 6,000 | 35.66 | UTIL | 3 | 17 |
| Tre Jones | PG/SG | Chicago Bulls | 7,100 | 39.82 | PG | 3 | 17 |
| Alperen Sengun | C | Houston Rockets | 8,600 | 39.09 | C | 2 | 18 |
| Ben Saraf | PG | Brooklyn Nets | 4,900 | 40.29 | PG | 2 | 18 |
| Collin Sexton | SG/SF | Chicago Bulls | 6,600 | 39.56 | SF | 2 | 18 |
| Ethan Thompson | SG | Indiana Pacers | 4,100 | 29.37 | SG | 2 | 18 |
| Guerschon Yabusele | PF/C | Chicago Bulls | 5,100 | 35.80 | PF | 2 | 18 |
| Kevin Durant | SF | Houston Rockets | 8,800 | 36.12 | F | 2 | 18 |
| Tre Johnson | PG/SG | Washington Wizards | 4,600 | 29.47 | G | 2 | 18 |
| Tre Jones | PG/SG | Chicago Bulls | 7,100 | 39.82 | UTIL | 2 | 18 |
| Alperen Sengun | C | Houston Rockets | 8,600 | 39.09 | C | 2 | 19 |
| Ben Saraf | PG | Brooklyn Nets | 4,900 | 40.29 | PG | 2 | 19 |
| Collin Sexton | SG/SF | Chicago Bulls | 6,600 | 39.56 | SF | 2 | 19 |
| Guerschon Yabusele | PF/C | Chicago Bulls | 5,100 | 35.80 | PF | 2 | 19 |
| Jarace Walker | SF | Indiana Pacers | 5,700 | 33.24 | F | 2 | 19 |
| Quenton Jackson | PG/SG | Indiana Pacers | 4,700 | 32.73 | G | 2 | 19 |
| Tre Jones | PG/SG | Chicago Bulls | 7,100 | 39.82 | SG | 2 | 19 |
| VJ Edgecombe | PG/SG | Philadelphia 76ers | 7,300 | 28.85 | UTIL | 2 | 19 |
| Alperen Sengun | C | Houston Rockets | 8,600 | 39.09 | C | 2 | 20 |
| Carlton Carrington | PG/SG | Washington Wizards | 6,300 | 31.79 | PG | 2 | 20 |
| Collin Sexton | SG/SF | Chicago Bulls | 6,600 | 39.56 | SF | 2 | 20 |
| Jay Huff | C | Indiana Pacers | 4,900 | 32.02 | UTIL | 2 | 20 |
| Jaylen Brown | SG/SF | Boston Celtics | 9,700 | 39.59 | F | 2 | 20 |
| Kobe Brown | SF/PF | Indiana Pacers | 4,200 | 27.89 | PF | 2 | 20 |
| Quenton Jackson | PG/SG | Indiana Pacers | 4,700 | 32.73 | G | 2 | 20 |
| Tre Johnson | PG/SG | Washington Wizards | 4,600 | 29.47 | SG | 2 | 20 |
| Collin Sexton | SG/SF | Chicago Bulls | 6,600 | 39.56 | SF | 2 | 21 |
| Jarace Walker | SF | Indiana Pacers | 5,700 | 33.24 | F | 2 | 21 |
| Jay Huff | C | Indiana Pacers | 4,900 | 32.02 | C | 2 | 21 |
| Julian Reese | C | Washington Wizards | 6,000 | 35.66 | UTIL | 2 | 21 |
| Leonard Miller | SF/PF | Chicago Bulls | 5,300 | 35.23 | PF | 2 | 21 |
| Tre Johnson | PG/SG | Washington Wizards | 4,600 | 29.47 | PG | 2 | 21 |
| Tre Jones | PG/SG | Chicago Bulls | 7,100 | 39.82 | SG | 2 | 21 |
| Tyrese Maxey | PG | Philadelphia 76ers | 9,500 | 42.31 | G | 2 | 21 |
| Carlton Carrington | PG/SG | Washington Wizards | 6,300 | 31.79 | PG | 2 | 22 |
| Collin Sexton | SG/SF | Chicago Bulls | 6,600 | 39.56 | SG | 2 | 22 |
| Guerschon Yabusele | PF/C | Chicago Bulls | 5,100 | 35.80 | C | 2 | 22 |
| Jarace Walker | SF | Indiana Pacers | 5,700 | 33.24 | SF | 2 | 22 |
| Norman Powell | SG/SF | Miami Heat | 6,200 | 31.55 | F | 2 | 22 |
| Paul George | SF/PF | Philadelphia 76ers | 8,300 | 31.01 | PF | 2 | 22 |
| Quenton Jackson | PG/SG | Indiana Pacers | 4,700 | 32.73 | G | 2 | 22 |
| Tre Jones | PG/SG | Chicago Bulls | 7,100 | 39.82 | UTIL | 2 | 22 |
| Ben Saraf | PG | Brooklyn Nets | 4,900 | 40.29 | PG | 2 | 23 |
| Carlton Carrington | PG/SG | Washington Wizards | 6,300 | 31.79 | G | 2 | 23 |
| Collin Sexton | SG/SF | Chicago Bulls | 6,600 | 39.56 | SF | 2 | 23 |
| Jay Huff | C | Indiana Pacers | 4,900 | 32.02 | C | 2 | 23 |
| Jayson Tatum | PF | Boston Celtics | 10,000 | 38.62 | PF | 2 | 23 |
| Leonard Miller | SF/PF | Chicago Bulls | 5,300 | 35.23 | F | 2 | 23 |
| Tre Johnson | PG/SG | Washington Wizards | 4,600 | 29.47 | SG | 2 | 23 |
| Tre Jones | PG/SG | Chicago Bulls | 7,100 | 39.82 | UTIL | 2 | 23 |
| Ben Saraf | PG | Brooklyn Nets | 4,900 | 40.29 | PG | 2 | 24 |
| Collin Sexton | SG/SF | Chicago Bulls | 6,600 | 39.56 | SG | 2 | 24 |
| Julian Reese | C | Washington Wizards | 6,000 | 35.66 | C | 2 | 24 |
| Kevin Durant | SF | Houston Rockets | 8,800 | 36.12 | SF | 2 | 24 |
| Kobe Brown | SF/PF | Indiana Pacers | 4,200 | 27.89 | F | 2 | 24 |
| Leonard Miller | SF/PF | Chicago Bulls | 5,300 | 35.23 | PF | 2 | 24 |
| Norman Powell | SG/SF | Miami Heat | 6,200 | 31.55 | G | 2 | 24 |
| Tre Jones | PG/SG | Chicago Bulls | 7,100 | 39.82 | UTIL | 2 | 24 |
| Bam Adebayo | C | Miami Heat | 8,700 | 37.57 | C | 2 | 25 |
| Ben Saraf | PG | Brooklyn Nets | 4,900 | 40.29 | PG | 2 | 25 |
| Chaney Johnson | PF/C | Brooklyn Nets | 3,800 | 25.37 | PF | 2 | 25 |
| Jarace Walker | SF | Indiana Pacers | 5,700 | 33.24 | SF | 2 | 25 |
| Jaylen Brown | SG/SF | Boston Celtics | 9,700 | 39.59 | SG | 2 | 25 |
| Leonard Miller | SF/PF | Chicago Bulls | 5,300 | 35.23 | F | 2 | 25 |
| Quenton Jackson | PG/SG | Indiana Pacers | 4,700 | 32.73 | G | 2 | 25 |
| Tre Jones | PG/SG | Chicago Bulls | 7,100 | 39.82 | UTIL | 2 | 25 |
| Ben Saraf | PG | Brooklyn Nets | 4,900 | 40.29 | PG | 2 | 26 |
| Collin Sexton | SG/SF | Chicago Bulls | 6,600 | 39.56 | SG | 2 | 26 |
| Guerschon Yabusele | PF/C | Chicago Bulls | 5,100 | 35.80 | PF | 2 | 26 |
| Jayson Tatum | PF | Boston Celtics | 10,000 | 38.62 | F | 2 | 26 |
| Julian Reese | C | Washington Wizards | 6,000 | 35.66 | C | 2 | 26 |
| Kelly Oubre | SG/SF | Philadelphia 76ers | 5,400 | 25.43 | G | 2 | 26 |
| Kobe Brown | SF/PF | Indiana Pacers | 4,200 | 27.89 | SF | 2 | 26 |
| Tre Jones | PG/SG | Chicago Bulls | 7,100 | 39.82 | UTIL | 2 | 26 |
| Collin Sexton | SG/SF | Chicago Bulls | 6,600 | 39.56 | SG | 2 | 27 |
| Ethan Thompson | SG | Indiana Pacers | 4,100 | 29.37 | G | 2 | 27 |
| Guerschon Yabusele | PF/C | Chicago Bulls | 5,100 | 35.80 | C | 2 | 27 |
| Jarace Walker | SF | Indiana Pacers | 5,700 | 33.24 | SF | 2 | 27 |
| Kobe Brown | SF/PF | Indiana Pacers | 4,200 | 27.89 | PF | 2 | 27 |
| Norman Powell | SG/SF | Miami Heat | 6,200 | 31.55 | F | 2 | 27 |
| Tre Jones | PG/SG | Chicago Bulls | 7,100 | 39.82 | PG | 2 | 27 |
| Tyrese Maxey | PG | Philadelphia 76ers | 9,500 | 42.31 | UTIL | 2 | 27 |
| Alperen Sengun | C | Houston Rockets | 8,600 | 39.09 | C | 2 | 28 |
| Ben Saraf | PG | Brooklyn Nets | 4,900 | 40.29 | PG | 2 | 28 |
| Collin Sexton | SG/SF | Chicago Bulls | 6,600 | 39.56 | SG | 2 | 28 |
| Jarace Walker | SF | Indiana Pacers | 5,700 | 33.24 | SF | 2 | 28 |
| Kobe Brown | SF/PF | Indiana Pacers | 4,200 | 27.89 | F | 2 | 28 |
| Paul George | SF/PF | Philadelphia 76ers | 8,300 | 31.01 | PF | 2 | 28 |
| Tre Johnson | PG/SG | Washington Wizards | 4,600 | 29.47 | G | 2 | 28 |
| Tre Jones | PG/SG | Chicago Bulls | 7,100 | 39.82 | UTIL | 2 | 28 |
| Ben Saraf | PG | Brooklyn Nets | 4,900 | 40.29 | PG | 2 | 29 |
| Carlton Carrington | PG/SG | Washington Wizards | 6,300 | 31.79 | G | 2 | 29 |
| Collin Sexton | SG/SF | Chicago Bulls | 6,600 | 39.56 | SG | 2 | 29 |
| Karl-Anthony Towns | PF/C | New York Knicks | 9,100 | 33.84 | C | 2 | 29 |
| Kobe Brown | SF/PF | Indiana Pacers | 4,200 | 27.89 | SF | 2 | 29 |
| Leonard Miller | SF/PF | Chicago Bulls | 5,300 | 35.23 | PF | 2 | 29 |
| Norman Powell | SG/SF | Miami Heat | 6,200 | 31.55 | F | 2 | 29 |
| Tre Jones | PG/SG | Chicago Bulls | 7,100 | 39.82 | UTIL | 2 | 29 |
| Ben Saraf | PG | Brooklyn Nets | 4,900 | 40.29 | PG | 2 | 30 |
| Collin Sexton | SG/SF | Chicago Bulls | 6,600 | 39.56 | SG | 2 | 30 |
| Guerschon Yabusele | PF/C | Chicago Bulls | 5,100 | 35.80 | PF | 2 | 30 |
| Jarace Walker | SF | Indiana Pacers | 5,700 | 33.24 | SF | 2 | 30 |
| Julian Reese | C | Washington Wizards | 6,000 | 35.66 | C | 2 | 30 |
| Norman Powell | SG/SF | Miami Heat | 6,200 | 31.55 | G | 2 | 30 |
| Paul George | SF/PF | Philadelphia 76ers | 8,300 | 31.01 | F | 2 | 30 |
| Tre Jones | PG/SG | Chicago Bulls | 7,100 | 39.82 | UTIL | 2 | 30 |
| Ben Saraf | PG | Brooklyn Nets | 4,900 | 40.29 | PG | 2 | 31 |
| Collin Sexton | SG/SF | Chicago Bulls | 6,600 | 39.56 | SF | 2 | 31 |
| Guerschon Yabusele | PF/C | Chicago Bulls | 5,100 | 35.80 | PF | 2 | 31 |
| Jarace Walker | SF | Indiana Pacers | 5,700 | 33.24 | F | 2 | 31 |
| Jay Huff | C | Indiana Pacers | 4,900 | 32.02 | C | 2 | 31 |
| Julian Reese | C | Washington Wizards | 6,000 | 35.66 | UTIL | 2 | 31 |
| Tre Jones | PG/SG | Chicago Bulls | 7,100 | 39.82 | SG | 2 | 31 |
| Tyrese Maxey | PG | Philadelphia 76ers | 9,500 | 42.31 | G | 2 | 31 |
| Anthony Gill | PF/C | Washington Wizards | 4,400 | 27.04 | PF | 2 | 32 |
| Bam Adebayo | C | Miami Heat | 8,700 | 37.57 | C | 2 | 32 |
| Ben Saraf | PG | Brooklyn Nets | 4,900 | 40.29 | PG | 2 | 32 |
| Jaime Jaquez | SG/SF | Miami Heat | 5,500 | 24.58 | SG | 2 | 32 |
| Jaylen Brown | SG/SF | Boston Celtics | 9,700 | 39.59 | SF | 2 | 32 |
| Kobe Brown | SF/PF | Indiana Pacers | 4,200 | 27.89 | F | 2 | 32 |
| Tre Johnson | PG/SG | Washington Wizards | 4,600 | 29.47 | G | 2 | 32 |
| Tyler Herro | PG/SG | Miami Heat | 7,700 | 32.77 | UTIL | 2 | 32 |
| Ben Saraf | PG | Brooklyn Nets | 4,900 | 40.29 | PG | 2 | 33 |
| Collin Sexton | SG/SF | Chicago Bulls | 6,600 | 39.56 | SG | 2 | 33 |
| Jaden Hardy | SG | Washington Wizards | 4,600 | 24.91 | G | 2 | 33 |
| Kevin Durant | SF | Houston Rockets | 8,800 | 36.12 | SF | 2 | 33 |
| Leonard Miller | SF/PF | Chicago Bulls | 5,300 | 35.23 | F | 2 | 33 |
| Micah Potter | PF/C | Indiana Pacers | 4,300 | 26.89 | C | 2 | 33 |
| Paul George | SF/PF | Philadelphia 76ers | 8,300 | 31.01 | PF | 2 | 33 |
| Tre Jones | PG/SG | Chicago Bulls | 7,100 | 39.82 | UTIL | 2 | 33 |
| Alperen Sengun | C | Houston Rockets | 8,600 | 39.09 | C | 2 | 34 |
| Carlton Carrington | PG/SG | Washington Wizards | 6,300 | 31.79 | PG | 2 | 34 |
| Collin Sexton | SG/SF | Chicago Bulls | 6,600 | 39.56 | SF | 2 | 34 |
| Guerschon Yabusele | PF/C | Chicago Bulls | 5,100 | 35.80 | PF | 2 | 34 |
| Immanuel Quickley | PG | Toronto Raptors | 6,900 | 30.39 | G | 2 | 34 |
| Kobe Brown | SF/PF | Indiana Pacers | 4,200 | 27.89 | F | 2 | 34 |
| Quenton Jackson | PG/SG | Indiana Pacers | 4,700 | 32.73 | SG | 2 | 34 |
| Tre Jones | PG/SG | Chicago Bulls | 7,100 | 39.82 | UTIL | 2 | 34 |
| Ethan Thompson | SG | Indiana Pacers | 4,100 | 29.37 | SG | 2 | 35 |
| Guerschon Yabusele | PF/C | Chicago Bulls | 5,100 | 35.80 | PF | 2 | 35 |
| Jaylen Brown | SG/SF | Boston Celtics | 9,700 | 39.59 | SF | 2 | 35 |
| Kam Jones | PG/SG | Indiana Pacers | 3,900 | 22.96 | PG | 2 | 35 |
| Kevin Durant | SF | Houston Rockets | 8,800 | 36.12 | F | 2 | 35 |
| Micah Potter | PF/C | Indiana Pacers | 4,300 | 26.89 | C | 2 | 35 |
| Tre Johnson | PG/SG | Washington Wizards | 4,600 | 29.47 | G | 2 | 35 |
| Tyrese Maxey | PG | Philadelphia 76ers | 9,500 | 42.31 | UTIL | 2 | 35 |
| Ben Saraf | PG | Brooklyn Nets | 4,900 | 40.29 | PG | 2 | 36 |
| Collin Sexton | SG/SF | Chicago Bulls | 6,600 | 39.56 | SF | 2 | 36 |
| Julian Reese | C | Washington Wizards | 6,000 | 35.66 | C | 2 | 36 |
| Kobe Brown | SF/PF | Indiana Pacers | 4,200 | 27.89 | F | 2 | 36 |
| Leonard Miller | SF/PF | Chicago Bulls | 5,300 | 35.23 | PF | 2 | 36 |
| Quenton Jackson | PG/SG | Indiana Pacers | 4,700 | 32.73 | G | 2 | 36 |
| Tre Jones | PG/SG | Chicago Bulls | 7,100 | 39.82 | SG | 2 | 36 |
| Tyrese Maxey | PG | Philadelphia 76ers | 9,500 | 42.31 | UTIL | 2 | 36 |
| Guerschon Yabusele | PF/C | Chicago Bulls | 5,100 | 35.80 | PF | 2 | 37 |
| Immanuel Quickley | PG | Toronto Raptors | 6,900 | 30.39 | PG | 2 | 37 |
| Jalen Slawson | SF | Indiana Pacers | 4,500 | 26.86 | SF | 2 | 37 |
| Jaylen Brown | SG/SF | Boston Celtics | 9,700 | 39.59 | F | 2 | 37 |
| Obi Toppin | PF/C | Indiana Pacers | 4,600 | 26.35 | C | 2 | 37 |
| Reed Sheppard | PG/SG | Houston Rockets | 6,100 | 28.29 | G | 2 | 37 |
| Tre Johnson | PG/SG | Washington Wizards | 4,600 | 29.47 | SG | 2 | 37 |
| Tyler Herro | PG/SG | Miami Heat | 7,700 | 32.77 | UTIL | 2 | 37 |
| Ben Saraf | PG | Brooklyn Nets | 4,900 | 40.29 | PG | 2 | 38 |
