BETTING DASHBOARD
Let’s check your update today !
Your Rank
0%
MLB Hit Rate
200/294 68.0% this year
279/414 67.9% on the year last year.
NBA Hit Rate
99/149 67.0% this year
66.5% last year (281/422), 69% on 2022-23 season.
NFL Hit Rate
1/1 - NFL is the hardest sport to predict so we're going to be ultra cautious with posting. Most of our NFL plays will be through the swarm intelligence votes.
Top 5 Users
# Name Rank (%) 1 Gary Wadulak 79% 2 Jayme Hagan 75% 3 lucas montoni 75% 4 Abdo Alqudsi 75% 5 DeTajh Lewis 75%
Swarm Intelligence Poll
VIEW ALL
1/21/25 NBA Swarm Intelligence Poll
Todays Recommended Bets
Upgrade for Premium Access. Upgrade Now
# | Name | Rank (%) |
---|---|---|
1 | Gary Wadulak | 79% |
2 | Jayme Hagan | 75% |
3 | lucas montoni | 75% |
4 | Abdo Alqudsi | 75% |
5 | DeTajh Lewis | 75% |
6 | Sam Gussack | 75% |
7 | Shon Butani | 70% |
8 | Vikram Vivek | 68% |
9 | Jason Stallmann | 67% |
10 | Derrick Jordan | 67% |
Below you’ll find our trend detector and juice reducer tables.
Our trend detector generates a list of bets that have hit for “N” consecutive games, displayed in the “streak” column.
Our juice reducer table is a list of alt line legs that have a 100% hit rate this year.
Trend detector generates a list of bets that have hit for “N” consecutive games, displayed in the “streak” column.
Player Name | Stat | Type | Over Under | Odds | Streak | Role |
---|---|---|---|---|---|---|
Andy Pages | Doubles | Under | 0.50 | -1000 | 7 | Batter |
Brandon Nimmo | Doubles | Under | 0.50 | -750 | 21 | Batter |
Francisco Lindor | Stolen Bases | Under | 0.50 | -550 | 13 | Batter |
Francisco Lindor | Doubles | Under | 0.50 | -700 | 5 | Batter |
Jeff McNeil | Doubles | Under | 0.50 | -1100 | 7 | Batter |
Jesse Winker | Doubles | Under | 0.50 | -1100 | 21 | Batter |
Mark Vientos | Doubles | Under | 0.50 | -1000 | 5 | Batter |
Mark Vientos | Walks | Under | 0.50 | -280 | 5 | Batter |
Max Muncy | Hits + Runs + RBIs | Over | 0.50 | -165 | 5 | Batter |
Mookie Betts | Stolen Bases | Under | 0.50 | -800 | 17 | Batter |
Pete Alonso | Doubles | Under | 0.50 | -1000 | 5 | Batter |
Shohei Ohtani | Walks | Over | 0.50 | -110 | 5 | Batter |
Shohei Ohtani | Stolen Bases | Under | 0.50 | -350 | 10 | Batter |
Shohei Ohtani | Doubles | Under | 0.50 | -750 | 12 | Batter |
Starling Marte | Stolen Bases | Under | 0.50 | -525 | 10 | Batter |
Starling Marte | Walks | Under | 0.50 | -370 | 5 | Batter |
Teoscar Hernández | Hits | Under | 0.50 | 120 | 5 | Batter |
Teoscar Hernández | Total Bases | Under | 0.50 | 120 | 5 | Batter |
Teoscar Hernández | RBIs | Under | 0.50 | -270 | 5 | Batter |
Teoscar Hernández | Hits + Runs + RBIs | Under | 1.50 | -145 | 5 | Batter |
Teoscar Hernández | Stolen Bases | Under | 0.50 | -1000 | 8 | Batter |
Teoscar Hernández | Singles | Under | 0.50 | -180 | 6 | Batter |
Teoscar Hernández | Doubles | Under | 0.50 | -750 | 15 | Batter |
Tommy Edman | Hits | Over | 0.50 | -195 | 5 | Batter |
Tommy Edman | Total Bases | Over | 0.50 | -195 | 5 | Batter |
Tommy Edman | Hits + Runs + RBIs | Over | 1.50 | -105 | 5 | Batter |
Tommy Edman | Walks | Under | 0.50 | -230 | 11 | Batter |
Will Smith | Doubles | Under | 0.50 | -800 | 21 | Batter |
Stat | Type | Over Under | Streak | Role |
Juice reducer table is a list of alt line legs that have over 90% hit rate this year.
Player Name | Stat | Type | Over Under | Odds | Number of Starts | Role |
---|---|---|---|---|---|---|
Sean Manaea | Strikeouts | Over | 2.50 | -800 | 35 | Pitcher |
Teoscar Hernández | Stolen Bases | Under | 0.50 | -1000 | 163 | Batter |
Stat | Type | Over Under | Role |
Trend detector generates a list of bets that have hit for “N” consecutive games, displayed in the “streak” column.
Player Name | Stat | Type | Over Under | Odds | Streak |
---|---|---|---|---|---|
John Metchie | Receptions | Over | 1.50 | -800 | 5 |
John Metchie III | Receptions | Over | 1.50 | -800 | 5 |
Travis Kelce | Receiving Yards | Over | 24.50 | -700 | 6 |
Xavier Worthy | Receiving Yards | Over | 39.50 | -205 | 7 |
Noah Fant | Receptions | Over | 2.50 | 290 | 10 |
Amon-Ra St. Brown | Receiving Yards | Over | 39.50 | -750 | 10 |
Amon-Ra St. Brown | Receptions | Over | 4.50 | -450 | 10 |
Dyami Brown | Receptions | Over | 2.50 | -180 | 5 |
Jahmyr Gibbs | Receiving Yards | Over | 24.50 | -115 | 5 |
Jahmyr Gibbs | Receptions | Over | 3.50 | 125 | 5 |
Jameson Williams | Receiving Yards | Over | 24.50 | -600 | 9 |
Sam LaPorta | Receiving Yards | Over | 39.50 | -185 | 5 |
James Conner | Receptions | Over | 1.50 | -1200 | 12 |
DeVonta Smith | Receiving Yards | Over | 24.50 | -700 | 6 |
DeVonta Smith | Receptions | Over | 3.50 | -250 | 6 |
Puka Nacua | Receiving Yards | Over | 39.50 | -1400 | 9 |
Patrick Mahomes | Passing Touchdowns | Over | 0.50 | -1000 | 10 |
Patrick Mahomes | Passing Attempts | Over | 36.50 | -125 | 6 |
Jared Goff | Passing Yards | Over | 224.50 | -400 | 5 |
Jared Goff | Passing Touchdowns | Over | 0.50 | -2000 | 6 |
Jared Goff | Passing Completions | Over | 19.50 | -575 | 8 |
Jared Goff | Passing Attempts | Over | 29.50 | -275 | 7 |
Josh Allen | Passing Touchdowns | Over | 0.50 | -700 | 7 |
Josh Allen | Passing Completions | Over | 14.50 | -2500 | 5 |
Josh Allen | Passing Attempts | Over | 24.50 | -1400 | 5 |
Lamar Jackson | Passing Yards | Over | 149.50 | -1100 | 18 |
Lamar Jackson | Passing Touchdowns | Over | 1.50 | -115 | 7 |
Stat | Type | Over Under | Streak |
Juice reducer table is a list of alt line legs that have over 90% hit rate this year.
Player Name | Stat | Type | Over Under | Odds | Number of Games |
---|---|---|---|---|---|
Marquise Brown | Receiving Yards | Over | 24.50 | -350 | 2 |
A.J. Brown | Receiving Yards | Over | 24.50 | -1400 | 14 |
DeVonta Smith | Receptions | Over | 1.50 | -2500 | 14 |
Jared Goff | Passing Completions | Over | 14.50 | -20000 | 17 |
Matthew Stafford | Passing Yards | Over | 149.50 | -900 | 17 |
Matthew Stafford | Passing Attempts | Over | 19.50 | -20000 | 17 |
Lamar Jackson | Passing Yards | Over | 149.50 | -1100 | 18 |
Lamar Jackson | Passing Touchdowns | Over | 0.50 | -650 | 18 |
Stat | Type | Over Under |
Trend detector generates a list of bets that have hit for “N” consecutive games, displayed in the “streak” column.
Player Name | Stat | Type | Over Under | Odds | Streak |
---|---|---|---|---|---|
Aaron Gordon | Points | Over | 5.50 | -550 | 7 |
Alexandre Sarr | Points | Over | 5.50 | -800 | 6 |
Anfernee Simons | Assists | Over | 2.50 | -900 | 25 |
Anthony Davis | Rebounds | Over | 9.50 | -750 | 8 |
Anthony Davis | Rebounds | Over | 8.50 | -1400 | 8 |
Austin Reaves | Points | Over | 9.50 | -2000 | 20 |
Austin Reaves | Points | Over | 11.50 | -900 | 16 |
Bam Adebayo | Assists | Over | 2.50 | -425 | 6 |
Ben Simmons | Assists | Over | 4.50 | -1000 | 12 |
Ben Simmons | Assists | Over | 5.50 | -475 | 12 |
Christian Braun | Points | Over | 5.50 | -1000 | 14 |
Cole Anthony | Points | Over | 7.50 | -1400 | 11 |
Cole Anthony | Rebounds | Over | 2.50 | -800 | 9 |
Deandre Ayton | Rebounds | Over | 5.50 | -1400 | 15 |
Deni Avdija | Points | Over | 7.50 | -2000 | 11 |
Deni Avdija | Rebounds | Over | 3.50 | -1100 | 12 |
OG Anunoby | Points | Over | 7.50 | -900 | 5 |
Gradey Dick | Points | Over | 9.50 | -290 | 5 |
Gradey Dick | Points | Over | 5.50 | -1400 | 5 |
Gradey Dick | Points | Over | 7.50 | -575 | 5 |
Gradey Dick | Rebounds | Under | 3.50 | -135 | 5 |
Guerschon Yabusele | Points | Over | 5.50 | -650 | 6 |
Guerschon Yabusele | Rebounds | Over | 2.50 | -1400 | 8 |
Jaime Jaquez Jr. | Points | Over | 5.50 | -340 | 9 |
Jaime Jaquez Jr. | Points | Over | 7.50 | -160 | 9 |
Jaime Jaquez Jr. | Points | Over | 8.50 | -110 | 9 |
Jaime Jaquez Jr. | Points | Over | 8.50 | -110 | 9 |
Jakob Pöltl | Points | Over | 7.50 | -900 | 9 |
Jakob Pöltl | Rebounds | Over | 6.50 | -1100 | 7 |
Jalen Brunson | Points | Over | 14.50 | -2000 | 6 |
Jalen Brunson | Points | Over | 17.50 | -750 | 6 |
Jalen Brunson | Points | Over | 19.50 | -425 | 6 |
Jalen Brunson | Points | Over | 24.50 | -135 | 6 |
Jalen Brunson | Points | Over | 25.50 | -105 | 6 |
Jalen Brunson | Points | Over | 25.50 | -110 | 6 |
Jamal Murray | Points | Over | 11.50 | -1200 | 5 |
Jamal Murray | Points | Over | 14.50 | -450 | 5 |
Jonas Valančiūnas | Rebounds | Over | 3.50 | -1400 | 17 |
Jonas Valančiūnas | Rebounds | Over | 4.50 | -700 | 7 |
Jonas Valančiūnas | Rebounds | Over | 5.50 | -370 | 7 |
Jonas Valančiūnas | Rebounds | Over | 6.50 | -210 | 7 |
Jonas Valančiūnas | Rebounds | Over | 7.50 | -130 | 7 |
Jonas Valančiūnas | Rebounds | Over | 7.50 | -135 | 7 |
Jonathan Isaac | Rebounds | Over | 2.50 | -750 | 9 |
Jordan Poole | Assists | Over | 2.50 | -575 | 5 |
Josh Hart | Points | Over | 9.50 | -280 | 8 |
Josh Hart | Points | Over | 5.50 | -1800 | 8 |
Josh Hart | Points | Over | 7.50 | -600 | 8 |
Josh Hart | Rebounds | Over | 5.50 | -2000 | 15 |
Josh Hart | Rebounds | Over | 6.50 | -800 | 15 |
Josh Hart | Rebounds | Over | 7.50 | -425 | 9 |
Josh Hart | Rebounds | Over | 8.50 | -235 | 9 |
Karl-Anthony Towns | Rebounds | Over | 8.50 | -900 | 10 |
Kelly Oubre Jr. | Rebounds | Over | 3.50 | -800 | 9 |
Kentavious Caldwell-Pope | Rebounds | Under | 2.50 | -166 | 5 |
Kyle Kuzma | Assists | Over | 2.50 | -195 | 6 |
Kyshawn George | Points | Over | 5.50 | -215 | 6 |
LeBron James | Assists | Over | 4.50 | -2000 | 16 |
LeBron James | Assists | Over | 5.50 | -800 | 16 |
LeBron James | Assists | Over | 6.50 | -400 | 11 |
LeBron James | Assists | Over | 7.50 | -220 | 8 |
LeBron James | Points | Over | 14.50 | -1200 | 16 |
LeBron James | Points | Over | 17.50 | -525 | 16 |
LeBron James | Rebounds | Over | 3.50 | -1800 | 6 |
LeBron James | Rebounds | Over | 4.50 | -700 | 6 |
Max Christie | Points | Over | 5.50 | -750 | 8 |
Michael Porter Jr. | Points | Over | 7.50 | -1100 | 42 |
Michael Porter Jr. | Rebounds | Over | 2.50 | -1600 | 42 |
Nic Claxton | Rebounds | Over | 3.50 | -1600 | 30 |
Nic Claxton | Rebounds | Over | 4.50 | -650 | 16 |
Nikola Jokić | Assists | Over | 5.50 | -1100 | 11 |
Nikola Jokić | Assists | Over | 6.50 | -525 | 11 |
Nikola Jokić | Assists | Over | 7.50 | -285 | 11 |
Nikola Jokić | Assists | Over | 8.50 | -165 | 9 |
Nikola Jokić | Rebounds | Over | 9.50 | -500 | 5 |
Nikola Jokić | Rebounds | Over | 10.50 | -295 | 5 |
Nikola Jokić | Rebounds | Over | 11.50 | -180 | 5 |
Nikola Jokić | Rebounds | Over | 7.50 | -1800 | 12 |
Nikola Jokić | Rebounds | Over | 8.50 | -900 | 12 |
Nikola Jović | Assists | Over | 2.50 | -145 | 7 |
Nikola Jović | Assists | Over | 2.50 | -155 | 7 |
Paolo Banchero | Rebounds | Over | 3.50 | -1800 | 10 |
Paul George | Assists | Over | 2.50 | -700 | 5 |
Paul George | Assists | Over | 3.50 | -270 | 5 |
Paul George | Assists | Over | 4.50 | -120 | 5 |
Paul George | Points | Over | 11.50 | -2000 | 7 |
Paul George | Rebounds | Over | 2.50 | -1800 | 5 |
Precious Achiuwa | Rebounds | Over | 2.50 | -600 | 5 |
RJ Barrett | Assists | Over | 2.50 | -700 | 5 |
RJ Barrett | Rebounds | Over | 3.50 | -1000 | 19 |
Rui Hachimura | Points | Over | 5.50 | -2000 | 26 |
Russell Westbrook | Points | Over | 5.50 | -1800 | 19 |
Russell Westbrook | Points | Over | 7.50 | -700 | 19 |
Terry Rozier | Points | Over | 5.50 | -1200 | 16 |
Toumani Camara | Assists | Over | 1.50 | -120 | 5 |
Tyler Herro | Assists | Over | 2.50 | -900 | 13 |
Tyler Herro | Points | Over | 14.50 | -900 | 6 |
Tyler Herro | Points | Over | 17.50 | -350 | 6 |
Tyler Herro | Rebounds | Over | 2.50 | -1100 | 10 |
Tyler Herro | Rebounds | Over | 3.50 | -425 | 9 |
Tyrese Maxey | Points | Over | 19.50 | -1200 | 7 |
Tyrese Maxey | Points | Over | 24.50 | -350 | 7 |
Stat | Type | Over Under | Streak |
Juice reducer table is a list of alt line legs that have over 90% hit rate this year.
Player Name | Stat | Type | Over Under | Odds | Number of Games |
---|---|---|---|---|---|
Aaron Gordon | Points | Over | 5.50 | -550 | 20 |
Alexandre Sarr | Points | Over | 5.50 | -800 | 36 |
Austin Reaves | Points | Over | 9.50 | -2000 | 35 |
Bam Adebayo | Points | Over | 7.50 | -1800 | 40 |
Bam Adebayo | Rebounds | Over | 5.50 | -900 | 40 |
Ben Simmons | Rebounds | Over | 2.50 | -1000 | 30 |
Cameron Johnson | Points | Over | 9.50 | -1400 | 34 |
Christian Braun | Points | Over | 5.50 | -1000 | 41 |
Christian Braun | Points | Over | 7.50 | -380 | 41 |
Deandre Ayton | Rebounds | Over | 5.50 | -1400 | 31 |
OG Anunoby | Points | Over | 7.50 | -900 | 44 |
Gradey Dick | Points | Over | 5.50 | -1400 | 36 |
Jamal Murray | Assists | Over | 2.50 | -1600 | 36 |
Jamal Murray | Points | Over | 11.50 | -1200 | 36 |
Jonas Valančiūnas | Rebounds | Over | 3.50 | -1400 | 41 |
Josh Hart | Points | Over | 9.50 | -280 | 43 |
Josh Hart | Points | Over | 5.50 | -1800 | 43 |
Josh Hart | Points | Over | 7.50 | -600 | 43 |
Karl-Anthony Towns | Rebounds | Over | 8.50 | -900 | 39 |
LeBron James | Assists | Over | 4.50 | -2000 | 37 |
LeBron James | Points | Over | 14.50 | -1200 | 37 |
LeBron James | Rebounds | Over | 3.50 | -1800 | 37 |
Michael Porter Jr. | Points | Over | 9.50 | -500 | 42 |
Michael Porter Jr. | Points | Over | 7.50 | -1100 | 42 |
Michael Porter Jr. | Rebounds | Over | 2.50 | -1600 | 42 |
Michael Porter Jr. | Rebounds | Over | 3.50 | -600 | 42 |
Nic Claxton | Rebounds | Over | 3.50 | -1600 | 36 |
Nic Claxton | Rebounds | Over | 4.50 | -650 | 36 |
Nikola Jokić | Points | Over | 17.50 | -1000 | 36 |
Paolo Banchero | Assists | Over | 2.50 | -1200 | 10 |
Paolo Banchero | Points | Over | 14.50 | -1400 | 10 |
Paolo Banchero | Rebounds | Over | 3.50 | -1800 | 10 |
Paolo Banchero | Rebounds | Over | 4.50 | -700 | 10 |
Paul George | Rebounds | Over | 2.50 | -1800 | 27 |
Precious Achiuwa | Rebounds | Over | 2.50 | -600 | 23 |
RJ Barrett | Points | Over | 11.50 | -2000 | 34 |
RJ Barrett | Rebounds | Over | 3.50 | -1000 | 34 |
Rui Hachimura | Points | Over | 5.50 | -2000 | 35 |
Terry Rozier | Points | Over | 5.50 | -1200 | 37 |
Tyler Herro | Assists | Over | 2.50 | -900 | 41 |
Tyler Herro | Points | Over | 14.50 | -900 | 41 |
Tyler Herro | Rebounds | Over | 2.50 | -1100 | 41 |
Stat | Type | Over Under |
Blindly trusting the AI model leads to about a 60% hit rate on average. If you’re not a seasoned sports bettor, we highly recommend you follow our “Today’s Recommended Bets” tab which has a 69% hit rate, rather than coming up with your own bets from these tables. Always remember the words of George Box – “All models are wrong, some are useful.” Our models are very useful, but you need to know how to interpret them.
Player Name | Over/Under | Market Implied % | Prediction | Predicted Over % |
---|---|---|---|---|
Davion Mitchell | 1.50 | 61.53% | 2.38 | 73.58% |
Bam Adebayo | 8.50 | 55.06% | 9.83 | 64.91% |
Jordan Poole | 2.50 | 55.88% | 3.18 | 64.22% |
Jaime Jaquez | 3.50 | 51.01% | 4.26 | 61.29% |
Anfernee Simons | 2.50 | 53.06% | 2.97 | 59.69% |
Mikal Bridges | 2.50 | 54.08% | 2.96 | 59.45% |
Precious Achiuwa | 4.50 | 54.08% | 5.08 | 59.29% |
Jalen Brunson | 2.50 | 58.94% | 2.84 | 58.04% |
Cameron Johnson | 3.50 | 47.97% | 4.08 | 58.00% |
Nic Claxton | 7.50 | 46.94% | 7.97 | 57.12% |
OG Anunoby | 4.50 | 50.00% | 4.82 | 56.26% |
Cole Anthony | 4.50 | 55.06% | 4.79 | 54.94% |
Deni Avdija | 6.50 | 53.06% | 6.86 | 54.81% |
Jimmy Butler | 4.50 | 55.88% | 4.93 | 54.29% |
Jonas Valanciunas | 7.50 | 53.06% | 7.85 | 54.04% |
Player Name | Over/Under | Market Implied % | Prediction | Predicted Under % |
---|---|---|---|---|
Scottie Barnes | 8.50 | 56.48% | 6.02 | 74.65% |
Max Christie | 3.50 | 55.58% | 2.47 | 70.84% |
Nikola Jovic | 4.50 | 57.29% | 3.23 | 69.65% |
RJ Barrett | 6.50 | 53.66% | 5.20 | 69.52% |
Anthony Davis | 13.50 | 54.63% | 11.56 | 68.70% |
Russell Westbrook | 5.50 | 57.29% | 4.07 | 67.28% |
Kyshawn George | 3.50 | 52.68% | 2.76 | 66.07% |
Noah Clowney | 4.50 | 54.63% | 3.63 | 65.96% |
Gradey Dick | 3.50 | 55.58% | 2.91 | 62.19% |
Rui Hachimura | 5.50 | 55.58% | 4.70 | 61.55% |
Austin Reaves | 4.50 | 51.69% | 3.70 | 61.35% |
Guerschon Yabusele | 6.50 | 56.48% | 5.70 | 60.75% |
Ben Simmons | 5.50 | 56.48% | 4.81 | 60.32% |
Duncan Robinson | 2.50 | 52.68% | 2.15 | 59.39% |
Tristan da Silva | 4.50 | 52.68% | 3.94 | 57.92% |
Player Name | Over/Under | Market Implied % | Prediction | Predicted Over % |
---|---|---|---|---|
Carlton Carrington | 3.50 | 52.03% | 3.87 | 56.47% |
Jordan Poole | 4.50 | 46.94% | 4.65 | 52.69% |
Tyler Herro | 4.50 | 55.06% | 4.65 | 52.57% |
Bam Adebayo | 3.50 | 57.96% | 3.67 | 52.52% |
RJ Barrett | 4.50 | 52.03% | 4.58 | 51.14% |
Terry Rozier | 2.50 | 46.94% | 2.44 | 48.91% |
Paul George | 4.50 | 50.00% | 4.42 | 48.70% |
Mikal Bridges | 2.50 | 55.88% | 2.36 | 47.26% |
Scottie Barnes | 6.50 | 44.94% | 6.28 | 47.00% |
Guerschon Yabusele | 2.50 | 44.12% | 2.30 | 45.43% |
Paolo Banchero | 5.50 | 44.12% | 5.16 | 45.15% |
Cole Anthony | 4.50 | 57.15% | 4.07 | 44.63% |
Nikola Jovic | 2.50 | 55.06% | 2.19 | 44.61% |
Bilal Coulibaly | 3.50 | 48.99% | 3.17 | 43.62% |
Jimmy Butler | 4.50 | 45.92% | 4.15 | 43.60% |
Player Name | Over/Under | Market Implied % | Prediction | Predicted Under % |
---|---|---|---|---|
Duncan Robinson | 3.50 | 60.31% | 2.23 | 74.15% |
Jerami Grant | 2.50 | 59.41% | 1.52 | 73.76% |
Tyrese Maxey | 6.50 | 51.69% | 4.83 | 69.88% |
Jalen Brunson | 7.50 | 53.66% | 6.03 | 69.24% |
Cameron Johnson | 3.50 | 59.41% | 2.60 | 68.99% |
Austin Reaves | 7.50 | 57.29% | 5.77 | 68.97% |
Karl-Anthony Towns | 3.50 | 60.31% | 2.48 | 68.07% |
Kyle Kuzma | 3.50 | 60.31% | 2.63 | 67.65% |
Josh Hart | 5.50 | 54.63% | 4.32 | 66.83% |
Deni Avdija | 3.50 | 52.68% | 2.78 | 66.81% |
Jakob Poeltl | 2.50 | 57.29% | 1.90 | 65.13% |
Russell Westbrook | 6.50 | 55.58% | 5.45 | 64.16% |
Miles McBride | 2.50 | 51.69% | 1.85 | 63.03% |
Nikola Jokic | 9.50 | 55.58% | 8.25 | 62.27% |
Jamal Murray | 5.50 | 51.69% | 4.76 | 60.95% |
Player Name | Game Date | Team | Prediction |
---|---|---|---|
Tyrese Maxey | 01/21/2025 | Philadelphia 76ers | 27.96 |
Nikola Jokic | 01/21/2025 | Denver Nuggets | 25.90 |
Paolo Banchero | 01/21/2025 | Orlando Magic | 25.81 |
Anthony Davis | 01/21/2025 | Los Angeles Lakers | 25.74 |
Jalen Brunson | 01/21/2025 | New York Knicks | 22.55 |
LeBron James | 01/21/2025 | Los Angeles Lakers | 22.00 |
Karl-Anthony Towns | 01/21/2025 | New York Knicks | 21.86 |
Jordan Poole | 01/21/2025 | Washington Wizards | 21.56 |
Tyler Herro | 01/21/2025 | Miami Heat | 21.47 |
RJ Barrett | 01/21/2025 | Toronto Raptors | 21.29 |
Jamal Murray | 01/21/2025 | Denver Nuggets | 19.47 |
Scottie Barnes | 01/21/2025 | Toronto Raptors | 19.21 |
Cameron Johnson | 01/21/2025 | Brooklyn Nets | 19.02 |
Paul George | 01/21/2025 | Philadelphia 76ers | 18.63 |
Austin Reaves | 01/21/2025 | Los Angeles Lakers | 17.55 |
Kyle Kuzma | 01/21/2025 | Washington Wizards | 16.20 |
Anfernee Simons | 01/21/2025 | Portland Trail Blazers | 16.16 |
Mikal Bridges | 01/21/2025 | New York Knicks | 15.96 |
Jimmy Butler | 01/21/2025 | Miami Heat | 15.91 |
Michael Porter Jr. | 01/21/2025 | Denver Nuggets | 15.75 |
Cole Anthony | 01/21/2025 | Orlando Magic | 15.47 |
Bam Adebayo | 01/21/2025 | Miami Heat | 15.44 |
Shaedon Sharpe | 01/21/2025 | Portland Trail Blazers | 15.17 |
Gradey Dick | 01/21/2025 | Toronto Raptors | 15.14 |
Kelly Oubre | 01/21/2025 | Philadelphia 76ers | 14.26 |
Jerami Grant | 01/21/2025 | Portland Trail Blazers | 13.81 |
Deni Avdija | 01/21/2025 | Portland Trail Blazers | 13.68 |
Deandre Ayton | 01/21/2025 | Portland Trail Blazers | 13.26 |
OG Anunoby | 01/21/2025 | New York Knicks | 12.99 |
Christian Braun | 01/21/2025 | Denver Nuggets | 12.41 |
Jakob Poeltl | 01/21/2025 | Toronto Raptors | 12.25 |
Keon Johnson | 01/21/2025 | Brooklyn Nets | 12.23 |
Bilal Coulibaly | 01/21/2025 | Washington Wizards | 12.10 |
Scoot Henderson | 01/21/2025 | Portland Trail Blazers | 12.06 |
Terry Rozier | 01/21/2025 | Miami Heat | 11.71 |
Alexandre Sarr | 01/21/2025 | Washington Wizards | 11.64 |
Rui Hachimura | 01/21/2025 | Los Angeles Lakers | 11.42 |
Noah Clowney | 01/21/2025 | Brooklyn Nets | 11.32 |
Russell Westbrook | 01/21/2025 | Denver Nuggets | 11.29 |
Josh Hart | 01/21/2025 | New York Knicks | 11.08 |
Wendell Carter Jr. | 01/21/2025 | Orlando Magic | 11.03 |
Nic Claxton | 01/21/2025 | Brooklyn Nets | 10.87 |
Anthony Black | 01/21/2025 | Orlando Magic | 10.81 |
D’Angelo Russell | 01/21/2025 | Brooklyn Nets | 10.65 |
Duncan Robinson | 01/21/2025 | Miami Heat | 10.59 |
Aaron Gordon | 01/21/2025 | Denver Nuggets | 10.58 |
Corey Kispert | 01/21/2025 | Washington Wizards | 10.54 |
Kentavious Caldwell-Pope | 01/21/2025 | Orlando Magic | 10.53 |
Jonas Valanciunas | 01/21/2025 | Washington Wizards | 10.51 |
Guerschon Yabusele | 01/21/2025 | Philadelphia 76ers | 9.41 |
Max Christie | 01/21/2025 | Los Angeles Lakers | 9.14 |
Carlton Carrington | 01/21/2025 | Washington Wizards | 8.93 |
Jalen Wilson | 01/21/2025 | Brooklyn Nets | 8.70 |
Tristan da Silva | 01/21/2025 | Orlando Magic | 8.67 |
Toumani Camara | 01/21/2025 | Portland Trail Blazers | 8.60 |
Nikola Jovic | 01/21/2025 | Miami Heat | 8.38 |
Jaime Jaquez | 01/21/2025 | Miami Heat | 8.36 |
Bruce Brown | 01/21/2025 | Toronto Raptors | 8.22 |
Tosan Evbuomwan | 01/21/2025 | Brooklyn Nets | 8.00 |
Chris Boucher | 01/21/2025 | Toronto Raptors | 7.71 |
Davion Mitchell | 01/21/2025 | Toronto Raptors | 7.55 |
Kel’el Ware | 01/21/2025 | Miami Heat | 7.36 |
Eric Gordon | 01/21/2025 | Philadelphia 76ers | 7.21 |
Miles McBride | 01/21/2025 | New York Knicks | 6.98 |
Julian Strawther | 01/21/2025 | Denver Nuggets | 6.93 |
Kyshawn George | 01/21/2025 | Washington Wizards | 6.90 |
Jonathan Isaac | 01/21/2025 | Orlando Magic | 6.90 |
Andre Drummond | 01/21/2025 | Philadelphia 76ers | 6.54 |
Dalton Knecht | 01/21/2025 | Los Angeles Lakers | 6.53 |
Ricky Council IV | 01/21/2025 | Philadelphia 76ers | 6.48 |
Trevelin Queen | 01/21/2025 | Orlando Magic | 6.45 |
Tyrese Martin | 01/21/2025 | Brooklyn Nets | 6.23 |
Kelly Olynyk | 01/21/2025 | Toronto Raptors | 6.17 |
Peyton Watson | 01/21/2025 | Denver Nuggets | 5.61 |
Dorian Finney-Smith | 01/21/2025 | Los Angeles Lakers | 5.58 |
Haywood Highsmith | 01/21/2025 | Miami Heat | 5.56 |
Gabe Vincent | 01/21/2025 | Los Angeles Lakers | 5.21 |
Cameron Payne | 01/21/2025 | New York Knicks | 5.05 |
Dalano Banton | 01/21/2025 | Portland Trail Blazers | 5.04 |
Ben Simmons | 01/21/2025 | Brooklyn Nets | 4.97 |
Day’Ron Sharpe | 01/21/2025 | Brooklyn Nets | 4.94 |
Jamal Shead | 01/21/2025 | Toronto Raptors | 4.75 |
Precious Achiuwa | 01/21/2025 | New York Knicks | 4.75 |
Justin Edwards | 01/21/2025 | Philadelphia 76ers | 4.45 |
Caleb Houstan | 01/21/2025 | Orlando Magic | 3.61 |
Kris Murray | 01/21/2025 | Portland Trail Blazers | 3.44 |
Jeff Dowtin | 01/21/2025 | Philadelphia 76ers | 3.40 |
Jaxson Hayes | 01/21/2025 | Los Angeles Lakers | 3.28 |
DeAndre Jordan | 01/21/2025 | Denver Nuggets | 3.05 |
Adem Bona | 01/21/2025 | Philadelphia 76ers | 3.05 |
Jabari Walker | 01/21/2025 | Portland Trail Blazers | 3.05 |
Justin Champagnie | 01/21/2025 | Washington Wizards | 2.88 |
Jett Howard | 01/21/2025 | Orlando Magic | 2.03 |
Gary Harris | 01/21/2025 | Orlando Magic | 1.87 |
Jonathan Mogbo | 01/21/2025 | Toronto Raptors | 0.77 |
Pete Nance | 01/21/2025 | Philadelphia 76ers | 0.34 |
Jared Butler | 01/21/2025 | Washington Wizards | 0.25 |
Jamison Battle | 01/21/2025 | Toronto Raptors | 0.24 |
Cory Joseph | 01/21/2025 | Orlando Magic | 0.00 |
Christian Koloko | 01/21/2025 | Los Angeles Lakers | 0.00 |
Ja’Kobe Walter | 01/21/2025 | Toronto Raptors | 0.00 |
