You are unauthorized to view this page. Login
Continue ReadingBETTING DASHBOARD
Let’s check your update today !
Your Rank
0%
MLB Hit Rate
27/41 65.8% this year
68.0% (200/294) last year, 67.9% (279/414 ) on 2023 season
NBA Hit Rate
224/342 65.8% this year
66.5% last year (281/422), 69% on 2022-23 season.
NFL Hit Rate
2/2 - NFL is the hardest sport to predict so we're going to be ultra cautious with posting. Most of our NFL plays will be through the swarm intelligence votes.
Top 5 Users
# Name Rank (%) 1 Gary Jones 80% 2 Abdo Alqudsi 75% 3 Sam Gussack 75% 4 Jayme Hagan 75% 5 DeTajh Lewis 75%
Swarm Intelligence Poll
VIEW ALL
6/23/25 MLB Swarm Intelligence Poll
Shane Smith over 1.5 Walks Allowed:
0%
Matthew Liberatore under 1.5 Walks Allowed:
0%
Ben Brown over 4.5 Strikeouts:
100%
Todays Recommended Bets
Upgrade for Premium Access. Upgrade Now
| # | Name | Rank (%) |
|---|---|---|
| 1 | Gary Jones | 80% |
| 2 | Abdo Alqudsi | 75% |
| 3 | Sam Gussack | 75% |
| 4 | Jayme Hagan | 75% |
| 5 | DeTajh Lewis | 75% |
Below you’ll find our trend detector and juice reducer tables.
Our trend detector generates a list of bets that have hit for “N” consecutive games, displayed in the “streak” column.
Our juice reducer table is a list of alt line legs that have a 100% hit rate this year.
Trend detector generates a list of bets that have hit for “N” consecutive games, displayed in the “streak” column.
| Player Name | Stat | Type | Over Under | Odds | Streak | Role |
|---|---|---|---|---|---|---|
| Bryce Miller | Hits | Over | 1.50 | -930 | 46 | Pitcher |
| Bryce Miller | Earned Runs | Over | 0.50 | -335 | 14 | Pitcher |
| Kevin Gausman | Strikeouts | Over | 4.50 | -284 | 8 | Pitcher |
| Kevin Gausman | Walks | Over | 0.50 | -568 | 6 | Pitcher |
| Bryce Elder | Outs | Over | 11.50 | -128 | 10 | Pitcher |
| Luke Maile | RBIs | Under | 0.50 | -320 | 13 | Batter |
| Luke Maile | Runs Scored | Under | 0.50 | -205 | 14 | Batter |
| Luke Maile | Stolen Bases | Under | 0.50 | -1100 | 15 | Batter |
| Willi Castro | Stolen Bases | Under | 0.50 | -900 | 10 | Batter |
| Shohei Ohtani | Stolen Bases | Under | 0.50 | -800 | 15 | Batter |
| Miguel Rojas | Hits + Runs + RBIs | Under | 1.50 | -125 | 8 | Batter |
| Miguel Rojas | Total Bases | Under | 1.50 | -180 | 8 | Batter |
| Miguel Rojas | RBIs | Under | 0.50 | -215 | 8 | Batter |
| Miguel Rojas | Runs Scored | Under | 0.50 | -170 | 5 | Batter |
| Miguel Rojas | Doubles | Under | 0.50 | -575 | 20 | Batter |
| Andrew Knizner | Doubles | Under | 0.50 | -650 | 7 | Batter |
| Jacob Stallings | Hits | Over | 0.50 | -160 | 8 | Batter |
| Jacob Stallings | RBIs | Under | 0.50 | -330 | 5 | Batter |
| Jake Bauers | Doubles | Under | 0.50 | -800 | 45 | Batter |
| Josh Rojas | Doubles | Under | 0.50 | -1100 | 15 | Batter |
| Kyle Farmer | Hits + Runs + RBIs | Under | 1.50 | -125 | 5 | Batter |
| Kyle Farmer | Hits | Under | 0.50 | 115 | 5 | Batter |
| Kyle Farmer | RBIs | Under | 0.50 | -200 | 10 | Batter |
| Kyle Farmer | Runs Scored | Under | 0.50 | -120 | 5 | Batter |
| Kyle Farmer | Singles | Under | 0.50 | -255 | 5 | Batter |
| Kyle Farmer | Doubles | Under | 0.50 | -1000 | 7 | Batter |
| Jonah Bride | Hits | Over | 0.50 | -175 | 8 | Batter |
| Ernie Clement | Doubles | Under | 0.50 | -450 | 6 | Batter |
| Stat | Type | Over Under | Streak | Role |
Juice reducer table is a list of alt line legs that have over 90% hit rate this year.
| Player Name | Stat | Type | Over Under | Odds | Number of Starts | Role |
|---|---|---|---|---|---|---|
| Bryce Miller | Hits | Over | 1.50 | -930 | 50 | Pitcher |
| Luke Maile | Stolen Bases | Under | 0.50 | -1100 | 45 | Batter |
| Luke Maile | Doubles | Under | 0.50 | -800 | 45 | Batter |
| Willi Castro | Stolen Bases | Under | 0.50 | -900 | 150 | Batter |
| Andrew Knizner | Doubles | Under | 0.50 | -900 | 29 | Batter |
| Andrew Knizner | Doubles | Under | 0.50 | -650 | 29 | Batter |
| Jake Bauers | Doubles | Under | 0.50 | -800 | 78 | Batter |
| Jake Bauers | Doubles | Under | 0.50 | -800 | 78 | Batter |
| Luis Vazquez | RBIs | Under | 0.50 | -370 | 3 | Batter |
| Luis Vazquez | Doubles | Under | 0.50 | -600 | 3 | Batter |
| Isiah Kiner-Falefa | Stolen Bases | Under | 0.50 | -1000 | 121 | Batter |
| Stat | Type | Over Under | Role |
Trend detector generates a list of bets that have hit for “N” consecutive games, displayed in the “streak” column.
| Player Name | Stat | Type | Over Under | Odds | Streak |
|---|---|---|---|---|---|
| Justin Jefferson | Receiving Yards | Over | 49.50 | -412 | 7 |
| Keenan Allen | Receiving Yards | Over | 24.50 | -491 | 17 |
| Keenan Allen | Receptions | Over | 2.50 | -790 | 10 |
| Ladd McConkey | Receiving Yards | Over | 49.50 | -147 | 12 |
| Courtland Sutton | Receiving Yards | Over | 24.50 | -860 | 12 |
| Courtland Sutton | Receptions | Over | 2.50 | -680 | 12 |
| Evan Engram | Receiving Yards | Over | 24.50 | -174 | 12 |
| Tucker Kraft | Receiving Yards | Over | 24.50 | -435 | 8 |
| Justin Herbert | Passing Yards | Over | 189.50 | -680 | 6 |
| Justin Herbert | Passing Touchdowns | Over | 0.50 | -1120 | 6 |
| Justin Herbert | Passing Attempts | Over | 29.50 | -515 | 6 |
| Tua Tagovailoa | Passing Completions | Over | 21.50 | -103 | 6 |
| Tua Tagovailoa | Passing Attempts | Over | 31.50 | -117 | 6 |
| Stat | Type | Over Under | Streak |
Juice reducer table is a list of alt line legs that have over 90% hit rate this year.
| Player Name | Stat | Type | Over Under | Odds | Number of Games |
|---|---|---|---|---|---|
| Jordan Addison | Receiving Yards | Over | 14.50 | -1700 | 19 |
| Justin Jefferson | Receiving Yards | Over | 14.50 | -8100 | 24 |
| Justin Jefferson | Receiving Yards | Over | 24.50 | -2300 | 24 |
| Justin Jefferson | Receiving Yards | Over | 39.50 | -730 | 24 |
| Keenan Allen | Receiving Yards | Over | 14.50 | -1220 | 22 |
| Keenan Allen | Receiving Yards | Over | 24.50 | -491 | 22 |
| Keenan Allen | Receptions | Over | 1.50 | -2600 | 22 |
| Keenan Allen | Receptions | Over | 2.50 | -790 | 22 |
| Ladd McConkey | Receiving Yards | Over | 14.50 | -1940 | 24 |
| Ladd McConkey | Receiving Yards | Over | 24.50 | -730 | 24 |
| Courtland Sutton | Receiving Yards | Over | 14.50 | -2300 | 24 |
| Courtland Sutton | Receiving Yards | Over | 24.50 | -860 | 24 |
| Romeo Doubs | Receiving Yards | Over | 14.50 | -1440 | 20 |
| Tucker Kraft | Receiving Yards | Over | 14.50 | -1060 | 24 |
| Dak Prescott | Passing Yards | Over | 149.50 | -2700 | 15 |
| Dak Prescott | Passing Yards | Over | 159.50 | -1820 | 15 |
| Dak Prescott | Passing Yards | Over | 169.50 | -1180 | 15 |
| Aaron Rodgers | Passing Yards | Over | 149.50 | -880 | 23 |
| Jordan Love | Passing Yards | Over | 149.50 | -1800 | 22 |
| Jordan Love | Passing Yards | Over | 159.50 | -1220 | 22 |
| Jordan Love | Passing Yards | Over | 169.50 | -830 | 22 |
| Stat | Type | Over Under |
Trend detector generates a list of bets that have hit for “N” consecutive games, displayed in the “streak” column.
| Player Name | Stat | Type | Over Under | Odds | Streak |
|---|---|---|---|---|---|
| Aaron Gordon | Rebounds | Over | 3.50 | -1260 | 7 |
| Aaron Gordon | Rebounds | Over | 4.50 | -501 | 7 |
| Aaron Gordon | Rebounds | Over | 5.50 | -238 | 7 |
| Amen Thompson | Points | Over | 9.50 | -2100 | 18 |
| Amen Thompson | Points | Over | 11.50 | -820 | 18 |
| Amen Thompson | Rebounds | Over | 3.50 | -1860 | 27 |
| Amen Thompson | Rebounds | Over | 4.50 | -680 | 8 |
| Anthony Black | Assists | Over | 2.50 | -591 | 25 |
| Anthony Black | Assists | Over | 3.50 | -224 | 7 |
| Anthony Black | Rebounds | Over | 2.50 | -571 | 13 |
| Ayo Dosunmu | Points | Over | 5.50 | -1560 | 14 |
| Brandon Miller | Assists | Over | 2.50 | -366 | 5 |
| Bruce Brown | Rebounds | Over | 2.50 | -361 | 5 |
| Cam Spencer | Assists | Over | 2.50 | -730 | 26 |
| Cam Spencer | Assists | Over | 3.50 | -318 | 17 |
| Cam Spencer | Assists | Over | 4.50 | -162 | 13 |
| Cam Spencer | Points | Over | 5.50 | -363 | 5 |
| Cam Spencer | Rebounds | Over | 2.50 | -116 | 5 |
| Cam Spencer | Rebounds | Over | 2.50 | -117 | 5 |
| Cedric Coward | Points | Over | 9.50 | -268 | 14 |
| Cedric Coward | Points | Over | 11.50 | -144 | 5 |
| Cedric Coward | Points | Over | 12.50 | -112 | 5 |
| Cedric Coward | Points | Over | 5.50 | -1340 | 34 |
| Cedric Coward | Points | Over | 7.50 | -548 | 16 |
| Cedric Coward | Rebounds | Over | 2.50 | -3100 | 10 |
| Collin Murray-Boyles | Points | Over | 5.50 | -910 | 5 |
| Collin Sexton | Points | Over | 5.50 | -1140 | 11 |
| DeMar DeRozan | Assists | Over | 2.50 | -374 | 13 |
| DeMar DeRozan | Points | Over | 9.50 | -3900 | 8 |
| DeMar DeRozan | Points | Over | 11.50 | -1400 | 6 |
| DeMar DeRozan | Points | Over | 14.50 | -496 | 6 |
| Dennis Schröder | Assists | Over | 2.50 | -421 | 20 |
| Dennis Schröder | Points | Over | 9.50 | -200 | 11 |
| Dennis Schröder | Points | Over | 5.50 | -990 | 14 |
| Dennis Schröder | Points | Over | 7.50 | -397 | 11 |
| Derik Queen | Assists | Over | 2.50 | -452 | 5 |
| Desmond Bane | Assists | Over | 2.50 | -620 | 12 |
| Domantas Sabonis | Points | Over | 9.50 | -336 | 12 |
| Domantas Sabonis | Points | Over | 11.50 | -174 | 9 |
| Domantas Sabonis | Points | Over | 5.50 | -2200 | 12 |
| Domantas Sabonis | Points | Over | 7.50 | -750 | 12 |
| Domantas Sabonis | Rebounds | Over | 4.50 | -1340 | 12 |
| Donovan Clingan | Points | Over | 5.50 | -1740 | 16 |
| Donovan Clingan | Rebounds | Over | 6.50 | -1660 | 8 |
| Donovan Clingan | Rebounds | Over | 7.50 | -800 | 5 |
| Franz Wagner | Rebounds | Over | 2.50 | -730 | 24 |
| Immanuel Quickley | Points | Over | 9.50 | -860 | 7 |
| Immanuel Quickley | Points | Over | 11.50 | -434 | 7 |
| Immanuel Quickley | Points | Over | 14.50 | -189 | 7 |
| Immanuel Quickley | Points | Over | 7.50 | -2100 | 7 |
| Ja Morant | Points | Over | 9.50 | -2500 | 5 |
| Ja Morant | Points | Over | 11.50 | -1060 | 5 |
| Jabari Smith Jr. | Points | Over | 7.50 | -1200 | 5 |
| Jabari Smith Jr. | Rebounds | Over | 3.50 | -1240 | 12 |
| Jabari Smith Jr. | Rebounds | Over | 4.50 | -494 | 5 |
| Jamal Murray | Assists | Over | 4.50 | -2300 | 7 |
| Jamal Murray | Points | Over | 14.50 | -2400 | 14 |
| Jamal Murray | Points | Over | 17.50 | -930 | 11 |
| Jamal Murray | Points | Over | 19.50 | -572 | 11 |
| Jamal Shead | Assists | Over | 2.50 | -3700 | 14 |
| Jamal Shead | Assists | Over | 3.50 | -1040 | 14 |
| Jamal Shead | Assists | Over | 4.50 | -433 | 7 |
| Jamal Shead | Assists | Over | 5.50 | -224 | 6 |
| Jaren Jackson Jr. | Points | Over | 9.50 | -2400 | 15 |
| Jaren Jackson Jr. | Points | Over | 11.50 | -1020 | 10 |
| Jaren Jackson Jr. | Rebounds | Over | 2.50 | -1500 | 19 |
| Jeremiah Fears | Assists | Over | 2.50 | -190 | 6 |
| Jeremiah Fears | Points | Over | 5.50 | -1320 | 8 |
| Jeremiah Fears | Rebounds | Over | 2.50 | -175 | 8 |
| Jeremiah Fears | Rebounds | Over | 2.50 | -176 | 8 |
| Jrue Holiday | Assists | Over | 2.50 | -1240 | 16 |
| Jrue Holiday | Points | Over | 5.50 | -1080 | 16 |
| Jrue Holiday | Points | Over | 7.50 | -442 | 16 |
| Kevin Durant | Assists | Over | 2.50 | -810 | 5 |
| Kevin Durant | Points | Over | 14.50 | -1900 | 23 |
| Kevin Durant | Points | Over | 17.50 | -680 | 17 |
| Kevin Durant | Rebounds | Over | 2.50 | -1100 | 17 |
| Kevin Durant | Rebounds | Over | 3.50 | -392 | 17 |
| Kon Knueppel | Points | Over | 9.50 | -930 | 22 |
| Kon Knueppel | Points | Over | 11.50 | -476 | 5 |
| Kon Knueppel | Points | Over | 7.50 | -2300 | 22 |
| LaMelo Ball | Points | Over | 9.50 | -1640 | 13 |
| LaMelo Ball | Points | Over | 11.50 | -710 | 13 |
| LaMelo Ball | Points | Over | 14.50 | -295 | 13 |
| LaMelo Ball | Rebounds | Over | 2.50 | -610 | 6 |
| LeBron James | Assists | Over | 2.50 | -3500 | 22 |
| LeBron James | Points | Over | 14.50 | -1340 | 16 |
| LeBron James | Points | Over | 17.50 | -568 | 7 |
| LeBron James | Points | Over | 19.50 | -365 | 7 |
| LeBron James | Rebounds | Over | 3.50 | -2600 | 8 |
| Luka Dončić | Points | Over | 19.50 | -2400 | 10 |
| Maxime Raynaud | Rebounds | Over | 2.50 | -2900 | 22 |
| Maxime Raynaud | Rebounds | Over | 3.50 | -820 | 22 |
| Miles Bridges | Rebounds | Over | 2.50 | -4200 | 12 |
| Miles Bridges | Rebounds | Over | 3.50 | -990 | 5 |
| Moussa Diabaté | Points | Over | 5.50 | -291 | 6 |
| Moussa Diabaté | Rebounds | Over | 4.50 | -2600 | 11 |
| Nic Claxton | Points | Over | 5.50 | -3300 | 35 |
| Nikola Vučević | Assists | Over | 2.50 | -409 | 8 |
| Nikola Vučević | Points | Over | 9.50 | -1400 | 10 |
| Nikola Vučević | Points | Over | 11.50 | -650 | 10 |
| Nikola Vučević | Rebounds | Over | 4.50 | -2800 | 16 |
| Nikola Vučević | Rebounds | Over | 5.50 | -980 | 8 |
| Paolo Banchero | Assists | Over | 2.50 | -1060 | 9 |
| Paolo Banchero | Assists | Over | 3.50 | -382 | 9 |
| Paolo Banchero | Points | Over | 11.50 | -3500 | 17 |
| Peyton Watson | Points | Over | 9.50 | -1580 | 11 |
| Peyton Watson | Points | Over | 11.50 | -700 | 9 |
| Peyton Watson | Points | Over | 14.50 | -293 | 9 |
| Peyton Watson | Points | Over | 17.50 | -148 | 9 |
| Peyton Watson | Rebounds | Over | 2.50 | -3000 | 9 |
| Peyton Watson | Rebounds | Over | 3.50 | -790 | 9 |
| Peyton Watson | Rebounds | Over | 4.50 | -334 | 7 |
| Reed Sheppard | Points | Over | 5.50 | -620 | 20 |
| Russell Westbrook | Assists | Over | 3.50 | -2900 | 6 |
| Russell Westbrook | Assists | Over | 4.50 | -920 | 5 |
| Russell Westbrook | Assists | Over | 5.50 | -414 | 5 |
| Russell Westbrook | Points | Over | 9.50 | -424 | 13 |
| Russell Westbrook | Points | Over | 11.50 | -241 | 5 |
| Russell Westbrook | Points | Over | 5.50 | -2400 | 20 |
| Russell Westbrook | Points | Over | 7.50 | -890 | 13 |
| Saddiq Bey | Points | Over | 9.50 | -326 | 6 |
| Saddiq Bey | Points | Over | 11.50 | -173 | 6 |
| Saddiq Bey | Points | Over | 5.50 | -1900 | 21 |
| Saddiq Bey | Points | Over | 7.50 | -680 | 21 |
| Saddiq Bey | Rebounds | Over | 2.50 | -630 | 22 |
| Saddiq Bey | Rebounds | Over | 3.50 | -245 | 7 |
| Santi Aldama | Points | Over | 5.50 | -2200 | 13 |
| Santi Aldama | Rebounds | Over | 2.50 | -3700 | 13 |
| Scottie Barnes | Points | Over | 11.50 | -1600 | 12 |
| Scottie Barnes | Points | Over | 14.50 | -542 | 8 |
| Scottie Barnes | Rebounds | Over | 3.50 | -2500 | 18 |
| Shaedon Sharpe | Points | Over | 14.50 | -1720 | 7 |
| Shaedon Sharpe | Points | Over | 17.50 | -680 | 7 |
| Tari Eason | Points | Over | 5.50 | -910 | 10 |
| Tari Eason | Rebounds | Over | 2.50 | -840 | 14 |
| Tim Hardaway Jr. | Points | Over | 9.50 | -446 | 7 |
| Tim Hardaway Jr. | Points | Over | 5.50 | -2600 | 26 |
| Tim Hardaway Jr. | Points | Over | 7.50 | -980 | 25 |
| Toumani Camara | Points | Over | 5.50 | -3300 | 19 |
| Tre Jones | Assists | Over | 3.50 | -1080 | 10 |
| Tre Jones | Assists | Over | 4.50 | -430 | 5 |
| Tre Jones | Points | Over | 5.50 | -1000 | 32 |
| Trey Murphy III | Points | Over | 9.50 | -2300 | 35 |
| Trey Murphy III | Points | Over | 11.50 | -1080 | 12 |
| Trey Murphy III | Points | Over | 14.50 | -439 | 11 |
| Trey Murphy III | Points | Over | 17.50 | -209 | 7 |
| Trey Murphy III | Points | Over | 19.50 | -137 | 7 |
| Trey Murphy III | Points | Over | 20.50 | -113 | 7 |
| Trey Murphy III | Rebounds | Over | 2.50 | -750 | 24 |
| Trey Murphy III | Rebounds | Over | 3.50 | -285 | 10 |
| Wendell Carter Jr. | Rebounds | Over | 3.50 | -1660 | 32 |
| Wendell Carter Jr. | Rebounds | Over | 4.50 | -600 | 10 |
| Wendell Carter Jr. | Rebounds | Over | 5.50 | -292 | 10 |
| Yves Missi | Rebounds | Over | 2.50 | -860 | 12 |
| Zach LaVine | Points | Over | 9.50 | -3100 | 10 |
| Zach LaVine | Points | Over | 11.50 | -1240 | 7 |
| Zach LaVine | Points | Over | 14.50 | -477 | 7 |
| Zion Williamson | Points | Over | 11.50 | -3200 | 15 |
| Zion Williamson | Rebounds | Over | 2.50 | -1800 | 23 |
| Danny Wolf | Rebounds | Over | 2.50 | -3100 | 8 |
| Danny Wolf | Rebounds | Over | 3.50 | -780 | 6 |
| Day’Ron Sharpe | Points | Over | 5.50 | -403 | 5 |
| Day’Ron Sharpe | Rebounds | Over | 3.50 | -1740 | 11 |
| Day’Ron Sharpe | Rebounds | Over | 4.50 | -670 | 9 |
| Day’Ron Sharpe | Rebounds | Over | 5.50 | -308 | 8 |
| Deandre Ayton | Rebounds | Over | 4.50 | -2600 | 7 |
| Jalen Smith | Points | Over | 5.50 | -960 | 9 |
| Jalen Smith | Rebounds | Over | 3.50 | -2100 | 13 |
| Jalen Smith | Rebounds | Over | 4.50 | -770 | 9 |
| Jerami Grant | Points | Over | 9.50 | -820 | 12 |
| Jerami Grant | Points | Over | 11.50 | -406 | 12 |
| Jerami Grant | Points | Over | 14.50 | -165 | 10 |
| Jerami Grant | Points | Over | 7.50 | -2200 | 12 |
| Jock Landale | Rebounds | Over | 3.50 | -1840 | 6 |
| Jock Landale | Rebounds | Over | 4.50 | -670 | 6 |
| Noah Penda | Rebounds | Over | 2.50 | -424 | 5 |
| Noah Penda | Rebounds | Over | 3.50 | -170 | 5 |
| Tristan da Silva | Points | Over | 5.50 | -284 | 5 |
| Tristan da Silva | Points | Over | 7.50 | -142 | 5 |
| Zeke Nnaji | Rebounds | Over | 2.50 | -650 | 5 |
| Stat | Type | Over Under | Streak |
Juice reducer table is a list of alt line legs that have over 90% hit rate this year.
| Player Name | Stat | Type | Over Under | Odds | Number of Games |
|---|---|---|---|---|---|
| Alperen Sengun | Assists | Over | 2.50 | -2400 | 29 |
| Alperen Sengun | Points | Over | 11.50 | -3300 | 29 |
| Alperen Sengun | Rebounds | Over | 4.50 | -2700 | 29 |
| Amen Thompson | Points | Over | 9.50 | -2100 | 36 |
| Amen Thompson | Rebounds | Over | 3.50 | -1860 | 36 |
| Ayo Dosunmu | Points | Over | 5.50 | -1560 | 32 |
| Cam Spencer | Assists | Over | 2.50 | -730 | 36 |
| Cedric Coward | Points | Over | 5.50 | -1340 | 34 |
| Cedric Coward | Points | Over | 7.50 | -548 | 34 |
| Cedric Coward | Rebounds | Over | 2.50 | -3100 | 34 |
| Collin Sexton | Points | Over | 5.50 | -1140 | 32 |
| Collin Sexton | Points | Over | 7.50 | -480 | 32 |
| Dennis Schröder | Assists | Over | 2.50 | -421 | 29 |
| Domantas Sabonis | Points | Over | 9.50 | -336 | 12 |
| Domantas Sabonis | Points | Over | 5.50 | -2200 | 12 |
| Domantas Sabonis | Points | Over | 7.50 | -750 | 12 |
| Domantas Sabonis | Rebounds | Over | 4.50 | -1340 | 12 |
| Domantas Sabonis | Rebounds | Over | 5.50 | -599 | 12 |
| Donovan Clingan | Rebounds | Over | 6.50 | -1660 | 37 |
| Franz Wagner | Points | Over | 9.50 | -1780 | 24 |
| Franz Wagner | Points | Over | 11.50 | -770 | 24 |
| Franz Wagner | Points | Over | 14.50 | -297 | 24 |
| Franz Wagner | Rebounds | Over | 2.50 | -730 | 24 |
| Franz Wagner | Rebounds | Over | 3.50 | -290 | 24 |
| Immanuel Quickley | Assists | Over | 2.50 | -1240 | 38 |
| Immanuel Quickley | Points | Over | 7.50 | -2100 | 38 |
| Jabari Smith Jr. | Points | Over | 7.50 | -1200 | 35 |
| Jabari Smith Jr. | Rebounds | Over | 3.50 | -1240 | 35 |
| Jamal Murray | Points | Over | 14.50 | -2400 | 35 |
| Jamal Shead | Assists | Over | 2.50 | -3700 | 41 |
| Jaren Jackson Jr. | Points | Over | 9.50 | -2400 | 35 |
| Jaren Jackson Jr. | Rebounds | Over | 2.50 | -1500 | 35 |
| Jrue Holiday | Assists | Over | 2.50 | -1240 | 16 |
| Jrue Holiday | Points | Over | 5.50 | -1080 | 16 |
| Jrue Holiday | Points | Over | 7.50 | -442 | 16 |
| Jrue Holiday | Rebounds | Over | 2.50 | -306 | 16 |
| Kevin Durant | Points | Over | 14.50 | -1900 | 35 |
| Kevin Durant | Rebounds | Over | 2.50 | -1100 | 35 |
| Kon Knueppel | Points | Over | 7.50 | -2300 | 39 |
| Kon Knueppel | Rebounds | Over | 2.50 | -690 | 39 |
| LaMelo Ball | Assists | Over | 3.50 | -1040 | 31 |
| LaMelo Ball | Points | Over | 9.50 | -1640 | 31 |
| LaMelo Ball | Points | Over | 11.50 | -710 | 31 |
| LeBron James | Assists | Over | 2.50 | -3500 | 22 |
| Luka Dončić | Assists | Over | 4.50 | -1840 | 30 |
| Luka Dončić | Assists | Over | 5.50 | -710 | 30 |
| Luka Dončić | Points | Over | 19.50 | -2400 | 30 |
| Luka Dončić | Rebounds | Over | 3.50 | -1860 | 30 |
| Luka Dončić | Rebounds | Over | 4.50 | -720 | 30 |
| Miles Bridges | Rebounds | Over | 2.50 | -4200 | 39 |
| Nic Claxton | Points | Over | 5.50 | -3300 | 35 |
| Nikola Vučević | Rebounds | Over | 4.50 | -2800 | 38 |
| Reed Sheppard | Points | Over | 5.50 | -620 | 36 |
| Russell Westbrook | Points | Over | 5.50 | -2400 | 39 |
| Saddiq Bey | Points | Over | 5.50 | -1900 | 36 |
| Santi Aldama | Points | Over | 5.50 | -2200 | 37 |
| Santi Aldama | Rebounds | Over | 2.50 | -3700 | 37 |
| Santi Aldama | Rebounds | Over | 3.50 | -890 | 37 |
| Scottie Barnes | Points | Over | 11.50 | -1600 | 40 |
| Scottie Barnes | Rebounds | Over | 3.50 | -2500 | 40 |
| Steven Adams | Rebounds | Over | 3.50 | -1380 | 30 |
| Tari Eason | Rebounds | Over | 2.50 | -840 | 19 |
| Tim Hardaway Jr. | Points | Over | 5.50 | -2600 | 38 |
| Toumani Camara | Points | Over | 5.50 | -3300 | 41 |
| Tre Jones | Points | Over | 5.50 | -1000 | 32 |
| Trey Murphy III | Points | Over | 9.50 | -2300 | 39 |
| Trey Murphy III | Rebounds | Over | 2.50 | -750 | 39 |
| Wendell Carter Jr. | Points | Over | 5.50 | -740 | 37 |
| Wendell Carter Jr. | Rebounds | Over | 3.50 | -1660 | 37 |
| Zion Williamson | Points | Over | 11.50 | -3200 | 26 |
| Zion Williamson | Rebounds | Over | 2.50 | -1800 | 26 |
| Jerami Grant | Points | Over | 9.50 | -820 | 27 |
| Jerami Grant | Points | Over | 11.50 | -406 | 27 |
| Jerami Grant | Points | Over | 7.50 | -2200 | 27 |
| Stat | Type | Over Under |
Blindly trusting the AI model leads to about a 60% hit rate on average. If you’re not a seasoned sports bettor, we highly recommend you follow our “Today’s Recommended Bets” tab which has a 69% hit rate, rather than coming up with your own bets from these tables. Always remember the words of George Box – “All models are wrong, some are useful.” Our models are very useful, but you need to know how to interpret them.
| Player Name | Over/Under | Market Implied % | Prediction | Predicted Over % |
|---|---|---|---|---|
| Andrew Nembhard | 2.50 | 63.77% | 4.01 | 82.27% |
| Domantas Sabonis | 9.50 | 48.78% | 11.90 | 79.63% |
| Coby White | 3.50 | 59.18% | 4.98 | 73.54% |
| Ayo Dosunmu | 2.50 | 63.37% | 3.22 | 69.34% |
| Isaac Okoro | 2.50 | 62.41% | 3.18 | 67.54% |
| Tre Jones | 2.50 | 59.84% | 3.58 | 66.42% |
| DeMar DeRozan | 3.50 | 46.08% | 4.18 | 64.35% |
| Alexandre Sarr | 7.50 | 50.00% | 8.64 | 63.44% |
| Alperen Sengun | 8.50 | 55.56% | 9.32 | 63.27% |
| Mike Conley | 2.50 | 45.45% | 2.91 | 62.93% |
| Jeremiah Fears | 3.50 | 61.83% | 4.05 | 61.17% |
| Jay Huff | 4.50 | 50.50% | 5.06 | 59.16% |
| Zach LaVine | 3.50 | 46.51% | 3.83 | 58.05% |
| James Harden | 4.50 | 60.00% | 4.85 | 57.30% |
| Kevin Durant | 5.50 | 53.49% | 5.94 | 57.29% |
| Player Name | Over/Under | Market Implied % | Prediction | Predicted Under % |
|---|---|---|---|---|
| Nikola Vucevic | 10.50 | 58.33% | 8.22 | 76.88% |
| Joel Embiid | 8.50 | 56.71% | 6.74 | 75.06% |
| Scottie Barnes | 8.50 | 52.38% | 6.97 | 72.78% |
| Derik Queen | 8.50 | 57.98% | 7.33 | 71.42% |
| Evan Mobley | 9.50 | 56.90% | 8.27 | 69.50% |
| Michael Porter Jr. | 7.50 | 55.56% | 6.46 | 68.60% |
| De’Andre Hunter | 4.50 | 62.83% | 3.57 | 67.97% |
| Rudy Gobert | 11.50 | 57.26% | 10.33 | 66.12% |
| Jarrett Allen | 8.50 | 48.31% | 7.33 | 65.99% |
| Jabari Smith | 7.50 | 60.16% | 6.34 | 64.90% |
| Day’Ron Sharpe | 7.50 | 57.08% | 6.40 | 64.59% |
| Yves Missi | 6.50 | 59.84% | 5.28 | 64.58% |
| Julius Randle | 7.50 | 59.18% | 6.58 | 63.64% |
| Aaron Nesmith | 5.50 | 58.51% | 4.57 | 63.22% |
| Trey Murphy | 6.50 | 58.16% | 5.61 | 62.44% |
| Player Name | Over/Under | Market Implied % | Prediction | Predicted Over % |
|---|---|---|---|---|
| Domantas Sabonis | 2.50 | 63.24% | 3.43 | 68.93% |
| Kawhi Leonard | 2.50 | 62.26% | 3.05 | 63.36% |
| Alexandre Sarr | 2.50 | 52.83% | 3.02 | 61.89% |
| Kyshawn George | 4.50 | 51.92% | 5.05 | 59.66% |
| Matas Buzelis | 1.50 | 57.81% | 1.70 | 58.00% |
