You are unauthorized to view this page. Login
Continue ReadingBETTING DASHBOARD
Let’s check your update today !
Your Rank
0%
MLB Hit Rate
27/41 65.8% this year
68.0% (200/294) last year, 67.9% (279/414 ) on 2023 season
NBA Hit Rate
224/342 65.8% this year
66.5% last year (281/422), 69% on 2022-23 season.
NFL Hit Rate
2/2 - NFL is the hardest sport to predict so we're going to be ultra cautious with posting. Most of our NFL plays will be through the swarm intelligence votes.
Top 5 Users
# Name Rank (%) 1 Gary Jones 80% 2 Abdo Alqudsi 75% 3 Sam Gussack 75% 4 DeTajh Lewis 75% 5 Jayme Hagan 75%
Swarm Intelligence Poll
VIEW ALL
6/23/25 MLB Swarm Intelligence Poll
Shane Smith over 1.5 Walks Allowed:
0%
Matthew Liberatore under 1.5 Walks Allowed:
0%
Ben Brown over 4.5 Strikeouts:
100%
Todays Recommended Bets
Upgrade for Premium Access. Upgrade Now
# | Name | Rank (%) |
---|---|---|
1 | Gary Jones | 80% |
2 | Abdo Alqudsi | 75% |
3 | Sam Gussack | 75% |
4 | DeTajh Lewis | 75% |
5 | Jayme Hagan | 75% |
Below you’ll find our trend detector and juice reducer tables.
Our trend detector generates a list of bets that have hit for “N” consecutive games, displayed in the “streak” column.
Our juice reducer table is a list of alt line legs that have a 100% hit rate this year.
Trend detector generates a list of bets that have hit for “N” consecutive games, displayed in the “streak” column.
Player Name | Stat | Type | Over Under | Odds | Streak | Role |
---|---|---|---|---|---|---|
Cade Povich | Strikeouts | Over | 4.50 | -285 | 8 | Pitcher |
Cade Povich | Walks | Over | 0.50 | -800 | 8 | Pitcher |
Cade Povich | Hits | Over | 3.50 | -320 | 7 | Pitcher |
Cade Povich | Earned Runs | Over | 0.50 | -750 | 15 | Pitcher |
Garrett Crochet | Walks | Over | 0.50 | -450 | 5 | Pitcher |
Garrett Crochet | Hits | Over | 2.50 | -1000 | 19 | Pitcher |
Garrett Crochet | Earned Runs | Over | 0.50 | -425 | 5 | Pitcher |
Jason Alexander | Strikeouts | Over | 2.50 | -800 | 6 | Pitcher |
Jason Alexander | Walks | Over | 0.50 | -300 | 6 | Pitcher |
Jose Quintana | Earned Runs | Over | 0.50 | -900 | 10 | Pitcher |
Miles Mikolas | Hits | Over | 3.50 | -390 | 7 | Pitcher |
Miles Mikolas | Earned Runs | Over | 1.50 | -185 | 5 | Pitcher |
Shota Imanaga | Earned Runs | Over | 0.50 | -750 | 5 | Pitcher |
Aaron Nola | Walks | Over | 0.50 | -650 | 9 | Pitcher |
Clay Holmes | Walks | Over | 0.50 | -575 | 11 | Pitcher |
Clay Holmes | Hits | Over | 2.50 | -750 | 19 | Pitcher |
Clay Holmes | Earned Runs | Over | 0.50 | -425 | 17 | Pitcher |
Davis Martin | Walks | Over | 1.50 | -240 | 6 | Pitcher |
Will Warren | Strikeouts | Over | 2.50 | -1100 | 6 | Pitcher |
Will Warren | Hits | Over | 2.50 | -900 | 8 | Pitcher |
Luke Maile | RBIs | Under | 0.50 | -320 | 13 | Batter |
Luke Maile | Runs Scored | Under | 0.50 | -205 | 14 | Batter |
Luke Maile | Stolen Bases | Under | 0.50 | -1100 | 15 | Batter |
Willi Castro | Stolen Bases | Under | 0.50 | -900 | 10 | Batter |
Shohei Ohtani | Stolen Bases | Under | 0.50 | -800 | 15 | Batter |
Miguel Rojas | Hits + Runs + RBIs | Under | 1.50 | -125 | 8 | Batter |
Miguel Rojas | Total Bases | Under | 1.50 | -180 | 8 | Batter |
Miguel Rojas | RBIs | Under | 0.50 | -215 | 8 | Batter |
Miguel Rojas | Runs Scored | Under | 0.50 | -170 | 5 | Batter |
Miguel Rojas | Doubles | Under | 0.50 | -575 | 20 | Batter |
Andrew Knizner | Doubles | Under | 0.50 | -650 | 7 | Batter |
Jacob Stallings | Hits | Over | 0.50 | -160 | 8 | Batter |
Jacob Stallings | RBIs | Under | 0.50 | -330 | 5 | Batter |
Jake Bauers | Doubles | Under | 0.50 | -800 | 45 | Batter |
Josh Rojas | Doubles | Under | 0.50 | -1100 | 15 | Batter |
Kyle Farmer | Hits + Runs + RBIs | Under | 1.50 | -125 | 5 | Batter |
Kyle Farmer | Hits | Under | 0.50 | 115 | 5 | Batter |
Kyle Farmer | RBIs | Under | 0.50 | -200 | 10 | Batter |
Kyle Farmer | Runs Scored | Under | 0.50 | -120 | 5 | Batter |
Kyle Farmer | Singles | Under | 0.50 | -255 | 5 | Batter |
Kyle Farmer | Doubles | Under | 0.50 | -1000 | 7 | Batter |
Jonah Bride | Hits | Over | 0.50 | -175 | 8 | Batter |
Ernie Clement | Doubles | Under | 0.50 | -450 | 6 | Batter |
Stat | Type | Over Under | Streak | Role |
Juice reducer table is a list of alt line legs that have over 90% hit rate this year.
Player Name | Stat | Type | Over Under | Odds | Number of Starts | Role |
---|---|---|---|---|---|---|
Cade Povich | Earned Runs | Over | 0.50 | -750 | 31 | Pitcher |
Jason Alexander | Strikeouts | Over | 2.50 | -800 | 6 | Pitcher |
Jason Alexander | Walks | Over | 0.50 | -300 | 6 | Pitcher |
Logan Webb | Strikeouts | Over | 3.50 | -750 | 57 | Pitcher |
Logan Webb | Hits | Over | 3.50 | -800 | 57 | Pitcher |
Clay Holmes | Hits | Over | 2.50 | -750 | 23 | Pitcher |
Clay Holmes | Earned Runs | Over | 0.50 | -425 | 23 | Pitcher |
Will Warren | Strikeouts | Over | 2.50 | -1100 | 30 | Pitcher |
Will Warren | Walks | Over | 0.50 | -650 | 30 | Pitcher |
Luke Maile | Stolen Bases | Under | 0.50 | -1100 | 45 | Batter |
Luke Maile | Doubles | Under | 0.50 | -800 | 45 | Batter |
Willi Castro | Stolen Bases | Under | 0.50 | -900 | 150 | Batter |
Andrew Knizner | Doubles | Under | 0.50 | -900 | 29 | Batter |
Andrew Knizner | Doubles | Under | 0.50 | -650 | 29 | Batter |
Jake Bauers | Doubles | Under | 0.50 | -800 | 78 | Batter |
Jake Bauers | Doubles | Under | 0.50 | -800 | 78 | Batter |
Luis Vazquez | RBIs | Under | 0.50 | -370 | 3 | Batter |
Luis Vazquez | Doubles | Under | 0.50 | -600 | 3 | Batter |
Isiah Kiner-Falefa | Stolen Bases | Under | 0.50 | -1000 | 121 | Batter |
Stat | Type | Over Under | Role |
Trend detector generates a list of bets that have hit for “N” consecutive games, displayed in the “streak” column.
Player Name | Stat | Type | Over Under | Odds | Streak |
---|---|---|---|---|---|
Dallas Goedert | Receiving Yards | Over | 24.50 | -710 | 5 |
DeVonta Smith | Receiving Yards | Over | 14.50 | -1580 | 8 |
DeVonta Smith | Receptions | Over | 3.50 | -248 | 8 |
Travis Kelce | Receiving Yards | Over | 14.50 | -4300 | 8 |
Xavier Worthy | Receiving Yards | Over | 39.50 | -293 | 9 |
Patrick Mahomes | Passing Touchdowns | Over | 0.50 | -1080 | 12 |
Patrick Mahomes | Passing Attempts | Over | 23.50 | -9800 | 18 |
Patrick Mahomes | Passing Completions | Over | 15.50 | -4700 | 18 |
Stat | Type | Over Under | Streak |
Juice reducer table is a list of alt line legs that have over 90% hit rate this year.
Player Name | Stat | Type | Over Under | Odds | Number of Games |
---|---|---|---|---|---|
Dallas Goedert | Receiving Yards | Over | 14.50 | -2100 | 13 |
DeVonta Smith | Receptions | Over | 1.50 | -2500 | 16 |
Jalen Hurts | Passing Completions | Over | 9.50 | -10000 | 18 |
Patrick Mahomes | Passing Attempts | Over | 21.50 | -10000 | 18 |
Patrick Mahomes | Passing Attempts | Over | 23.50 | -9800 | 18 |
Patrick Mahomes | Passing Completions | Over | 13.50 | -10000 | 18 |
Patrick Mahomes | Passing Completions | Over | 15.50 | -4700 | 18 |
Stat | Type | Over Under |
Trend detector generates a list of bets that have hit for “N” consecutive games, displayed in the “streak” column.
Player Name | Stat | Type | Over Under | Odds | Streak |
---|---|---|---|---|---|
Isaiah Hartenstein | Rebounds | Over | 3.50 | -1400 | 36 |
Isaiah Hartenstein | Rebounds | Over | 4.50 | -575 | 36 |
Jalen Williams | Points | Over | 11.50 | -2000 | 7 |
Jalen Williams | Rebounds | Over | 2.50 | -1600 | 23 |
Jalen Williams | Rebounds | Over | 3.50 | -575 | 9 |
Pascal Siakam | Points | Over | 9.50 | -2500 | 27 |
Pascal Siakam | Points | Over | 11.50 | -1000 | 12 |
Pascal Siakam | Points | Over | 14.50 | -380 | 10 |
Pascal Siakam | Rebounds | Over | 3.50 | -1400 | 13 |
T.J. McConnell | Assists | Over | 2.50 | -230 | 6 |
T.J. McConnell | Points | Over | 5.50 | -225 | 7 |
Tyrese Haliburton | Assists | Over | 4.50 | -1100 | 10 |
Tyrese Haliburton | Assists | Over | 5.50 | -525 | 8 |
Stat | Type | Over Under | Streak |
Juice reducer table is a list of alt line legs that have over 90% hit rate this year.
Player Name | Stat | Type | Over Under | Odds | Number of Games |
---|---|---|---|---|---|
Isaiah Hartenstein | Rebounds | Over | 3.50 | -1400 | 73 |
Isaiah Hartenstein | Rebounds | Over | 4.50 | -575 | 73 |
Jalen Williams | Assists | Over | 2.50 | -900 | 86 |
Jalen Williams | Points | Over | 11.50 | -2000 | 86 |
Jalen Williams | Rebounds | Over | 2.50 | -1600 | 86 |
Myles Turner | Points | Over | 7.50 | -900 | 89 |
Pascal Siakam | Points | Over | 9.50 | -2500 | 95 |
Pascal Siakam | Points | Over | 11.50 | -1000 | 95 |
Pascal Siakam | Rebounds | Over | 3.50 | -1400 | 95 |
Shai Gilgeous-Alexander | Assists | Over | 3.50 | -750 | 93 |
Tyrese Haliburton | Assists | Over | 4.50 | -1100 | 90 |
Stat | Type | Over Under |
Blindly trusting the AI model leads to about a 60% hit rate on average. If you’re not a seasoned sports bettor, we highly recommend you follow our “Today’s Recommended Bets” tab which has a 69% hit rate, rather than coming up with your own bets from these tables. Always remember the words of George Box – “All models are wrong, some are useful.” Our models are very useful, but you need to know how to interpret them.
Player Name | Over/Under | Market Implied % | Prediction | Predicted Over % |
---|---|---|---|---|
Isaiah Hartenstein | 7.50 | 46.73% | 9.18 | 73.85% |
Myles Turner | 4.50 | 59.18% | 6.22 | 72.20% |
Aaron Wiggins | 1.50 | 62.41% | 2.56 | 66.67% |
Bennedict Mathurin | 2.50 | 56.52% | 3.62 | 64.43% |
Ben Sheppard | 1.50 | 57.45% | 2.00 | 61.47% |
Tyrese Haliburton | 4.50 | 59.18% | 5.10 | 59.89% |
T.J. McConnell | 2.50 | 44.64% | 2.86 | 58.08% |
Andrew Nembhard | 3.50 | 47.62% | 3.83 | 56.17% |
Jalen Williams | 5.50 | 55.56% | 5.70 | 53.71% |
Shai Gilgeous-Alexander | 5.50 | 48.78% | 5.57 | 51.02% |
Lu Dort | 3.50 | 53.49% | 3.40 | 48.32% |
Alex Caruso | 3.50 | 59.18% | 3.42 | 48.18% |
Cason Wallace | 2.50 | 53.49% | 2.37 | 47.21% |
Aaron Nesmith | 4.50 | 57.45% | 4.26 | 46.70% |
Pascal Siakam | 7.50 | 47.62% | 6.62 | 37.54% |
Player Name | Over/Under | Market Implied % | Prediction | Predicted Under % |
---|---|---|---|---|
Kenrich Williams | 2.50 | 59.18% | 1.07 | 71.24% |
Chet Holmgren | 9.50 | 58.33% | 8.20 | 67.29% |
Obi Toppin | 5.50 | 56.52% | 4.60 | 65.23% |
Pascal Siakam | 7.50 | 58.33% | 6.62 | 62.46% |
Aaron Nesmith | 4.50 | 48.78% | 4.26 | 53.30% |
Cason Wallace | 2.50 | 53.49% | 2.37 | 52.79% |
Alex Caruso | 3.50 | 46.73% | 3.42 | 51.82% |
Lu Dort | 3.50 | 53.49% | 3.40 | 51.68% |
Shai Gilgeous-Alexander | 5.50 | 57.45% | 5.57 | 48.98% |
Jalen Williams | 5.50 | 51.22% | 5.70 | 46.29% |
Andrew Nembhard | 3.50 | 58.33% | 3.83 | 43.83% |
T.J. McConnell | 2.50 | 61.54% | 2.86 | 41.92% |
Tyrese Haliburton | 4.50 | 46.73% | 5.10 | 40.11% |
Ben Sheppard | 1.50 | 48.78% | 2.00 | 38.53% |
Bennedict Mathurin | 2.50 | 50.00% | 3.62 | 35.57% |
Player Name | Over/Under | Market Implied % | Prediction | Predicted Over % |
---|---|---|---|---|
Bennedict Mathurin | 0.50 | 66.67% | 1.23 | 71.91% |
Isaiah Hartenstein | 1.50 | 62.41% | 2.64 | 71.65% |
Aaron Nesmith | 0.50 | 66.67% | 1.07 | 70.58% |
Aaron Wiggins | 0.50 | 53.49% | 1.11 | 68.04% |
Lu Dort | 0.50 | 64.29% | 1.00 | 66.26% |
Ben Sheppard | 0.50 | 48.78% | 0.71 | 57.33% |
T.J. McConnell | 3.50 | 52.38% | 3.86 | 56.68% |
Tyrese Haliburton | 8.50 | 47.62% | 8.62 | 51.41% |
Shai Gilgeous-Alexander | 6.50 | 46.73% | 6.56 | 51.05% |
Andrew Nembhard | 4.50 | 43.48% | 4.51 | 50.13% |
Cason Wallace | 1.50 | 53.49% | 1.38 | 47.43% |
Jalen Williams | 5.50 | 44.64% | 5.35 | 47.11% |
Obi Toppin | 1.50 | 44.64% | 1.15 | 39.99% |
Chet Holmgren | 1.50 | 45.45% | 1.16 | 39.88% |
Pascal Siakam | 3.50 | 50.00% | 2.98 | 38.67% |
Player Name | Over/Under | Market Implied % | Prediction | Predicted Under % |
---|---|---|---|---|
Alex Caruso | 2.50 | 51.22% | 1.62 | 69.96% |
Kenrich Williams | 0.50 | 51.22% | 0.00 | 63.38% |
Myles Turner | 1.50 | 64.29% | 1.16 | 62.82% |
Pascal Siakam | 3.50 | 56.52% | 2.98 | 61.33% |
Chet Holmgren | 1.50 | 60.63% | 1.16 | 60.12% |
Obi Toppin | 1.50 | 61.54% | 1.15 | 60.01% |
Jalen Williams | 5.50 | 61.54% | 5.35 | 52.89% |
Cason Wallace | 1.50 | 53.49% | 1.38 | 52.57% |
Andrew Nembhard | 4.50 | 62.41% | 4.51 | 49.87% |
Shai Gilgeous-Alexander | 6.50 | 59.18% | 6.56 | 48.95% |
Tyrese Haliburton | 8.50 | 58.33% | 8.62 | 48.59% |
T.J. McConnell | 3.50 | 54.55% | 3.86 | 43.32% |
Ben Sheppard | 0.50 | 57.45% | 0.71 | 42.67% |
Lu Dort | 0.50 | 41.67% | 1.00 | 33.74% |
Aaron Wiggins | 0.50 | 53.49% | 1.11 | 31.96% |
Player Name | Game Date | Team | Prediction |
---|---|---|---|
Shai Gilgeous-Alexander | 06/16/2025 | Oklahoma City Thunder | 34.88 |
Pascal Siakam | 06/16/2025 | Indiana Pacers | 21.57 |
Jalen Williams | 06/16/2025 | Oklahoma City Thunder | 21.18 |
Tyrese Haliburton | 06/16/2025 | Indiana Pacers | 20.02 |
Myles Turner | 06/16/2025 | Indiana Pacers | 15.76 |
Chet Holmgren | 06/16/2025 | Oklahoma City Thunder | 14.87 |
Bennedict Mathurin | 06/16/2025 | Indiana Pacers | 11.59 |
Aaron Nesmith | 06/16/2025 | Indiana Pacers | 11.15 |
Andrew Nembhard | 06/16/2025 | Indiana Pacers | 10.64 |
Obi Toppin | 06/16/2025 | Indiana Pacers | 9.40 |
Isaiah Hartenstein | 06/16/2025 | Oklahoma City Thunder | 9.15 |
Lu Dort | 06/16/2025 | Oklahoma City Thunder | 8.75 |
Alex Caruso | 06/16/2025 | Oklahoma City Thunder | 8.12 |
T.J. McConnell | 06/16/2025 | Indiana Pacers | 7.99 |
Aaron Wiggins | 06/16/2025 | Oklahoma City Thunder | 7.30 |
Cason Wallace | 06/16/2025 | Oklahoma City Thunder | 5.85 |
Isaiah Joe | 06/16/2025 | Oklahoma City Thunder | 3.53 |
Ben Sheppard | 06/16/2025 | Indiana Pacers | 2.87 |
Thomas Bryant | 06/16/2025 | Indiana Pacers | 2.25 |
Kenrich Williams | 06/16/2025 | Oklahoma City Thunder | 0.61 |
Ajay Mitchell | 06/16/2025 | Oklahoma City Thunder | 0.08 |
Johnny Furphy | 06/16/2025 | Indiana Pacers | 0.00 |
James Johnson | 06/16/2025 | Indiana Pacers | 0.00 |
Tony Bradley | 06/16/2025 | Indiana Pacers | 0.00 |
Dillon Jones | 06/16/2025 | Oklahoma City Thunder | 0.00 |
Jaylin Williams | 06/16/2025 | Oklahoma City Thunder | 0.00 |
Player Name | Game Date | Team | Prediction |
---|---|---|---|
Tyrese Haliburton | 06/16/2025 | Indiana Pacers | 8.62 |
Shai Gilgeous-Alexander | 06/16/2025 | Oklahoma City Thunder | 6.56 |
Jalen Williams | 06/16/2025 | Oklahoma City Thunder | 5.35 |
Andrew Nembhard | 06/16/2025 | Indiana Pacers | 4.51 |
T.J. McConnell | 06/16/2025 | Indiana Pacers | 3.86 |
Pascal Siakam | 06/16/2025 | Indiana Pacers | 2.98 |
Isaiah Hartenstein | 06/16/2025 | Oklahoma City Thunder | 2.64 |
Alex Caruso | 06/16/2025 | Oklahoma City Thunder | 1.62 |
Cason Wallace | 06/16/2025 | Oklahoma City Thunder | 1.38 |
Bennedict Mathurin | 06/16/2025 | Indiana Pacers | 1.23 |
Chet Holmgren | 06/16/2025 | Oklahoma City Thunder | 1.16 |
Myles Turner | 06/16/2025 | Indiana Pacers | 1.16 |
Obi Toppin | 06/16/2025 | Indiana Pacers | 1.15 |
Aaron Wiggins | 06/16/2025 | Oklahoma City Thunder | 1.11 |
Aaron Nesmith | 06/16/2025 | Indiana Pacers | 1.07 |
Lu Dort | 06/16/2025 | Oklahoma City Thunder | 1.00 |
Ben Sheppard | 06/16/2025 | Indiana Pacers | 0.71 |
Isaiah Joe | 06/16/2025 | Oklahoma City Thunder | 0.54 |
Jaylin Williams | 06/16/2025 | Oklahoma City Thunder | 0.00 |
Thomas Bryant | 06/16/2025 | Indiana Pacers | 0.00 |
Ajay Mitchell | 06/16/2025 | Oklahoma City Thunder | 0.00 |
Kenrich Williams | 06/16/2025 | Oklahoma City Thunder | 0.00 |
Dillon Jones | 06/16/2025 | Oklahoma City Thunder | 0.00 |
James Johnson | 06/16/2025 | Indiana Pacers | 0.00 |
Johnny Furphy | 06/16/2025 | Indiana Pacers | 0.00 |
Tony Bradley | 06/16/2025 | Indiana Pacers | 0.00 |
Player Name | Game Date | Team | Prediction |
---|---|---|---|
Isaiah Hartenstein | 06/16/2025 | Oklahoma City Thunder | 9.18 |
Chet Holmgren | 06/16/2025 | Oklahoma City Thunder | 8.20 |
Pascal Siakam | 06/16/2025 | Indiana Pacers | 6.62 |
Myles Turner | 06/16/2025 | Indiana Pacers | 6.22 |
Jalen Williams | 06/16/2025 | Oklahoma City Thunder | 5.70 |
Shai Gilgeous-Alexander | 06/16/2025 | Oklahoma City Thunder | 5.57 |
Tyrese Haliburton | 06/16/2025 | Indiana Pacers | 5.10 |
Obi Toppin | 06/16/2025 | Indiana Pacers | 4.60 |
Aaron Nesmith | 06/16/2025 | Indiana Pacers | 4.26 |
Andrew Nembhard | 06/16/2025 | Indiana Pacers | 3.83 |
Bennedict Mathurin | 06/16/2025 | Indiana Pacers | 3.62 |
Alex Caruso | 06/16/2025 | Oklahoma City Thunder | 3.42 |
Lu Dort | 06/16/2025 | Oklahoma City Thunder | 3.40 |
T.J. McConnell | 06/16/2025 | Indiana Pacers | 2.86 |
Aaron Wiggins | 06/16/2025 | Oklahoma City Thunder | 2.56 |
Cason Wallace | 06/16/2025 | Oklahoma City Thunder | 2.37 |
Ben Sheppard | 06/16/2025 | Indiana Pacers | 2.00 |
Thomas Bryant | 06/16/2025 | Indiana Pacers | 1.88 |
Isaiah Joe | 06/16/2025 | Oklahoma City Thunder | 1.09 |
Kenrich Williams | 06/16/2025 | Oklahoma City Thunder | 1.07 |
Jaylin Williams | 06/16/2025 | Oklahoma City Thunder | 0.25 |
Johnny Furphy | 06/16/2025 | Indiana Pacers | 0.02 |
Ajay Mitchell | 06/16/2025 | Oklahoma City Thunder | 0.00 |
Tony Bradley | 06/16/2025 | Indiana Pacers | 0.00 |
Dillon Jones | 06/16/2025 | Oklahoma City Thunder | 0.00 |
James Johnson | 06/16/2025 | Indiana Pacers | 0.00 |
Game Date | Team | Opponent | Market Implied % | Win % |
---|---|---|---|---|
06/16/2025 | Oklahoma City Thunder | Indiana Pacers | 80.95% | 62.45% |
06/16/2025 | Indiana Pacers | Oklahoma City Thunder | 23.26% | 37.55% |
Team | Opponent |
Blindly trusting the AI model leads to about a 60% hit rate on average. If you’re not a seasoned sports bettor, we highly recommend you follow our “Today’s Recommended Bets” tab which has a 69% hit rate, rather than coming up with your own bets from these tables. Always remember the words of George Box – “All models are wrong, some are useful.” Our models are very useful, but you need to know how to interpret them.
Player Name | Week | Over/Under | Market Implied % | Prediction | Predicted Over % |
---|---|---|---|---|---|
Jalen Hurts | 22 | 18.50 | 50.50% | 20.29 | 59.98% |
Patrick Mahomes | 22 | 24.50 | 48.78% | 22.60 | 39.93% |
Player Name | Week | Over/Under | Market Implied % | Prediction | Predicted Under % |
---|---|---|---|---|---|
Patrick Mahomes | 22 | 24.50 | 56.52% | 22.60 | 60.07% |
Jalen Hurts | 22 | 18.50 | 54.75% | 20.29 | 40.02% |
Player Name | Week | Over/Under | Market Implied % | Prediction | Predicted Over % |
---|---|---|---|---|---|
Jalen Hurts | 22 | 27.50 | 51.69% | 28.69 | 55.02% |
Patrick Mahomes | 22 | 36.50 | 51.46% | 37.53 | 53.93% |
Player Name | Week | Over/Under | Market Implied % | Prediction | Predicted Under % |
---|---|---|---|---|---|
Patrick Mahomes | 22 | 36.50 | 53.49% | 37.53 | 46.07% |
Jalen Hurts | 22 | 27.50 | 53.70% | 28.69 | 44.98% |
Player Name | Week | Over/Under | Market Implied % | Prediction | Predicted Over % |
---|---|---|---|---|---|
Jalen Hurts | 22 | 212.50 | 52.38% | 252.25 | 67.51% |
Patrick Mahomes | 22 | 251.50 | 52.15% | 277.72 | 63.07% |
Player Name | Week | Over/Under | Market Implied % | Prediction | Predicted Under % |
---|---|---|---|---|---|
Patrick Mahomes | 22 | 251.50 | 52.83% | 277.72 | 36.93% |
Jalen Hurts | 22 | 212.50 | 52.61% | 252.25 | 32.49% |
Player Name | Week | Over/Under | Market Implied % | Prediction | Predicted Over % |
---|---|---|---|---|---|
Jahan Dotson | 22 | 0.50 | 56.90% | 1.80 | 78.36% |
DeVonta Smith | 22 | 4.50 | 52.61% | 5.77 | 68.68% |
Dallas Goedert | 22 | 4.50 | 57.81% | 4.95 | 56.65% |
A.J. Brown | 22 | 5.50 | 46.95% | 5.67 | 53.01% |
DeAndre Hopkins | 22 | 1.50 | 43.67% | 1.50 | 50.08% |
JuJu Smith-Schuster | 22 | 1.50 | 55.16% | 1.34 | 46.41% |
Noah Gray | 22 | 1.50 | 47.85% | 1.28 | 43.97% |
Travis Kelce | 22 | 6.50 | 44.84% | 5.45 | 38.05% |
Marquise Brown | 22 | 3.50 | 56.71% | 2.30 | 30.17% |
Xavier Worthy | 22 | 5.50 | 48.31% | 3.83 | 22.84% |
Player Name | Week | Over/Under | Market Implied % | Prediction | Predicted Under % |
---|---|---|---|---|---|
Xavier Worthy | 22 | 5.50 | 57.08% | 3.83 | 77.16% |
Marquise Brown | 22 | 3.50 | 48.54% | 2.30 | 69.83% |
Travis Kelce | 22 | 6.50 | 60.63% | 5.45 | 61.95% |
Noah Gray | 22 | 1.50 | 57.63% | 1.28 | 56.03% |
JuJu Smith-Schuster | 22 | 1.50 | 50.25% | 1.34 | 53.59% |
DeAndre Hopkins | 22 | 1.50 | 61.69% | 1.50 | 49.92% |
A.J. Brown | 22 | 5.50 | 58.51% | 5.67 | 46.99% |
Dallas Goedert | 22 | 4.50 | 47.62% | 4.95 | 43.35% |
DeVonta Smith | 22 | 4.50 | 52.83% | 5.77 | 31.32% |
Jahan Dotson | 22 | 0.50 | 48.54% | 1.80 | 21.64% |
Blindly trusting the AI model leads to about a 60% hit rate on average. If you’re not a seasoned sports bettor, we highly recommend you follow our “Today’s Recommended Bets” tab which has a 69% hit rate, rather than coming up with your own bets from these tables. Always remember the words of George Box – “All models are wrong, some are useful.” Our models are very useful, but you need to know how to interpret them.
Player Name | Game Date | Over/Under | Market Implied Probability | Predicted Over Probability |
---|---|---|---|---|
Davis Martin | 08/28/2025 | 1.50 | 70.59% | 70.36% |
Jose Quintana | 08/28/2025 | 1.50 | 61.54% | 60.82% |
Clay Holmes | 08/28/2025 | 1.50 | 54.55% | 60.17% |
Cade Povich | 08/28/2025 | 1.50 | 62.26% | 60.04% |
Will Warren | 08/28/2025 | 1.50 | 55.56% | 59.27% |
Garrett Crochet | 08/28/2025 | 1.50 | 47.62% | 55.88% |
Logan Webb | 08/28/2025 | 1.50 | 40.00% | 53.53% |
Kyle Freeland | 08/28/2025 | 1.50 | 52.38% | 50.08% |
Aaron Nola | 08/28/2025 | 1.50 | 57.45% | 50.02% |
Shota Imanaga | 08/28/2025 | 1.50 | 37.74% | 49.16% |
Jason Alexander | 08/28/2025 | 1.50 | 39.22% | 49.08% |
Cal Quantrill | 08/28/2025 | 1.50 | 59.18% | 45.74% |
Braxton Ashcraft | 08/28/2025 | 1.50 | 40.82% | 38.99% |
Miles Mikolas | 08/28/2025 | 1.50 | 32.79% | 35.02% |
Player Name | Game Date | Over/Under | Market Implied Probability | Predicted Under Probability |
---|---|---|---|---|
08/28/2025 | 0.00 |
Player Name | Game Date | Over/Under | Market Implied Probability | Exact Prediction | Predicted Over Probability |
---|---|---|---|---|---|
Garrett Crochet | 08/28/2025 | 4.50 | 53.49% | 6.70 | 78.32% |
Cade Povich | 08/28/2025 | 3.50 | 52.38% | 4.76 | 68.21% |
Kyle Freeland | 08/28/2025 | 3.50 | 53.49% | 3.85 | 56.72% |
Braxton Ashcraft | 08/28/2025 | 4.50 | 61.54% | 4.03 | 42.50% |
Jason Alexander | 08/28/2025 | 4.50 | 45.45% | 3.74 | 37.91% |
Jose Quintana | 08/28/2025 | 5.50 | 55.56% | 3.73 | 19.60% |
Miles Mikolas | 08/28/2025 | 4.50 | 47.62% | 3.25 | 15.95% |
Player Name | Game Date | Over/Under | Market Implied Probability | Exact Prediction | Predicted Under Probability |
---|---|---|---|---|---|
Miles Mikolas | 08/28/2025 | 4.50 | 59.18% | 3.25 | 84.05% |
Jose Quintana | 08/28/2025 | 5.50 | 51.22% | 3.73 | 80.40% |
