Type a number between 1 and 40 to access a generated lineup.
| Player Name | Position | Team | Salary | Exact Prediction | Lineup Position | Times Selected | lineup_id |
|---|---|---|---|---|---|---|---|
| Cooper Flagg | PG/SF | Dallas Mavericks | 8,900 | 36.99 | SF | 3 | 1 |
| Davion Mitchell | PG | Miami Heat | 4,400 | 24.41 | PG | 3 | 1 |
| De’Anthony Melton | PG/SG | Golden State Warriors | 6,100 | 31.20 | G | 3 | 1 |
| Isaiah Collier | PG | Utah Jazz | 7,800 | 40.63 | UTIL | 3 | 1 |
| Nic Claxton | C | Brooklyn Nets | 6,000 | 30.53 | C | 3 | 1 |
| PJ Washington | PF | Dallas Mavericks | 6,200 | 31.68 | PF | 3 | 1 |
| Tobias Harris | PF | Detroit Pistons | 5,500 | 28.24 | F | 3 | 1 |
| Tre Johnson | PG/SG | Washington Wizards | 5,000 | 28.35 | SG | 3 | 1 |
| Al Horford | PF/C | Golden State Warriors | 5,700 | 29.37 | PF | 3 | 2 |
| De’Anthony Melton | PG/SG | Golden State Warriors | 6,100 | 31.20 | PG | 3 | 2 |
| Jakob Poeltl | C | Toronto Raptors | 5,200 | 25.89 | C | 3 | 2 |
| Kevin Durant | SF | Houston Rockets | 9,100 | 41.26 | SF | 3 | 2 |
| Noah Clowney | PF | Brooklyn Nets | 4,700 | 21.39 | F | 3 | 2 |
| Pelle Larsson | SG/SF | Miami Heat | 5,300 | 24.36 | SG | 3 | 2 |
| Scottie Barnes | PF | Toronto Raptors | 8,700 | 41.78 | UTIL | 3 | 2 |
| Tre Johnson | PG/SG | Washington Wizards | 5,000 | 28.35 | G | 3 | 2 |
| Bilal Coulibaly | SF/PF | Washington Wizards | 4,900 | 25.70 | SF | 3 | 3 |
| Cooper Flagg | PG/SF | Dallas Mavericks | 8,900 | 36.99 | F | 3 | 3 |
| Davion Mitchell | PG | Miami Heat | 4,400 | 24.41 | PG | 3 | 3 |
| Duncan Robinson | SG | Detroit Pistons | 4,200 | 21.16 | SG | 3 | 3 |
| Isaiah Collier | PG | Utah Jazz | 7,800 | 40.63 | G | 3 | 3 |
| Nic Claxton | C | Brooklyn Nets | 6,000 | 30.53 | C | 3 | 3 |
| Scottie Barnes | PF | Toronto Raptors | 8,700 | 41.78 | PF | 3 | 3 |
| Tre Johnson | PG/SG | Washington Wizards | 5,000 | 28.35 | UTIL | 3 | 3 |
| Al Horford | PF/C | Golden State Warriors | 5,700 | 29.37 | PF | 3 | 4 |
| Brandin Podziemski | PG/SG | Golden State Warriors | 7,200 | 36.06 | PG | 3 | 4 |
| De’Anthony Melton | PG/SG | Golden State Warriors | 6,100 | 31.20 | G | 3 | 4 |
| Julius Randle | PF | Minnesota Timberwolves | 8,000 | 36.39 | F | 3 | 4 |
| Khris Middleton | SF/PF | Dallas Mavericks | 5,300 | 23.26 | SF | 3 | 4 |
| Kyle Filipowski | PF/C | Utah Jazz | 7,500 | 35.46 | C | 3 | 4 |
| Max Christie | SG | Dallas Mavericks | 5,200 | 25.36 | SG | 3 | 4 |
| Tre Johnson | PG/SG | Washington Wizards | 5,000 | 28.35 | UTIL | 3 | 4 |
| Bilal Coulibaly | SF/PF | Washington Wizards | 4,900 | 25.70 | SF | 3 | 5 |
| Brandin Podziemski | PG/SG | Golden State Warriors | 7,200 | 36.06 | PG | 3 | 5 |
| Isaiah Collier | PG | Utah Jazz | 7,800 | 40.63 | G | 3 | 5 |
| Justin Champagnie | PF/C | Washington Wizards | 5,200 | 22.60 | C | 3 | 5 |
| RJ Barrett | SF | Toronto Raptors | 6,700 | 36.72 | F | 3 | 5 |
| Scottie Barnes | PF | Toronto Raptors | 8,700 | 41.78 | PF | 3 | 5 |
| Terance Mann | PG/SG | Brooklyn Nets | 3,600 | 18.94 | SG | 3 | 5 |
| Will Riley | SF/PF | Washington Wizards | 5,600 | 30.34 | UTIL | 3 | 5 |
| Alperen Sengun | C | Houston Rockets | 9,500 | 44.27 | C | 3 | 6 |
| Brandin Podziemski | PG/SG | Golden State Warriors | 7,200 | 36.06 | PG | 3 | 6 |
| De’Anthony Melton | PG/SG | Golden State Warriors | 6,100 | 31.20 | G | 3 | 6 |
| Draymond Green | PF/C | Golden State Warriors | 5,600 | 30.17 | PF | 3 | 6 |
| Naji Marshall | SF | Dallas Mavericks | 6,600 | 25.58 | SF | 3 | 6 |
| Nolan Traore | PG | Brooklyn Nets | 4,900 | 26.90 | UTIL | 3 | 6 |
| PJ Washington | PF | Dallas Mavericks | 6,200 | 31.68 | F | 3 | 6 |
| Terance Mann | PG/SG | Brooklyn Nets | 3,600 | 18.94 | SG | 3 | 6 |
| Anthony Black | PG/SG | Orlando Magic | 6,900 | 28.30 | PG | 2 | 7 |
| Cooper Flagg | PG/SF | Dallas Mavericks | 8,900 | 36.99 | G | 2 | 7 |
| De’Anthony Melton | PG/SG | Golden State Warriors | 6,100 | 31.20 | SG | 2 | 7 |
| Duncan Robinson | SG | Detroit Pistons | 4,200 | 21.16 | UTIL | 2 | 7 |
| Gary Payton II | SG/SF | Golden State Warriors | 4,300 | 22.23 | SF | 2 | 7 |
| Jakob Poeltl | C | Toronto Raptors | 5,200 | 25.89 | C | 2 | 7 |
| Kevin Durant | SF | Houston Rockets | 9,100 | 41.26 | F | 2 | 7 |
| Khris Middleton | SF/PF | Dallas Mavericks | 5,300 | 23.26 | PF | 2 | 7 |
| Anthony Edwards | SG | Minnesota Timberwolves | 9,700 | 39.51 | SG | 2 | 8 |
| Davion Mitchell | PG | Miami Heat | 4,400 | 24.41 | PG | 2 | 8 |
| Draymond Green | PF/C | Golden State Warriors | 5,600 | 30.17 | PF | 2 | 8 |
| Isaiah Collier | PG | Utah Jazz | 7,800 | 40.63 | G | 2 | 8 |
| Julian Champagnie | SF/PF | San Antonio Spurs | 4,700 | 21.81 | SF | 2 | 8 |
| Nic Claxton | C | Brooklyn Nets | 6,000 | 30.53 | C | 2 | 8 |
| RJ Barrett | SF | Toronto Raptors | 6,700 | 36.72 | F | 2 | 8 |
| Tre Johnson | PG/SG | Washington Wizards | 5,000 | 28.35 | UTIL | 2 | 8 |
| Cooper Flagg | PG/SF | Dallas Mavericks | 8,900 | 36.99 | PG | 2 | 9 |
| Desmond Bane | SG/SF | Orlando Magic | 7,900 | 33.51 | SG | 2 | 9 |
| Draymond Green | PF/C | Golden State Warriors | 5,600 | 30.17 | C | 2 | 9 |
| Immanuel Quickley | PG | Toronto Raptors | 7,400 | 37.84 | G | 2 | 9 |
| Jaime Jaquez | SF | Miami Heat | 5,800 | 27.39 | SF | 2 | 9 |
| Tre Johnson | PG/SG | Washington Wizards | 5,000 | 28.35 | UTIL | 2 | 9 |
| Tristan da Silva | SF/PF | Orlando Magic | 4,700 | 20.17 | PF | 2 | 9 |
| Ziaire Williams | SG/SF | Brooklyn Nets | 4,100 | 16.52 | F | 2 | 9 |
| Draymond Green | PF/C | Golden State Warriors | 5,600 | 30.17 | PF | 2 | 10 |
| Julius Randle | PF | Minnesota Timberwolves | 8,000 | 36.39 | F | 2 | 10 |
| Khris Middleton | SF/PF | Dallas Mavericks | 5,300 | 23.26 | SF | 2 | 10 |
| Kyle Filipowski | PF/C | Utah Jazz | 7,500 | 35.46 | C | 2 | 10 |
| Nic Claxton | C | Brooklyn Nets | 6,000 | 30.53 | UTIL | 2 | 10 |
| Nolan Traore | PG | Brooklyn Nets | 4,900 | 26.90 | PG | 2 | 10 |
| Tre Johnson | PG/SG | Washington Wizards | 5,000 | 28.35 | G | 2 | 10 |
| Tyler Herro | PG/SG | Miami Heat | 7,400 | 33.52 | SG | 2 | 10 |
| Brandin Podziemski | PG/SG | Golden State Warriors | 7,200 | 36.06 | PG | 2 | 11 |
| De’Anthony Melton | PG/SG | Golden State Warriors | 6,100 | 31.20 | G | 2 | 11 |
| Donte DiVincenzo | PG | Minnesota Timberwolves | 5,600 | 24.47 | UTIL | 2 | 11 |
| Draymond Green | PF/C | Golden State Warriors | 5,600 | 30.17 | C | 2 | 11 |
| PJ Washington | PF | Dallas Mavericks | 6,200 | 31.68 | PF | 2 | 11 |
| Pelle Larsson | SG/SF | Miami Heat | 5,300 | 24.36 | SF | 2 | 11 |
| Scottie Barnes | PF | Toronto Raptors | 8,700 | 41.78 | F | 2 | 11 |
| Tre Johnson | PG/SG | Washington Wizards | 5,000 | 28.35 | SG | 2 | 11 |
| Amen Thompson | PG | Houston Rockets | 8,000 | 32.52 | PG | 2 | 12 |
| Brandin Podziemski | PG/SG | Golden State Warriors | 7,200 | 36.06 | G | 2 | 12 |
| Danny Wolf | PF/C | Brooklyn Nets | 4,800 | 23.33 | PF | 2 | 12 |
| Immanuel Quickley | PG | Toronto Raptors | 7,400 | 37.84 | UTIL | 2 | 12 |
| Julian Champagnie | SF/PF | San Antonio Spurs | 4,700 | 21.81 | SF | 2 | 12 |
| Kel’el Ware | C | Miami Heat | 4,900 | 25.89 | C | 2 | 12 |
| Tobias Harris | PF | Detroit Pistons | 5,500 | 28.24 | F | 2 | 12 |
| Tyler Herro | PG/SG | Miami Heat | 7,400 | 33.52 | SG | 2 | 12 |
| Bam Adebayo | C | Miami Heat | 8,400 | 38.33 | C | 2 | 13 |
| Brandin Podziemski | PG/SG | Golden State Warriors | 7,200 | 36.06 | PG | 2 | 13 |
| Brice Sensabaugh | SG/SF | Utah Jazz | 5,800 | 25.63 | SF | 2 | 13 |
| Draymond Green | PF/C | Golden State Warriors | 5,600 | 30.17 | PF | 2 | 13 |
| Isaiah Collier | PG | Utah Jazz | 7,800 | 40.63 | G | 2 | 13 |
| Ja’Kobe Walter | PG/SG | Toronto Raptors | 4,100 | 15.43 | SG | 2 | 13 |
| Naz Reid | PF/C | Minnesota Timberwolves | 6,000 | 25.58 | F | 2 | 13 |
| Tre Johnson | PG/SG | Washington Wizards | 5,000 | 28.35 | UTIL | 2 | 13 |
| Alperen Sengun | C | Houston Rockets | 9,500 | 44.27 | C | 2 | 14 |
| Isaiah Collier | PG | Utah Jazz | 7,800 | 40.63 | PG | 2 | 14 |
| Ja’Kobe Walter | PG/SG | Toronto Raptors | 4,100 | 15.43 | G | 2 | 14 |
| Keldon Johnson | SG/SF | San Antonio Spurs | 3,900 | 17.32 | SG | 2 | 14 |
| RJ Barrett | SF | Toronto Raptors | 6,700 | 36.72 | SF | 2 | 14 |
| Scottie Barnes | PF | Toronto Raptors | 8,700 | 41.78 | PF | 2 | 14 |
| Terance Mann | PG/SG | Brooklyn Nets | 3,600 | 18.94 | UTIL | 2 | 14 |
| Tobias Harris | PF | Detroit Pistons | 5,500 | 28.24 | F | 2 | 14 |
| Bam Adebayo | C | Miami Heat | 8,400 | 38.33 | C | 2 | 15 |
| Cody Williams | SG/SF | Utah Jazz | 4,100 | 20.94 | SG | 2 | 15 |
| Cooper Flagg | PG/SF | Dallas Mavericks | 8,900 | 36.99 | PG | 2 | 15 |
| Davion Mitchell | PG | Miami Heat | 4,400 | 24.41 | G | 2 | 15 |
| De’Anthony Melton | PG/SG | Golden State Warriors | 6,100 | 31.20 | UTIL | 2 | 15 |
| Dorian Finney-Smith | SF/PF | Houston Rockets | 3,800 | 11.04 | SF | 2 | 15 |
| Khris Middleton | SF/PF | Dallas Mavericks | 5,300 | 23.26 | F | 2 | 15 |
| Scottie Barnes | PF | Toronto Raptors | 8,700 | 41.78 | PF | 2 | 15 |
| Brandin Podziemski | PG/SG | Golden State Warriors | 7,200 | 36.06 | PG | 2 | 16 |
| Brice Sensabaugh | SG/SF | Utah Jazz | 5,800 | 25.63 | SG | 2 | 16 |
| De’Anthony Melton | PG/SG | Golden State Warriors | 6,100 | 31.20 | G | 2 | 16 |
| Khris Middleton | SF/PF | Dallas Mavericks | 5,300 | 23.26 | SF | 2 | 16 |
| Naz Reid | PF/C | Minnesota Timberwolves | 6,000 | 25.58 | C | 2 | 16 |
| RJ Barrett | SF | Toronto Raptors | 6,700 | 36.72 | F | 2 | 16 |
| Scottie Barnes | PF | Toronto Raptors | 8,700 | 41.78 | PF | 2 | 16 |
| Ziaire Williams | SG/SF | Brooklyn Nets | 4,100 | 16.52 | UTIL | 2 | 16 |
| Brandin Podziemski | PG/SG | Golden State Warriors | 7,200 | 36.06 | PG | 2 | 17 |
| Davion Mitchell | PG | Miami Heat | 4,400 | 24.41 | G | 2 | 17 |
| Gary Payton II | SG/SF | Golden State Warriors | 4,300 | 22.23 | SG | 2 | 17 |
| Immanuel Quickley | PG | Toronto Raptors | 7,400 | 37.84 | UTIL | 2 | 17 |
| Kyle Filipowski | PF/C | Utah Jazz | 7,500 | 35.46 | C | 2 | 17 |
| Michael Porter Jr. | SF | Brooklyn Nets | 8,100 | 34.37 | SF | 2 | 17 |
| Tobias Harris | PF | Detroit Pistons | 5,500 | 28.24 | PF | 2 | 17 |
| Will Riley | SF/PF | Washington Wizards | 5,600 | 30.34 | F | 2 | 17 |
| Alperen Sengun | C | Houston Rockets | 9,500 | 44.27 | C | 2 | 18 |
| Brandin Podziemski | PG/SG | Golden State Warriors | 7,200 | 36.06 | PG | 2 | 18 |
| De’Anthony Melton | PG/SG | Golden State Warriors | 6,100 | 31.20 | G | 2 | 18 |
| Julian Champagnie | SF/PF | San Antonio Spurs | 4,700 | 21.81 | SF | 2 | 18 |
| Khris Middleton | SF/PF | Dallas Mavericks | 5,300 | 23.26 | F | 2 | 18 |
| Reed Sheppard | PG/SG | Houston Rockets | 6,300 | 23.53 | SG | 2 | 18 |
| Tobias Harris | PF | Detroit Pistons | 5,500 | 28.24 | PF | 2 | 18 |
| Tre Johnson | PG/SG | Washington Wizards | 5,000 | 28.35 | UTIL | 2 | 18 |
| Al Horford | PF/C | Golden State Warriors | 5,700 | 29.37 | C | 2 | 19 |
| Andrew Wiggins | PF | Miami Heat | 6,000 | 30.37 | PF | 2 | 19 |
| Bilal Coulibaly | SF/PF | Washington Wizards | 4,900 | 25.70 | SF | 2 | 19 |
| Cody Williams | SG/SF | Utah Jazz | 4,100 | 20.94 | SG | 2 | 19 |
| Cooper Flagg | PG/SF | Dallas Mavericks | 8,900 | 36.99 | PG | 2 | 19 |
| De’Anthony Melton | PG/SG | Golden State Warriors | 6,100 | 31.20 | G | 2 | 19 |
| Kevin Durant | SF | Houston Rockets | 9,100 | 41.26 | F | 2 | 19 |
| Tre Johnson | PG/SG | Washington Wizards | 5,000 | 28.35 | UTIL | 2 | 19 |
| Brandin Podziemski | PG/SG | Golden State Warriors | 7,200 | 36.06 | PG | 2 | 20 |
| Cooper Flagg | PG/SF | Dallas Mavericks | 8,900 | 36.99 | SF | 2 | 20 |
| De’Anthony Melton | PG/SG | Golden State Warriors | 6,100 | 31.20 | SG | 2 | 20 |
| Immanuel Quickley | PG | Toronto Raptors | 7,400 | 37.84 | G | 2 | 20 |
| Luke Kornet | C | San Antonio Spurs | 3,500 | 19.02 | C | 2 | 20 |
| Nolan Traore | PG | Brooklyn Nets | 4,900 | 26.90 | UTIL | 2 | 20 |
| PJ Washington | PF | Dallas Mavericks | 6,200 | 31.68 | PF | 2 | 20 |
| Tobias Harris | PF | Detroit Pistons | 5,500 | 28.24 | F | 2 | 20 |
| Bilal Coulibaly | SF/PF | Washington Wizards | 4,900 | 25.70 | SF | 2 | 21 |
| Cade Cunningham | PG | Detroit Pistons | 11,200 | 47.49 | PG | 2 | 21 |
| Danny Wolf | PF/C | Brooklyn Nets | 4,800 | 23.33 | PF | 2 | 21 |
| Draymond Green | PF/C | Golden State Warriors | 5,600 | 30.17 | F | 2 | 21 |
| Isaiah Collier | PG | Utah Jazz | 7,800 | 40.63 | G | 2 | 21 |
| Justin Champagnie | PF/C | Washington Wizards | 5,200 | 22.60 | C | 2 | 21 |
| Pelle Larsson | SG/SF | Miami Heat | 5,300 | 24.36 | SG | 2 | 21 |
| Tre Johnson | PG/SG | Washington Wizards | 5,000 | 28.35 | UTIL | 2 | 21 |
| Bilal Coulibaly | SF/PF | Washington Wizards | 4,900 | 25.70 | SF | 2 | 22 |
| Cooper Flagg | PG/SF | Dallas Mavericks | 8,900 | 36.99 | F | 2 | 22 |
| Davion Mitchell | PG | Miami Heat | 4,400 | 24.41 | PG | 2 | 22 |
| De’Anthony Melton | PG/SG | Golden State Warriors | 6,100 | 31.20 | G | 2 | 22 |
| Draymond Green | PF/C | Golden State Warriors | 5,600 | 30.17 | C | 2 | 22 |
| Immanuel Quickley | PG | Toronto Raptors | 7,400 | 37.84 | UTIL | 2 | 22 |
| Stephon Castle | SG | San Antonio Spurs | 6,900 | 32.09 | SG | 2 | 22 |
| Will Riley | SF/PF | Washington Wizards | 5,600 | 30.34 | PF | 2 | 22 |
| Ace Bailey | SF | Utah Jazz | 6,500 | 30.64 | SF | 2 | 23 |
| Alperen Sengun | C | Houston Rockets | 9,500 | 44.27 | C | 2 | 23 |
| Bilal Coulibaly | SF/PF | Washington Wizards | 4,900 | 25.70 | F | 2 | 23 |
| Cooper Flagg | PG/SF | Dallas Mavericks | 8,900 | 36.99 | PG | 2 | 23 |
| Elijah Harkless | PG/SG | Utah Jazz | 4,400 | 18.76 | G | 2 | 23 |
| Khris Middleton | SF/PF | Dallas Mavericks | 5,300 | 23.26 | PF | 2 | 23 |
| Max Christie | SG | Dallas Mavericks | 5,200 | 25.36 | SG | 2 | 23 |
| Tre Johnson | PG/SG | Washington Wizards | 5,000 | 28.35 | UTIL | 2 | 23 |
| Anthony Black | PG/SG | Orlando Magic | 6,900 | 28.30 | PG | 2 | 24 |
| Brandin Podziemski | PG/SG | Golden State Warriors | 7,200 | 36.06 | G | 2 | 24 |
| Gary Payton II | SG/SF | Golden State Warriors | 4,300 | 22.23 | SG | 2 | 24 |
| John Konchar | SF/PF | Utah Jazz | 4,300 | 19.08 | SF | 2 | 24 |
| Kyle Filipowski | PF/C | Utah Jazz | 7,500 | 35.46 | PF | 2 | 24 |
| Michael Porter Jr. | SF | Brooklyn Nets | 8,100 | 34.37 | F | 2 | 24 |
| PJ Washington | PF | Dallas Mavericks | 6,200 | 31.68 | UTIL | 2 | 24 |
| Wendell Carter Jr. | C | Orlando Magic | 5,400 | 27.20 | C | 2 | 24 |
| Amen Thompson | PG | Houston Rockets | 8,000 | 32.52 | PG | 2 | 25 |
| Anthony Black | PG/SG | Orlando Magic | 6,900 | 28.30 | G | 2 | 25 |
| Bilal Coulibaly | SF/PF | Washington Wizards | 4,900 | 25.70 | SF | 2 | 25 |
| Brandin Podziemski | PG/SG | Golden State Warriors | 7,200 | 36.06 | SG | 2 | 25 |
| Danny Wolf | PF/C | Brooklyn Nets | 4,800 | 23.33 | C | 2 | 25 |
| Isaiah Collier | PG | Utah Jazz | 7,800 | 40.63 | UTIL | 2 | 25 |
| Julian Champagnie | SF/PF | San Antonio Spurs | 4,700 | 21.81 | F | 2 | 25 |
| Will Riley | SF/PF | Washington Wizards | 5,600 | 30.34 | PF | 2 | 25 |
| Brandin Podziemski | PG/SG | Golden State Warriors | 7,200 | 36.06 | PG | 2 | 26 |
| Danny Wolf | PF/C | Brooklyn Nets | 4,800 | 23.33 | C | 2 | 26 |
| De’Anthony Melton | PG/SG | Golden State Warriors | 6,100 | 31.20 | G | 2 | 26 |
| Jaime Jaquez | SF | Miami Heat | 5,800 | 27.39 | SF | 2 | 26 |
| Naji Marshall | SF | Dallas Mavericks | 6,600 | 25.58 | F | 2 | 26 |
| RJ Barrett | SF | Toronto Raptors | 6,700 | 36.72 | UTIL | 2 | 26 |
| Scottie Barnes | PF | Toronto Raptors | 8,700 | 41.78 | PF | 2 | 26 |
| Ziaire Williams | SG/SF | Brooklyn Nets | 4,100 | 16.52 | SG | 2 | 26 |
| Cooper Flagg | PG/SF | Dallas Mavericks | 8,900 | 36.99 | SF | 2 | 27 |
| Danny Wolf | PF/C | Brooklyn Nets | 4,800 | 23.33 | C | 2 | 27 |
| De’Anthony Melton | PG/SG | Golden State Warriors | 6,100 | 31.20 | PG | 2 | 27 |
| Isaiah Collier | PG | Utah Jazz | 7,800 | 40.63 | G | 2 | 27 |
| Julius Randle | PF | Minnesota Timberwolves | 8,000 | 36.39 | PF | 2 | 27 |
| Max Christie | SG | Dallas Mavericks | 5,200 | 25.36 | SG | 2 | 27 |
| Pelle Larsson | SG/SF | Miami Heat | 5,300 | 24.36 | F | 2 | 27 |
| Terance Mann | PG/SG | Brooklyn Nets | 3,600 | 18.94 | UTIL | 2 | 27 |
| Anthony Black | PG/SG | Orlando Magic | 6,900 | 28.30 | PG | 2 | 28 |
| Bilal Coulibaly | SF/PF | Washington Wizards | 4,900 | 25.70 | SF | 2 | 28 |
| Brandin Podziemski | PG/SG | Golden State Warriors | 7,200 | 36.06 | G | 2 | 28 |
| Desmond Bane | SG/SF | Orlando Magic | 7,900 | 33.51 | SG | 2 | 28 |
| Draymond Green | PF/C | Golden State Warriors | 5,600 | 30.17 | C | 2 | 28 |
| Gary Payton II | SG/SF | Golden State Warriors | 4,300 | 22.23 | F | 2 | 28 |
| Tyler Herro | PG/SG | Miami Heat | 7,400 | 33.52 | UTIL | 2 | 28 |
| Will Riley | SF/PF | Washington Wizards | 5,600 | 30.34 | PF | 2 | 28 |
| Draymond Green | PF/C | Golden State Warriors | 5,600 | 30.17 | C | 2 | 29 |
| Elijah Harkless | PG/SG | Utah Jazz | 4,400 | 18.76 | PG | 2 | 29 |
| Isaiah Collier | PG | Utah Jazz | 7,800 | 40.63 | G | 2 | 29 |
| Julian Champagnie | SF/PF | San Antonio Spurs | 4,700 | 21.81 | SF | 2 | 29 |
| Paolo Banchero | PF | Orlando Magic | 9,600 | 40.92 | PF | 2 | 29 |
| Scottie Barnes | PF | Toronto Raptors | 8,700 | 41.78 | F | 2 | 29 |
| Terance Mann | PG/SG | Brooklyn Nets | 3,600 | 18.94 | SG | 2 | 29 |
| Will Riley | SF/PF | Washington Wizards | 5,600 | 30.34 | UTIL | 2 | 29 |
| Alperen Sengun | C | Houston Rockets | 9,500 | 44.27 | C | 2 | 30 |
| Bilal Coulibaly | SF/PF | Washington Wizards | 4,900 | 25.70 | SF | 2 | 30 |
| Davion Mitchell | PG | Miami Heat | 4,400 | 24.41 | PG | 2 | 30 |
| Dylan Harper | PG/SG | San Antonio Spurs | 4,700 | 19.10 | G | 2 | 30 |
| Naji Marshall | SF | Dallas Mavericks | 6,600 | 25.58 | F | 2 | 30 |
| PJ Washington | PF | Dallas Mavericks | 6,200 | 31.68 | PF | 2 | 30 |
| Scottie Barnes | PF | Toronto Raptors | 8,700 | 41.78 | UTIL | 2 | 30 |
| Tre Johnson | PG/SG | Washington Wizards | 5,000 | 28.35 | SG | 2 | 30 |
| Desmond Bane | SG/SF | Orlando Magic | 7,900 | 33.51 | SF | 2 | 31 |
| Ja’Kobe Walter | PG/SG | Toronto Raptors | 4,100 | 15.43 | PG | 2 | 31 |
| Naji Marshall | SF | Dallas Mavericks | 6,600 | 25.58 | F | 2 | 31 |
| Nolan Traore | PG | Brooklyn Nets | 4,900 | 26.90 | G | 2 | 31 |
| Scottie Barnes | PF | Toronto Raptors | 8,700 | 41.78 | PF | 2 | 31 |
| Tre Johnson | PG/SG | Washington Wizards | 5,000 | 28.35 | SG | 2 | 31 |
| Tyler Herro | PG/SG | Miami Heat | 7,400 | 33.52 | UTIL | 2 | 31 |
| Wendell Carter Jr. | C | Orlando Magic | 5,400 | 27.20 | C | 2 | 31 |
| Ace Bailey | SF | Utah Jazz | 6,500 | 30.64 | SF | 2 | 32 |
| Brandin Podziemski | PG/SG | Golden State Warriors | 7,200 | 36.06 | PG | 2 | 32 |
| Cody Williams | SG/SF | Utah Jazz | 4,100 | 20.94 | SG | 2 | 32 |
| Draymond Green | PF/C | Golden State Warriors | 5,600 | 30.17 | PF | 2 | 32 |
| Max Christie | SG | Dallas Mavericks | 5,200 | 25.36 | G | 2 | 32 |
| Nolan Traore | PG | Brooklyn Nets | 4,900 | 26.90 | UTIL | 2 | 32 |
| Victor Wembanyama | C | San Antonio Spurs | 10,900 | 46.92 | C | 2 | 32 |
| Will Riley | SF/PF | Washington Wizards | 5,600 | 30.34 | F | 2 | 32 |
| De’Anthony Melton | PG/SG | Golden State Warriors | 6,100 | 31.20 | PG | 2 | 33 |
| Desmond Bane | SG/SF | Orlando Magic | 7,900 | 33.51 | SG | 2 | 33 |
| Jakob Poeltl | C | Toronto Raptors | 5,200 | 25.89 | C | 2 | 33 |
| Max Christie | SG | Dallas Mavericks | 5,200 | 25.36 | G | 2 | 33 |
| Michael Porter Jr. | SF | Brooklyn Nets | 8,100 | 34.37 | SF | 2 | 33 |
| Nolan Traore | PG | Brooklyn Nets | 4,900 | 26.90 | UTIL | 2 | 33 |
| RJ Barrett | SF | Toronto Raptors | 6,700 | 36.72 | F | 2 | 33 |
| Will Riley | SF/PF | Washington Wizards | 5,600 | 30.34 | PF | 2 | 33 |
| Al Horford | PF/C | Golden State Warriors | 5,700 | 29.37 | C | 2 | 34 |
| Bilal Coulibaly | SF/PF | Washington Wizards | 4,900 | 25.70 | PF | 2 | 34 |
| Brandin Podziemski | PG/SG | Golden State Warriors | 7,200 | 36.06 | PG | 2 | 34 |
| Cooper Flagg | PG/SF | Dallas Mavericks | 8,900 | 36.99 | SF | 2 | 34 |
| Isaiah Collier | PG | Utah Jazz | 7,800 | 40.63 | G | 2 | 34 |
| RJ Barrett | SF | Toronto Raptors | 6,700 | 36.72 | F | 2 | 34 |
| Ryan Nembhard | PG | Dallas Mavericks | 3,800 | 14.67 | UTIL | 2 | 34 |
| Tre Johnson | PG/SG | Washington Wizards | 5,000 | 28.35 | SG | 2 | 34 |
| Anthony Black | PG/SG | Orlando Magic | 6,900 | 28.30 | PG | 2 | 35 |
| Cody Williams | SG/SF | Utah Jazz | 4,100 | 20.94 | SF | 2 | 35 |
| Davion Mitchell | PG | Miami Heat | 4,400 | 24.41 | G | 2 | 35 |
| Isaiah Collier | PG | Utah Jazz | 7,800 | 40.63 | UTIL | 2 | 35 |
| Kyle Filipowski | PF/C | Utah Jazz | 7,500 | 35.46 | C | 2 | 35 |
| RJ Barrett | SF | Toronto Raptors | 6,700 | 36.72 | F | 2 | 35 |
| Stephon Castle | SG | San Antonio Spurs | 6,900 | 32.09 | SG | 2 | 35 |
| Will Riley | SF/PF | Washington Wizards | 5,600 | 30.34 | PF | 2 | 35 |
| Cooper Flagg | PG/SF | Dallas Mavericks | 8,900 | 36.99 | PG | 2 | 36 |
| Max Christie | SG | Dallas Mavericks | 5,200 | 25.36 | SG | 2 | 36 |
| Nic Claxton | C | Brooklyn Nets | 6,000 | 30.53 | C | 2 | 36 |
| Pelle Larsson | SG/SF | Miami Heat | 5,300 | 24.36 | G | 2 | 36 |
| RJ Barrett | SF | Toronto Raptors | 6,700 | 36.72 | SF | 2 | 36 |
| Scottie Barnes | PF | Toronto Raptors | 8,700 | 41.78 | PF | 2 | 36 |
| Terance Mann | PG/SG | Brooklyn Nets | 3,600 | 18.94 | UTIL | 2 | 36 |
| Will Riley | SF/PF | Washington Wizards | 5,600 | 30.34 | F | 2 | 36 |
| Cooper Flagg | PG/SF | Dallas Mavericks | 8,900 | 36.99 | SF | 2 | 37 |
| De’Aaron Fox | PG | San Antonio Spurs | 6,500 | 29.14 | PG | 2 | 37 |
| De’Anthony Melton | PG/SG | Golden State Warriors | 6,100 | 31.20 | G | 2 | 37 |
| Elijah Harkless | PG/SG | Utah Jazz | 4,400 | 18.76 | SG | 2 | 37 |
| Luke Kornet | C | San Antonio Spurs | 3,500 | 19.02 | C | 2 | 37 |
| Reed Sheppard | PG/SG | Houston Rockets | 6,300 | 23.53 | UTIL | 2 | 37 |
| Scottie Barnes | PF | Toronto Raptors | 8,700 | 41.78 | PF | 2 | 37 |
| Will Riley | SF/PF | Washington Wizards | 5,600 | 30.34 | F | 2 | 37 |
