Blindly trusting the AI model leads to about a 60% hit rate on average. If you’re not a seasoned sports bettor, we highly recommend you follow our “Today’s Recommended Bets” tab which has a 69% hit rate, rather than coming up with your own bets from these tables. Always remember the words of George Box – “All models are wrong, some are useful.” Our models are very useful, but you need to know how to interpret them.
| Player Name | Over/Under | Market Implied % | Prediction | Predicted Over % |
|---|---|---|---|---|
| Reed Sheppard | 2.50 | 58.33% | 3.64 | 70.84% |
| Tyrese Maxey | 3.50 | 52.83% | 4.56 | 67.87% |
| Jake LaRavia | 4.50 | 60.47% | 5.46 | 66.47% |
| Quentin Grimes | 2.50 | 54.55% | 3.38 | 65.95% |
| Jalen Brunson | 3.50 | 44.64% | 4.26 | 65.05% |
| Davion Mitchell | 2.50 | 51.69% | 3.16 | 64.49% |
| Pelle Larsson | 3.50 | 54.34% | 4.24 | 63.30% |
| OG Anunoby | 4.50 | 59.35% | 5.32 | 60.58% |
| Kelly Oubre | 4.50 | 49.02% | 5.06 | 58.37% |
| Norman Powell | 2.50 | 61.83% | 2.81 | 56.53% |
| Marcus Smart | 2.50 | 54.34% | 2.70 | 54.63% |
| Andrew Wiggins | 4.50 | 57.08% | 4.71 | 53.66% |
| Immanuel Quickley | 3.50 | 43.48% | 3.68 | 53.57% |
| Ja’Kobe Walter | 2.50 | 63.10% | 2.57 | 51.41% |
| Mikal Bridges | 3.50 | 48.78% | 3.53 | 50.54% |
| Player Name | Over/Under | Market Implied % | Prediction | Predicted Under % |
|---|---|---|---|---|
| Amen Thompson | 8.50 | 59.02% | 6.25 | 86.67% |
| Joel Embiid | 8.50 | 56.33% | 6.48 | 85.09% |
| Deandre Ayton | 8.50 | 51.46% | 7.38 | 81.58% |
| Tari Eason | 6.50 | 58.33% | 4.37 | 78.03% |
| Scottie Barnes | 7.50 | 49.75% | 6.22 | 72.01% |
| Josh Hart | 6.50 | 47.62% | 5.40 | 68.81% |
| VJ Edgecombe | 5.50 | 60.78% | 4.58 | 65.31% |
| Jabari Smith | 6.50 | 53.49% | 5.28 | 65.29% |
| Sandro Mamukelashvili | 4.50 | 45.66% | 3.62 | 63.79% |
| Alperen Sengun | 8.50 | 53.70% | 7.59 | 63.49% |
| LeBron James | 7.50 | 53.92% | 6.48 | 63.19% |
| Brandon Ingram | 5.50 | 54.34% | 4.83 | 60.42% |
| RJ Barrett | 5.50 | 46.95% | 5.00 | 59.45% |
| Player Name | Over/Under | Market Implied % | Prediction | Predicted Over % |
|---|---|---|---|---|
| Norman Powell | 1.50 | 64.66% | 1.86 | 59.59% |
| Reed Sheppard | 3.50 | 53.27% | 3.95 | 57.15% |
| Davion Mitchell | 5.50 | 57.45% | 5.59 | 51.27% |
| Karl-Anthony Towns | 2.50 | 46.30% | 2.43 | 48.62% |
| VJ Edgecombe | 3.50 | 50.25% | 3.41 | 48.32% |
| Paul George | 3.50 | 57.98% | 3.32 | 45.61% |
| Pelle Larsson | 2.50 | 63.10% | 2.21 | 44.50% |
| Kevin Durant | 4.50 | 61.69% | 4.11 | 44.17% |
| Jaime Jaquez | 3.50 | 62.26% | 3.06 | 42.36% |
| Brandon Ingram | 3.50 | 51.69% | 2.92 | 37.55% |
| Quentin Grimes | 2.50 | 41.49% | 1.79 | 37.21% |
| Scottie Barnes | 6.50 | 53.49% | 5.37 | 36.18% |
| Immanuel Quickley | 5.50 | 49.02% | 4.56 | 35.99% |
| Amen Thompson | 5.50 | 53.05% | 4.37 | 33.13% |
| RJ Barrett | 3.50 | 48.78% | 2.84 | 33.13% |
| Player Name | Over/Under | Market Implied % | Prediction | Predicted Under % |
|---|---|---|---|---|
| LeBron James | 9.50 | 55.95% | 5.97 | 89.09% |
| Marcus Smart | 3.50 | 61.39% | 1.84 | 80.89% |
| Joel Embiid | 4.50 | 59.68% | 2.70 | 79.93% |
| Alperen Sengun | 6.50 | 56.33% | 4.27 | 78.66% |
| Jamal Shead | 5.50 | 52.38% | 3.47 | 77.17% |
| Mikal Bridges | 3.50 | 60.16% | 2.06 | 75.69% |
| Bam Adebayo | 3.50 | 62.69% | 2.40 | 74.26% |
| Tyrese Maxey | 7.50 | 60.16% | 5.81 | 72.03% |
| Tyler Herro | 4.50 | 60.63% | 3.25 | 71.61% |
| Andrew Wiggins | 2.50 | 58.33% | 1.80 | 67.54% |
| RJ Barrett | 3.50 | 57.98% | 2.84 | 66.87% |
| Amen Thompson | 5.50 | 53.70% | 4.37 | 66.87% |
| Immanuel Quickley | 5.50 | 57.81% | 4.56 | 64.01% |
| Scottie Barnes | 6.50 | 53.27% | 5.37 | 63.82% |
| Player Name | Game Date | Team | Prediction |
|---|---|---|---|
| Luke Kennard | 04/09/2026 | Los Angeles Lakers | 30.10 |
| Jaylen Brown | 04/09/2026 | Boston Celtics | 26.00 |
| Tyrese Maxey | 04/09/2026 | Philadelphia 76ers | 24.93 |
| Joel Embiid | 04/09/2026 | Philadelphia 76ers | 24.77 |
| Collin Sexton | 04/09/2026 | Chicago Bulls | 23.98 |
| Norman Powell | 04/09/2026 | Miami Heat | 23.19 |
| Ben Saraf | 04/09/2026 | Brooklyn Nets | 23.19 |
| Guerschon Yabusele | 04/09/2026 | Chicago Bulls | 22.04 |
| Leonard Miller | 04/09/2026 | Chicago Bulls | 21.68 |
| Kevin Durant | 04/09/2026 | Houston Rockets | 21.26 |
| Alperen Sengun | 04/09/2026 | Houston Rockets | 21.17 |
| Tre Jones | 04/09/2026 | Chicago Bulls | 20.57 |
| Bam Adebayo | 04/09/2026 | Miami Heat | 20.48 |
| LeBron James | 04/09/2026 | Los Angeles Lakers | 20.13 |
| Tyler Herro | 04/09/2026 | Miami Heat | 19.74 |
| Jay Huff | 04/09/2026 | Indiana Pacers | 19.05 |
| Julian Reese | 04/09/2026 | Washington Wizards | 18.59 |
| Brandin Podziemski | 04/09/2026 | Golden State Warriors | 18.47 |
| Gui Santos | 04/09/2026 | Golden State Warriors | 18.23 |
| Jarace Walker | 04/09/2026 | Indiana Pacers | 18.10 |
| Jayson Tatum | 04/09/2026 | Boston Celtics | 17.84 |
| Brandon Ingram | 04/09/2026 | Toronto Raptors | 17.81 |
| Quenton Jackson | 04/09/2026 | Indiana Pacers | 17.60 |
| Deandre Ayton | 04/09/2026 | Los Angeles Lakers | 17.53 |
| Jalen Brunson | 04/09/2026 | New York Knicks | 17.38 |
| Karl-Anthony Towns | 04/09/2026 | New York Knicks | 17.37 |
| Micah Potter | 04/09/2026 | Indiana Pacers | 17.11 |
| Tre Johnson | 04/09/2026 | Washington Wizards | 17.03 |
| RJ Barrett | 04/09/2026 | Toronto Raptors | 16.71 |
| Paul George | 04/09/2026 | Philadelphia 76ers | 16.54 |
| Scottie Barnes | 04/09/2026 | Toronto Raptors | 16.47 |
| Derrick White | 04/09/2026 | Boston Celtics | 16.26 |
| Ethan Thompson | 04/09/2026 | Indiana Pacers | 16.25 |
| Immanuel Quickley | 04/09/2026 | Toronto Raptors | 16.23 |
| Rui Hachimura | 04/09/2026 | Los Angeles Lakers | 15.75 |
| VJ Edgecombe | 04/09/2026 | Philadelphia 76ers | 15.71 |
| Carlton Carrington | 04/09/2026 | Washington Wizards | 15.28 |
| Amen Thompson | 04/09/2026 | Houston Rockets | 15.19 |
| Jabari Smith | 04/09/2026 | Houston Rockets | 14.99 |
| Kelly Oubre | 04/09/2026 | Philadelphia 76ers | 14.86 |
| Kobe Brown | 04/09/2026 | Indiana Pacers | 14.70 |
| Bilal Coulibaly | 04/09/2026 | Washington Wizards | 14.64 |
| Obi Toppin | 04/09/2026 | Indiana Pacers | 14.63 |
| Draymond Green | 04/09/2026 | Golden State Warriors | 14.61 |
| Jaden Hardy | 04/09/2026 | Washington Wizards | 14.13 |
| Mikal Bridges | 04/09/2026 | New York Knicks | 13.93 |
| Pat Spencer | 04/09/2026 | Golden State Warriors | 13.83 |
| Justin Champagnie | 04/09/2026 | Washington Wizards | 13.82 |
| Anthony Gill | 04/09/2026 | Washington Wizards | 13.79 |
| Reed Sheppard | 04/09/2026 | Houston Rockets | 13.70 |
| Patrick Williams | 04/09/2026 | Chicago Bulls | 13.62 |
| De’Anthony Melton | 04/09/2026 | Golden State Warriors | 13.61 |
| Lachlan Olbrich | 04/09/2026 | Chicago Bulls | 13.49 |
| Will Riley | 04/09/2026 | Washington Wizards | 13.47 |
| Andrew Wiggins | 04/09/2026 | Miami Heat | 13.30 |
| Pelle Larsson | 04/09/2026 | Miami Heat | 13.29 |
| Jaime Jaquez | 04/09/2026 | Miami Heat | 13.09 |
| Jake LaRavia | 04/09/2026 | Los Angeles Lakers | 12.87 |
| Jakob Poeltl | 04/09/2026 | Toronto Raptors | 12.75 |
| Neemias Queta | 04/09/2026 | Boston Celtics | 12.71 |
| Drake Powell | 04/09/2026 | Brooklyn Nets | 12.62 |
| Gary Payton II | 04/09/2026 | Golden State Warriors | 12.55 |
| Chaney Johnson | 04/09/2026 | Brooklyn Nets | 12.41 |
| Robert Dillingham | 04/09/2026 | Chicago Bulls | 12.05 |
| Jalen Slawson | 04/09/2026 | Indiana Pacers | 12.01 |
| Nikola Vucevic | 04/09/2026 | Boston Celtics | 11.67 |
| Tari Eason | 04/09/2026 | Houston Rockets | 11.66 |
| OG Anunoby | 04/09/2026 | New York Knicks | 11.40 |
| Josh Hart | 04/09/2026 | New York Knicks | 11.37 |
| Jalen Wilson | 04/09/2026 | Brooklyn Nets | 10.49 |
| Davion Mitchell | 04/09/2026 | Miami Heat | 10.08 |
| Jamir Watkins | 04/09/2026 | Washington Wizards | 10.06 |
| Leaky Black | 04/09/2026 | Washington Wizards | 9.99 |
| Jamal Shead | 04/09/2026 | Toronto Raptors | 9.94 |
| Taelon Peter | 04/09/2026 | Indiana Pacers | 9.90 |
| Collin Murray-Boyles | 04/09/2026 | Toronto Raptors | 9.61 |
| Adem Bona | 04/09/2026 | Philadelphia 76ers | 9.55 |
| Payton Pritchard | 04/09/2026 | Boston Celtics | 9.48 |
| Sandro Mamukelashvili | 04/09/2026 | Toronto Raptors | 9.47 |
| Kam Jones | 04/09/2026 | Indiana Pacers | 9.34 |
| Sam Hauser | 04/09/2026 | Boston Celtics | 9.12 |
| Quentin Grimes | 04/09/2026 | Philadelphia 76ers | 9.01 |
| Miles McBride | 04/09/2026 | New York Knicks | 8.89 |
| Dru Smith | 04/09/2026 | Miami Heat | 8.84 |
| Sharife Cooper | 04/09/2026 | Washington Wizards | 8.77 |
| Mac McClung | 04/09/2026 | Chicago Bulls | 8.72 |
| Landry Shamet | 04/09/2026 | New York Knicks | 8.68 |
| L.J. Cryer | 04/09/2026 | Golden State Warriors | 8.51 |
| Tyson Etienne | 04/09/2026 | Brooklyn Nets | 7.99 |
| Jamison Battle | 04/09/2026 | Toronto Raptors | 7.97 |
| Marcus Smart | 04/09/2026 | Los Angeles Lakers | 7.61 |
| Jordan Clarkson | 04/09/2026 | New York Knicks | 7.28 |
| Ochai Agbaji | 04/09/2026 | Brooklyn Nets | 7.20 |
| Kel’el Ware | 04/09/2026 | Miami Heat | 7.17 |
| Jarred Vanderbilt | 04/09/2026 | Los Angeles Lakers | 7.03 |
| Ben Sheppard | 04/09/2026 | Indiana Pacers | 6.89 |
| Andre Drummond | 04/09/2026 | Philadelphia 76ers | 6.88 |
| Mitchell Robinson | 04/09/2026 | New York Knicks | 6.82 |
| Luka Garza | 04/09/2026 | Boston Celtics | 6.63 |
| JD Davison | 04/09/2026 | Houston Rockets | 6.29 |
| Yuki Kawamura | 04/09/2026 | Chicago Bulls | 6.19 |
| Jose Alvarado | 04/09/2026 | New York Knicks | 5.82 |
| Ja’Kobe Walter | 04/09/2026 | Toronto Raptors | 5.77 |
| Chris Manon | 04/09/2026 | Los Angeles Lakers | 5.28 |
| Malevy Leons | 04/09/2026 | Golden State Warriors | 5.21 |
| Baylor Scheierman | 04/09/2026 | Boston Celtics | 5.21 |
| Trayce Jackson-Davis | 04/09/2026 | Toronto Raptors | 5.04 |
| Simone Fontecchio | 04/09/2026 | Miami Heat | 4.89 |
| Dorian Finney-Smith | 04/09/2026 | Houston Rockets | 4.73 |
| Jonathan Mogbo | 04/09/2026 | Toronto Raptors | 4.70 |
| Seth Curry | 04/09/2026 | Golden State Warriors | 4.66 |
| Gradey Dick | 04/09/2026 | Toronto Raptors | 4.49 |
| Bronny James | 04/09/2026 | Los Angeles Lakers | 4.00 |
| Dominick Barlow | 04/09/2026 | Philadelphia 76ers | 3.66 |
| Clint Capela | 04/09/2026 | Houston Rockets | 3.15 |
| Jae’Sean Tate | 04/09/2026 | Houston Rockets | 2.97 |
| Charles Bassey | 04/09/2026 | Golden State Warriors | 2.22 |
| Aaron Holiday | 04/09/2026 | Houston Rockets | 2.20 |
| Ariel Hukporti | 04/09/2026 | New York Knicks | 2.10 |
| Tyler Kolek | 04/09/2026 | New York Knicks | 2.06 |
| Maxi Kleber | 04/09/2026 | Los Angeles Lakers | 1.53 |
| Nick Smith | 04/09/2026 | Los Angeles Lakers | 1.15 |
| Jeremy Sochan | 04/09/2026 | New York Knicks | 1.11 |
| Josh Okogie | 04/09/2026 | Houston Rockets | 1.02 |
| Jordan Walsh | 04/09/2026 | Boston Celtics | 0.77 |
| A.J. Lawson | 04/09/2026 | Toronto Raptors | 0.21 |
| Drew Timme | 04/09/2026 | Los Angeles Lakers | 0.17 |
| Mohamed Diawara | 04/09/2026 | New York Knicks | 0.02 |
| Kasparas Jakucionis | 04/09/2026 | Miami Heat | 0.01 |
| Adou Thiero | 04/09/2026 | Los Angeles Lakers | 0.00 |
| Dalton Knecht | 04/09/2026 | Los Angeles Lakers | 0.00 |
| Kobe Bufkin | 04/09/2026 | Los Angeles Lakers | 0.00 |
| Hugo Gonzalez | 04/09/2026 | Boston Celtics | 0.00 |
| Dalen Terry | 04/09/2026 | Philadelphia 76ers | 0.00 |
| Pacome Dadiet | 04/09/2026 | New York Knicks | 0.00 |
| Justin Edwards | 04/09/2026 | Philadelphia 76ers | 0.00 |
| Ron Harper | 04/09/2026 | Boston Celtics | 0.00 |
| Jeff Green | 04/09/2026 | Houston Rockets | 0.00 |
| Keshad Johnson | 04/09/2026 | Miami Heat | 0.00 |
| Amari Williams | 04/09/2026 | Boston Celtics | 0.00 |
| Max Shulga | 04/09/2026 | Boston Celtics | 0.00 |
| John Tonje | 04/09/2026 | Boston Celtics | 0.00 |
| Vladislav Goldin | 04/09/2026 | Miami Heat | 0.00 |
| Isaiah Crawford | 04/09/2026 | Houston Rockets | 0.00 |
| Myron Gardner | 04/09/2026 | Miami Heat | 0.00 |
| Garrett Temple | 04/09/2026 | Toronto Raptors | 0.00 |
| Jabari Walker | 04/09/2026 | Philadelphia 76ers | 0.00 |
| Trevor Keels | 04/09/2026 | Miami Heat | 0.00 |
| MarJon Beauchamp | 04/09/2026 | Philadelphia 76ers | 0.00 |
| Kyle Lowry | 04/09/2026 | Philadelphia 76ers | 0.00 |
| Trendon Watford | 04/09/2026 | Philadelphia 76ers | 0.00 |
| Clint Capela | 04/07/2026 | Houston Rockets | 6.26 |
| John Poulakidas | 04/07/2026 | Dallas Mavericks | 6.22 |
| Collin Murray-Boyles | 04/07/2026 | Toronto Raptors | 6.05 |
| Royce O’Neale | 04/07/2026 | Phoenix Suns | 6.00 |
| Isaiah Joe | 04/07/2026 | Oklahoma City Thunder | 5.87 |
| Svi Mykhailiuk | 04/07/2026 | Utah Jazz | 5.83 |
| Tyson Etienne | 04/07/2026 | Brooklyn Nets | 5.76 |
| Nick Smith | 04/07/2026 | Los Angeles Lakers | 5.68 |
| Dwight Powell | 04/07/2026 | Dallas Mavericks | 5.58 |
| Kevon Looney | 04/07/2026 | New Orleans Pelicans | 5.50 |
| Moussa Cisse | 04/07/2026 | Dallas Mavericks | 5.36 |
| Doug McDermott | 04/07/2026 | Sacramento Kings | 5.35 |
| Simone Fontecchio | 04/07/2026 | Miami Heat | 4.96 |
| Baylor Scheierman | 04/07/2026 | Boston Celtics | 4.83 |
| Grant Williams | 04/07/2026 | Charlotte Hornets | 4.78 |
| Gary Harris | 04/07/2026 | Milwaukee Bucks | 4.59 |
| Alex Caruso | 04/07/2026 | Oklahoma City Thunder | 4.56 |
| Ryan Nembhard | 04/07/2026 | Dallas Mavericks | 4.52 |
| Ja’Kobe Walter | 04/07/2026 | Toronto Raptors | 4.40 |
| Terrence Shannon | 04/07/2026 | Minnesota Timberwolves | 4.37 |
| Jaylen Clark | 04/07/2026 | Minnesota Timberwolves | 4.29 |
| Bronny James | 04/07/2026 | Los Angeles Lakers | 3.91 |
| Joan Beringer | 04/07/2026 | Minnesota Timberwolves | 3.52 |
| Seth Curry | 04/07/2026 | Golden State Warriors | 3.41 |
| AJ Johnson | 04/07/2026 | Dallas Mavericks | 3.26 |
| Rasheer Fleming | 04/07/2026 | Phoenix Suns | 2.69 |
| Nicolas Batum | 04/07/2026 | Los Angeles Clippers | 2.63 |
| Micah Peavy | 04/07/2026 | New Orleans Pelicans | 2.10 |
| Jordan Walsh | 04/07/2026 | Boston Celtics | 2.06 |
| Josh Green | 04/07/2026 | Charlotte Hornets | 1.97 |
| Jordan Poole | 04/07/2026 | New Orleans Pelicans | 1.88 |
| Kenrich Williams | 04/07/2026 | Oklahoma City Thunder | 1.79 |
| Ryan Dunn | 04/07/2026 | Phoenix Suns | 1.68 |
| Aaron Holiday | 04/07/2026 | Houston Rockets | 1.54 |
| A.J. Lawson | 04/07/2026 | Toronto Raptors | 1.49 |
| Josh Okogie | 04/07/2026 | Houston Rockets | 1.30 |
| DeAndre Jordan | 04/07/2026 | New Orleans Pelicans | 1.17 |
| Kobe Sanders | 04/07/2026 | Los Angeles Clippers | 1.10 |
| Maxi Kleber | 04/07/2026 | Los Angeles Lakers | 0.83 |
| Jamison Battle | 04/07/2026 | Toronto Raptors | 0.82 |
| Jordan Hawkins | 04/07/2026 | New Orleans Pelicans | 0.13 |
| Kobe Bufkin | 04/07/2026 | Los Angeles Lakers | 0.06 |
| Enrique Freeman | 04/07/2026 | Minnesota Timberwolves | 0.05 |
| Adou Thiero | 04/07/2026 | Los Angeles Lakers | 0.03 |
| Jae’Sean Tate | 04/07/2026 | Houston Rockets | 0.02 |
| Dalton Knecht | 04/07/2026 | Los Angeles Lakers | 0.01 |
| Kasparas Jakucionis | 04/07/2026 | Miami Heat | 0.01 |
| Dorian Finney-Smith | 04/07/2026 | Houston Rockets | 0.00 |
| TyTy Washington | 04/07/2026 | Los Angeles Clippers | 0.00 |
| Norchad Omier | 04/07/2026 | Los Angeles Clippers | 0.00 |
| Zyon Pullin | 04/07/2026 | Minnesota Timberwolves | 0.00 |
| Cam Christie | 04/07/2026 | Los Angeles Clippers | 0.00 |
| Tre Mann | 04/07/2026 | Charlotte Hornets | 0.00 |
| Khaman Maluach | 04/07/2026 | Phoenix Suns | 0.00 |
| Xavier Tillman | 04/07/2026 | Charlotte Hornets | 0.00 |
| Trey Alexander | 04/07/2026 | New Orleans Pelicans | 0.00 |
| Joe Ingles | 04/07/2026 | Minnesota Timberwolves | 0.00 |
| Amir Coffey | 04/07/2026 | Phoenix Suns | 0.00 |
| Brooks Barnhizer | 04/07/2026 | Oklahoma City Thunder | 0.00 |
| Nikola Topic | 04/07/2026 | Oklahoma City Thunder | 0.00 |
| Branden Carlson | 04/07/2026 | Oklahoma City Thunder | 0.00 |
| Trayce Jackson-Davis | 04/07/2026 | Toronto Raptors | 0.00 |
| Amari Williams | 04/07/2026 | Boston Celtics | 0.00 |
| Bogdan Bogdanovic | 04/07/2026 | Los Angeles Clippers | 0.00 |
| Koby Brea | 04/07/2026 | Phoenix Suns | 0.00 |
| Jeff Green | 04/07/2026 | Houston Rockets | 0.00 |
| Julian Phillips | 04/07/2026 | Minnesota Timberwolves | 0.00 |
| Jonathan Mogbo | 04/07/2026 | Toronto Raptors | 0.00 |
| Keshad Johnson | 04/07/2026 | Miami Heat | 0.00 |
| Max Shulga | 04/07/2026 | Boston Celtics | 0.00 |
| Vladislav Goldin | 04/07/2026 | Miami Heat | 0.00 |
| Myron Gardner | 04/07/2026 | Miami Heat | 0.00 |
| John Tonje | 04/07/2026 | Boston Celtics | 0.00 |
| Trevor Keels | 04/07/2026 | Miami Heat | 0.00 |
| Charles Bassey | 04/07/2026 | Golden State Warriors | 0.00 |
| Ron Harper | 04/07/2026 | Boston Celtics | 0.00 |
| Garrett Temple | 04/07/2026 | Toronto Raptors | 0.00 |
| Jamaree Bouyea | 04/07/2026 | Phoenix Suns | 0.00 |
| Hugo Gonzalez | 04/07/2026 | Boston Celtics | 0.00 |
| Gradey Dick | 04/07/2026 | Toronto Raptors | 0.00 |
| Player Name | Game Date | Team | Prediction |
|---|---|---|---|
| Tre Jones | 04/09/2026 | Chicago Bulls | 6.94 |
| LeBron James | 04/09/2026 | Los Angeles Lakers | 5.97 |
| Draymond Green | 04/09/2026 | Golden State Warriors | 5.86 |
| Tyrese Maxey | 04/09/2026 | Philadelphia 76ers | 5.81 |
| Jalen Brunson | 04/09/2026 | New York Knicks | 5.72 |
| Davion Mitchell | 04/09/2026 | Miami Heat | 5.59 |
| Collin Sexton | 04/09/2026 | Chicago Bulls | 5.47 |
| Ben Saraf | 04/09/2026 | Brooklyn Nets | 5.45 |
| Carlton Carrington | 04/09/2026 | Washington Wizards | 5.41 |
| Scottie Barnes | 04/09/2026 | Toronto Raptors | 5.37 |
| Jayson Tatum | 04/09/2026 | Boston Celtics | 5.15 |
| Quenton Jackson | 04/09/2026 | Indiana Pacers | 4.80 |
| Brandin Podziemski | 04/09/2026 | Golden State Warriors | 4.75 |
| Pat Spencer | 04/09/2026 | Golden State Warriors | 4.71 |
| Immanuel Quickley | 04/09/2026 | Toronto Raptors | 4.56 |
| Kam Jones | 04/09/2026 | Indiana Pacers | 4.50 |
| Sharife Cooper | 04/09/2026 | Washington Wizards | 4.44 |
| Amen Thompson | 04/09/2026 | Houston Rockets | 4.37 |
| Alperen Sengun | 04/09/2026 | Houston Rockets | 4.27 |
| Derrick White | 04/09/2026 | Boston Celtics | 4.18 |
| Kevin Durant | 04/09/2026 | Houston Rockets | 4.11 |
| Reed Sheppard | 04/09/2026 | Houston Rockets | 3.95 |
| Jaylen Brown | 04/09/2026 | Boston Celtics | 3.84 |
| Jarace Walker | 04/09/2026 | Indiana Pacers | 3.80 |
| Robert Dillingham | 04/09/2026 | Chicago Bulls | 3.67 |
| Payton Pritchard | 04/09/2026 | Boston Celtics | 3.59 |
| Gui Santos | 04/09/2026 | Golden State Warriors | 3.55 |
| Jamal Shead | 04/09/2026 | Toronto Raptors | 3.47 |
| VJ Edgecombe | 04/09/2026 | Philadelphia 76ers | 3.41 |
| Paul George | 04/09/2026 | Philadelphia 76ers | 3.32 |
| Jalen Slawson | 04/09/2026 | Indiana Pacers | 3.26 |
| Tyler Herro | 04/09/2026 | Miami Heat | 3.25 |
| Josh Hart | 04/09/2026 | New York Knicks | 3.17 |
| Tre Johnson | 04/09/2026 | Washington Wizards | 3.16 |
| Luke Kennard | 04/09/2026 | Los Angeles Lakers | 3.07 |
| Jaime Jaquez | 04/09/2026 | Miami Heat | 3.06 |
| Ethan Thompson | 04/09/2026 | Indiana Pacers | 3.01 |
| De’Anthony Melton | 04/09/2026 | Golden State Warriors | 2.95 |
| Anthony Gill | 04/09/2026 | Washington Wizards | 2.92 |
| Brandon Ingram | 04/09/2026 | Toronto Raptors | 2.92 |
| RJ Barrett | 04/09/2026 | Toronto Raptors | 2.84 |
| Drake Powell | 04/09/2026 | Brooklyn Nets | 2.77 |
| Joel Embiid | 04/09/2026 | Philadelphia 76ers | 2.70 |
| Yuki Kawamura | 04/09/2026 | Chicago Bulls | 2.69 |
| Julian Reese | 04/09/2026 | Washington Wizards | 2.59 |
| Jaden Hardy | 04/09/2026 | Washington Wizards | 2.48 |
| Karl-Anthony Towns | 04/09/2026 | New York Knicks | 2.43 |
| Bam Adebayo | 04/09/2026 | Miami Heat | 2.40 |
| Bilal Coulibaly | 04/09/2026 | Washington Wizards | 2.36 |
| Obi Toppin | 04/09/2026 | Indiana Pacers | 2.35 |
| Chaney Johnson | 04/09/2026 | Brooklyn Nets | 2.29 |
| Patrick Williams | 04/09/2026 | Chicago Bulls | 2.28 |
| Jose Alvarado | 04/09/2026 | New York Knicks | 2.25 |
| Guerschon Yabusele | 04/09/2026 | Chicago Bulls | 2.25 |
| Pelle Larsson | 04/09/2026 | Miami Heat | 2.21 |
| Miles McBride | 04/09/2026 | New York Knicks | 2.21 |
| Jake LaRavia | 04/09/2026 | Los Angeles Lakers | 2.19 |
| Will Riley | 04/09/2026 | Washington Wizards | 2.15 |
| Kobe Brown | 04/09/2026 | Indiana Pacers | 2.14 |
| Mikal Bridges | 04/09/2026 | New York Knicks | 2.06 |
| Bronny James | 04/09/2026 | Los Angeles Lakers | 1.97 |
| Gary Payton II | 04/09/2026 | Golden State Warriors | 1.94 |
| Ben Sheppard | 04/09/2026 | Indiana Pacers | 1.93 |
| Norman Powell | 04/09/2026 | Miami Heat | 1.86 |
| Taelon Peter | 04/09/2026 | Indiana Pacers | 1.84 |
| Marcus Smart | 04/09/2026 | Los Angeles Lakers | 1.84 |
| Jay Huff | 04/09/2026 | Indiana Pacers | 1.82 |
| Andrew Wiggins | 04/09/2026 | Miami Heat | 1.80 |
| Quentin Grimes | 04/09/2026 | Philadelphia 76ers | 1.79 |
| Jakob Poeltl | 04/09/2026 | Toronto Raptors | 1.70 |
| Jamir Watkins | 04/09/2026 | Washington Wizards | 1.70 |
| L.J. Cryer | 04/09/2026 | Golden State Warriors | 1.68 |
| Leonard Miller | 04/09/2026 | Chicago Bulls | 1.62 |
| OG Anunoby | 04/09/2026 | New York Knicks | 1.59 |
| Tyson Etienne | 04/09/2026 | Brooklyn Nets | 1.49 |
| Jalen Wilson | 04/09/2026 | Brooklyn Nets | 1.44 |
| Leaky Black | 04/09/2026 | Washington Wizards | 1.42 |
| Nick Smith | 04/09/2026 | Los Angeles Lakers | 1.37 |
| Jabari Smith | 04/09/2026 | Houston Rockets | 1.31 |
| Justin Champagnie | 04/09/2026 | Washington Wizards | 1.19 |
| Lachlan Olbrich | 04/09/2026 | Chicago Bulls | 1.18 |
| Mac McClung | 04/09/2026 | Chicago Bulls | 1.17 |
| Jarred Vanderbilt | 04/09/2026 | Los Angeles Lakers | 1.17 |
| Micah Potter | 04/09/2026 | Indiana Pacers | 1.15 |
| Rui Hachimura | 04/09/2026 | Los Angeles Lakers | 1.13 |
| Kelly Oubre | 04/09/2026 | Philadelphia 76ers | 1.09 |
| Tyler Kolek | 04/09/2026 | New York Knicks | 1.08 |
| Deandre Ayton | 04/09/2026 | Los Angeles Lakers | 1.08 |
| Nikola Vucevic | 04/09/2026 | Boston Celtics | 0.97 |
| Tari Eason | 04/09/2026 | Houston Rockets | 0.95 |
| Neemias Queta | 04/09/2026 | Boston Celtics | 0.94 |
| Sam Hauser | 04/09/2026 | Boston Celtics | 0.94 |
| Sandro Mamukelashvili | 04/09/2026 | Toronto Raptors | 0.93 |
| Collin Murray-Boyles | 04/09/2026 | Toronto Raptors | 0.93 |
| Baylor Scheierman | 04/09/2026 | Boston Celtics | 0.91 |
| Ja’Kobe Walter | 04/09/2026 | Toronto Raptors | 0.90 |
| Ochai Agbaji | 04/09/2026 | Brooklyn Nets | 0.89 |
| Seth Curry | 04/09/2026 | Golden State Warriors | 0.88 |
| Landry Shamet | 04/09/2026 | New York Knicks | 0.85 |
| Aaron Holiday | 04/09/2026 | Houston Rockets | 0.78 |
| Dominick Barlow | 04/09/2026 | Philadelphia 76ers | 0.70 |
| Jordan Clarkson | 04/09/2026 | New York Knicks | 0.69 |
| Mitchell Robinson | 04/09/2026 | New York Knicks | 0.65 |
| Dalen Terry | 04/09/2026 | Philadelphia 76ers | 0.44 |
