Blindly trusting the AI model leads to about a 60% hit rate on average. If you’re not a seasoned sports bettor, we highly recommend you follow our “Today’s Recommended Bets” tab which has a 69% hit rate, rather than coming up with your own bets from these tables. Always remember the words of George Box – “All models are wrong, some are useful.” Our models are very useful, but you need to know how to interpret them.
| Player Name | Over/Under | Market Implied % | Prediction | Predicted Over % |
|---|---|---|---|---|
| Walter Clayton | 2.50 | 57.45% | 5.09 | 97.06% |
| Brice Sensabaugh | 3.50 | 49.02% | 5.61 | 91.23% |
| Ayo Dosunmu | 3.50 | 56.71% | 5.29 | 89.76% |
| Keon Ellis | 2.50 | 61.69% | 3.75 | 81.99% |
| Caris LeVert | 2.50 | 63.50% | 4.05 | 80.11% |
| Sam Merrill | 2.50 | 61.54% | 4.14 | 79.67% |
| Daniss Jenkins | 3.50 | 60.47% | 5.17 | 79.24% |
| Cody Williams | 3.50 | 61.69% | 5.41 | 78.45% |
| Tre Jones | 3.50 | 49.02% | 4.56 | 73.18% |
| James Harden | 4.50 | 55.75% | 5.95 | 72.39% |
| Isaac Okoro | 2.50 | 55.75% | 3.50 | 71.93% |
| Gregory Jackson | 5.50 | 54.75% | 7.13 | 70.59% |
| Tyrese Maxey | 3.50 | 60.00% | 4.65 | 69.43% |
| Devin Booker | 3.50 | 57.45% | 4.66 | 69.16% |
| Shai Gilgeous-Alexander | 3.50 | 61.83% | 4.59 | 68.63% |
| Player Name | Over/Under | Market Implied % | Prediction | Predicted Under % |
|---|---|---|---|---|
| Karl-Anthony Towns | 10.50 | 49.26% | 8.29 | 80.93% |
| Paolo Banchero | 8.50 | 57.63% | 6.58 | 79.82% |
| Donovan Clingan | 12.50 | 56.52% | 10.61 | 76.74% |
| Amen Thompson | 7.50 | 51.92% | 5.99 | 76.07% |
| Wendell Carter Jr. | 7.50 | 53.49% | 6.41 | 71.26% |
| Mitchell Robinson | 7.50 | 52.83% | 6.10 | 70.84% |
| Jalen Duren | 11.50 | 54.75% | 9.81 | 70.26% |
| Luka Doncic | 7.50 | 51.46% | 6.35 | 69.71% |
| Collin Gillespie | 3.50 | 50.25% | 2.48 | 69.36% |
| Scottie Barnes | 7.50 | 58.33% | 6.45 | 68.22% |
| Robert Williams III | 6.50 | 53.27% | 5.06 | 66.17% |
| Jakob Poeltl | 8.50 | 54.95% | 7.59 | 65.89% |
| Moussa Diabate | 9.50 | 58.85% | 8.36 | 65.73% |
| Kevin Huerter | 3.50 | 62.41% | 2.81 | 65.35% |
| Josh Hart | 6.50 | 50.00% | 5.68 | 64.34% |
| Player Name | Over/Under | Market Implied % | Prediction | Predicted Over % |
|---|---|---|---|---|
| Brice Sensabaugh | 2.50 | 47.39% | 3.91 | 84.61% |
| Cedric Coward | 2.50 | 57.26% | 3.49 | 72.41% |
| Ausar Thompson | 2.50 | 61.09% | 3.43 | 67.97% |
| Collin Sexton | 2.50 | 55.16% | 3.14 | 67.07% |
| Cody Williams | 2.50 | 55.75% | 3.17 | 62.98% |
| Daniss Jenkins | 6.50 | 47.62% | 7.64 | 60.39% |
| Walter Clayton | 5.50 | 55.16% | 6.04 | 56.72% |
| CJ McCollum | 3.50 | 50.98% | 3.83 | 56.12% |
| Kyle Filipowski | 2.50 | 61.09% | 2.76 | 55.66% |
| Tre Jones | 5.50 | 46.30% | 5.71 | 53.61% |
| Anthony Edwards | 3.50 | 58.68% | 3.55 | 51.14% |
| Ayo Dosunmu | 4.50 | 47.62% | 4.53 | 50.81% |
| VJ Edgecombe | 3.50 | 55.95% | 3.49 | 49.76% |
| Naji Marshall | 3.50 | 53.49% | 3.48 | 49.70% |
| Sam Merrill | 2.50 | 49.02% | 2.48 | 49.66% |
| Player Name | Over/Under | Market Implied % | Prediction | Predicted Under % |
|---|---|---|---|---|
| Payton Pritchard | 5.50 | 53.49% | 2.97 | 86.30% |
| Tyrese Maxey | 7.50 | 56.90% | 4.99 | 80.19% |
| Dennis Schroder | 4.50 | 54.75% | 2.79 | 79.99% |
| LeBron James | 8.50 | 51.22% | 6.26 | 78.84% |
| Tyler Herro | 4.50 | 57.81% | 2.98 | 75.15% |
| Stephon Castle | 7.50 | 47.85% | 5.62 | 74.56% |
| Luke Kennard | 2.50 | 43.48% | 1.59 | 73.81% |
| Davion Mitchell | 6.50 | 57.63% | 4.81 | 72.19% |
| James Harden | 8.50 | 59.35% | 6.93 | 72.17% |
| Quentin Grimes | 3.50 | 62.83% | 2.24 | 71.47% |
| Jalen Johnson | 7.50 | 55.75% | 5.70 | 70.63% |
| Derrick White | 5.50 | 57.08% | 4.32 | 70.36% |
| Ajay Mitchell | 3.50 | 62.26% | 2.52 | 70.30% |
| Devin Booker | 6.50 | 58.51% | 5.07 | 70.16% |
| Collin Gillespie | 4.50 | 55.56% | 3.18 | 69.96% |
| Player Name | Game Date | Team | Prediction |
|---|---|---|---|
| Kennedy Chandler | 03/30/2026 | Utah Jazz | 31.65 |
| Donovan Mitchell | 03/30/2026 | Cleveland Cavaliers | 27.97 |
| Jaylen Brown | 03/30/2026 | Boston Celtics | 27.66 |
| Shai Gilgeous-Alexander | 03/30/2026 | Oklahoma City Thunder | 26.87 |
| Ace Bailey | 03/30/2026 | Utah Jazz | 26.61 |
| Anthony Edwards | 03/30/2026 | Minnesota Timberwolves | 26.18 |
| Joel Embiid | 03/30/2026 | Philadelphia 76ers | 25.89 |
| Tyrese Maxey | 03/30/2026 | Philadelphia 76ers | 25.64 |
| Devin Booker | 03/30/2026 | Phoenix Suns | 25.21 |
| James Harden | 03/30/2026 | Cleveland Cavaliers | 24.54 |
| Brice Sensabaugh | 03/30/2026 | Utah Jazz | 24.43 |
| Gregory Jackson | 03/30/2026 | Memphis Grizzlies | 23.49 |
| Julius Randle | 03/30/2026 | Minnesota Timberwolves | 23.31 |
| Josh Giddey | 03/30/2026 | Chicago Bulls | 22.97 |
| LeBron James | 03/30/2026 | Los Angeles Lakers | 22.76 |
| Victor Wembanyama | 03/30/2026 | San Antonio Spurs | 22.40 |
| Elijah Harkless | 03/30/2026 | Utah Jazz | 21.87 |
| Austin Reaves | 03/30/2026 | Los Angeles Lakers | 21.35 |
| Keon Ellis | 03/30/2026 | Cleveland Cavaliers | 20.96 |
| Matas Buzelis | 03/30/2026 | Chicago Bulls | 20.78 |
| Cody Williams | 03/30/2026 | Utah Jazz | 20.63 |
| Bam Adebayo | 03/30/2026 | Miami Heat | 20.57 |
| Evan Mobley | 03/30/2026 | Cleveland Cavaliers | 20.46 |
| Norman Powell | 03/30/2026 | Miami Heat | 20.24 |
| Kyle Filipowski | 03/30/2026 | Utah Jazz | 20.08 |
| Alexandre Sarr | 03/30/2026 | Washington Wizards | 19.91 |
| Ausar Thompson | 03/30/2026 | Detroit Pistons | 19.84 |
| Derrick White | 03/30/2026 | Boston Celtics | 19.66 |
| Jalen Williams | 03/30/2026 | Oklahoma City Thunder | 19.46 |
| Jalen Green | 03/30/2026 | Phoenix Suns | 19.39 |
| Cooper Flagg | 03/30/2026 | Dallas Mavericks | 19.32 |
| Jalen Johnson | 03/30/2026 | Atlanta Hawks | 18.90 |
| CJ McCollum | 03/30/2026 | Atlanta Hawks | 18.84 |
| Naji Marshall | 03/30/2026 | Dallas Mavericks | 18.55 |
| Chet Holmgren | 03/30/2026 | Oklahoma City Thunder | 18.19 |
| Tre Jones | 03/30/2026 | Chicago Bulls | 17.56 |
| Tre Johnson | 03/30/2026 | Washington Wizards | 17.54 |
| Grayson Allen | 03/30/2026 | Phoenix Suns | 17.19 |
| Sam Merrill | 03/30/2026 | Cleveland Cavaliers | 16.87 |
| Ayo Dosunmu | 03/30/2026 | Minnesota Timberwolves | 16.57 |
| Cedric Coward | 03/30/2026 | Memphis Grizzlies | 16.42 |
| Daniss Jenkins | 03/30/2026 | Detroit Pistons | 16.24 |
| Tyler Herro | 03/30/2026 | Miami Heat | 16.01 |
| Javonte Green | 03/30/2026 | Detroit Pistons | 15.71 |
| Nickeil Alexander-Walker | 03/30/2026 | Atlanta Hawks | 15.64 |
| Stephon Castle | 03/30/2026 | San Antonio Spurs | 15.48 |
| Cam Spencer | 03/30/2026 | Memphis Grizzlies | 15.32 |
| De’Aaron Fox | 03/30/2026 | San Antonio Spurs | 15.26 |
| Collin Gillespie | 03/30/2026 | Phoenix Suns | 15.04 |
| PJ Washington | 03/30/2026 | Dallas Mavericks | 14.88 |
| Paul George | 03/30/2026 | Philadelphia 76ers | 14.81 |
| Collin Sexton | 03/30/2026 | Chicago Bulls | 14.78 |
| Rui Hachimura | 03/30/2026 | Los Angeles Lakers | 14.70 |
| Deandre Ayton | 03/30/2026 | Los Angeles Lakers | 14.67 |
| Paul Reed | 03/30/2026 | Detroit Pistons | 14.48 |
| Oso Ighodaro | 03/30/2026 | Phoenix Suns | 14.40 |
| Daniel Gafford | 03/30/2026 | Dallas Mavericks | 14.20 |
| Andrew Wiggins | 03/30/2026 | Miami Heat | 14.11 |
| Onyeka Okongwu | 03/30/2026 | Atlanta Hawks | 14.07 |
| VJ Edgecombe | 03/30/2026 | Philadelphia 76ers | 14.03 |
| Naz Reid | 03/30/2026 | Minnesota Timberwolves | 13.85 |
| Caris LeVert | 03/30/2026 | Detroit Pistons | 13.80 |
| Carlton Carrington | 03/30/2026 | Washington Wizards | 13.69 |
| Rudy Gobert | 03/30/2026 | Minnesota Timberwolves | 13.63 |
| Dyson Daniels | 03/30/2026 | Atlanta Hawks | 13.53 |
| Bilal Coulibaly | 03/30/2026 | Washington Wizards | 13.00 |
| Jaden Hardy | 03/30/2026 | Washington Wizards | 12.84 |
| Donte DiVincenzo | 03/30/2026 | Minnesota Timberwolves | 12.72 |
| Neemias Queta | 03/30/2026 | Boston Celtics | 12.64 |
| Oscar Tshiebwe | 03/30/2026 | Utah Jazz | 12.58 |
| Taylor Hendricks | 03/30/2026 | Memphis Grizzlies | 12.32 |
| Will Riley | 03/30/2026 | Washington Wizards | 12.28 |
| Tyler Burton | 03/30/2026 | Memphis Grizzlies | 12.25 |
| Rayan Rupert | 03/30/2026 | Memphis Grizzlies | 12.21 |
| Payton Pritchard | 03/30/2026 | Boston Celtics | 11.87 |
| Ajay Mitchell | 03/30/2026 | Oklahoma City Thunder | 11.83 |
| Pelle Larsson | 03/30/2026 | Miami Heat | 11.78 |
| Dennis Schroder | 03/30/2026 | Cleveland Cavaliers | 11.75 |
| Devin Vassell | 03/30/2026 | San Antonio Spurs | 11.74 |
| Baylor Scheierman | 03/30/2026 | Boston Celtics | 11.73 |
| Walter Clayton | 03/30/2026 | Memphis Grizzlies | 11.69 |
| Isaac Okoro | 03/30/2026 | Chicago Bulls | 11.60 |
| Klay Thompson | 03/30/2026 | Dallas Mavericks | 11.43 |
| Sam Hauser | 03/30/2026 | Boston Celtics | 11.38 |
| Jaime Jaquez | 03/30/2026 | Miami Heat | 11.30 |
| Royce O’Neale | 03/30/2026 | Phoenix Suns | 11.23 |
| Guerschon Yabusele | 03/30/2026 | Chicago Bulls | 11.23 |
| Quentin Grimes | 03/30/2026 | Philadelphia 76ers | 11.20 |
| Jahmai Mashack | 03/30/2026 | Memphis Grizzlies | 10.96 |
| Julian Champagnie | 03/30/2026 | San Antonio Spurs | 10.88 |
| Keldon Johnson | 03/30/2026 | San Antonio Spurs | 10.81 |
| Kelly Oubre | 03/30/2026 | Philadelphia 76ers | 10.72 |
| Jock Landale | 03/30/2026 | Atlanta Hawks | 10.67 |
| Hugo Gonzalez | 03/30/2026 | Boston Celtics | 10.66 |
| Bez Mbeng | 03/30/2026 | Utah Jazz | 10.66 |
| Marvin Bagley | 03/30/2026 | Dallas Mavericks | 10.58 |
| Jake LaRavia | 03/30/2026 | Los Angeles Lakers | 10.53 |
| Ronald Holland II | 03/30/2026 | Detroit Pistons | 10.49 |
| Cason Wallace | 03/30/2026 | Oklahoma City Thunder | 10.47 |
| Wendell Moore | 03/30/2026 | Detroit Pistons | 10.32 |
| John Konchar | 03/30/2026 | Utah Jazz | 10.23 |
| Nae’Qwan Tomlin | 03/30/2026 | Cleveland Cavaliers | 10.15 |
| Max Christie | 03/30/2026 | Dallas Mavericks | 10.09 |
| DeJon Jarreau | 03/30/2026 | Memphis Grizzlies | 9.84 |
| Luke Kennard | 03/30/2026 | Los Angeles Lakers | 9.83 |
| John Poulakidas | 03/30/2026 | Dallas Mavericks | 9.82 |
| Dominick Barlow | 03/30/2026 | Philadelphia 76ers | 9.81 |
| Brandon Williams | 03/30/2026 | Dallas Mavericks | 9.69 |
| Yuki Kawamura | 03/30/2026 | Chicago Bulls | 9.64 |
| Lu Dort | 03/30/2026 | Oklahoma City Thunder | 9.51 |
| Sharife Cooper | 03/30/2026 | Washington Wizards | 9.51 |
| Jared McCain | 03/30/2026 | Oklahoma City Thunder | 9.49 |
| Julian Reese | 03/30/2026 | Washington Wizards | 9.39 |
| Jaxson Hayes | 03/30/2026 | Los Angeles Lakers | 9.31 |
| Gabe Vincent | 03/30/2026 | Atlanta Hawks | 9.26 |
| Davion Mitchell | 03/30/2026 | Miami Heat | 9.08 |
| Tyrese Proctor | 03/30/2026 | Cleveland Cavaliers | 9.05 |
| Luke Kornet | 03/30/2026 | San Antonio Spurs | 9.00 |
| Kel’el Ware | 03/30/2026 | Miami Heat | 8.75 |
| Marcus Sasser | 03/30/2026 | Detroit Pistons | 8.67 |
| Luka Garza | 03/30/2026 | Boston Celtics | 8.58 |
| Bones Hyland | 03/30/2026 | Minnesota Timberwolves | 8.48 |
| Jamir Watkins | 03/30/2026 | Washington Wizards | 8.34 |
| Patrick Williams | 03/30/2026 | Chicago Bulls | 8.29 |
| Tristan Vukcevic | 03/30/2026 | Washington Wizards | 8.28 |
| Christian Koloko | 03/30/2026 | Atlanta Hawks | 8.10 |
| Khris Middleton | 03/30/2026 | Dallas Mavericks | 8.08 |
| Leonard Miller | 03/30/2026 | Chicago Bulls | 7.84 |
| Zaccharie Risacher | 03/30/2026 | Atlanta Hawks | 7.75 |
| Terrence Shannon | 03/30/2026 | Minnesota Timberwolves | 7.72 |
| Robert Dillingham | 03/30/2026 | Chicago Bulls | 7.67 |
| Trendon Watford | 03/30/2026 | Philadelphia 76ers | 7.54 |
| Leaky Black | 03/30/2026 | Washington Wizards | 7.51 |
| Max Shulga | 03/30/2026 | Boston Celtics | 7.51 |
| Dylan Harper | 03/30/2026 | San Antonio Spurs | 7.42 |
| Thomas Bryant | 03/30/2026 | Cleveland Cavaliers | 7.13 |
| Moussa Cisse | 03/30/2026 | Dallas Mavericks | 6.84 |
| Jonathan Kuminga | 03/30/2026 | Atlanta Hawks | 6.82 |
| Jordan Goodwin | 03/30/2026 | Phoenix Suns | 6.68 |
| Aaron Wiggins | 03/30/2026 | Oklahoma City Thunder | 6.67 |
| Mike Conley | 03/30/2026 | Minnesota Timberwolves | 6.32 |
| Jaylin Williams | 03/30/2026 | Oklahoma City Thunder | 6.15 |
| Anthony Gill | 03/30/2026 | Washington Wizards | 6.00 |
| Cameron Payne | 03/30/2026 | Philadelphia 76ers | 5.96 |
| Isaiah Joe | 03/30/2026 | Oklahoma City Thunder | 5.86 |
| Harrison Barnes | 03/30/2026 | San Antonio Spurs | 5.77 |
| Kevin Love | 03/30/2026 | Utah Jazz | 5.74 |
| Justin Champagnie | 03/30/2026 | Washington Wizards | 5.35 |
| Ryan Dunn | 03/30/2026 | Phoenix Suns | 5.35 |
| Tolu Smith | 03/30/2026 | Detroit Pistons | 5.23 |
| Corey Kispert | 03/30/2026 | Atlanta Hawks | 4.91 |
| Alex Caruso | 03/30/2026 | Oklahoma City Thunder | 4.79 |
| Adem Bona | 03/30/2026 | Philadelphia 76ers | 4.55 |
| Jarred Vanderbilt | 03/30/2026 | Los Angeles Lakers | 4.08 |
| Ryan Nembhard | 03/30/2026 | Dallas Mavericks | 3.97 |
| Rasheer Fleming | 03/30/2026 | Phoenix Suns | 3.53 |
| Nick Smith | 03/30/2026 | Los Angeles Lakers | 3.49 |
| Andre Drummond | 03/30/2026 | Philadelphia 76ers | 3.40 |
| Dwight Powell | 03/30/2026 | Dallas Mavericks | 3.31 |
| Myron Gardner | 03/30/2026 | Miami Heat | 3.27 |
| Kasparas Jakucionis | 03/30/2026 | Miami Heat | 3.07 |
| Khaman Maluach | 03/30/2026 | Phoenix Suns | 2.82 |
| Maxi Kleber | 03/30/2026 | Los Angeles Lakers | 2.63 |
| Lachlan Olbrich | 03/30/2026 | Chicago Bulls | 2.42 |
| Svi Mykhailiuk | 03/30/2026 | Utah Jazz | 2.29 |
| Justin Edwards | 03/30/2026 | Philadelphia 76ers | 2.21 |
| Chaz Lanier | 03/30/2026 | Detroit Pistons | 2.01 |
| Mouhamed Gueye | 03/30/2026 | Atlanta Hawks | 2.00 |
| Carter Bryant | 03/30/2026 | San Antonio Spurs | 1.91 |
| Bobi Klintman | 03/30/2026 | Detroit Pistons | 1.51 |
| Jordan Walsh | 03/30/2026 | Boston Celtics | 1.19 |
| Craig Porter | 03/30/2026 | Cleveland Cavaliers | 1.13 |
| MarJon Beauchamp | 03/30/2026 | Philadelphia 76ers | 0.92 |
| Bronny James | 03/30/2026 | Los Angeles Lakers | 0.61 |
| Simone Fontecchio | 03/30/2026 | Miami Heat | 0.25 |
| Bismack Biyombo | 03/30/2026 | San Antonio Spurs | 0.12 |
| Jamaree Bouyea | 03/30/2026 | Phoenix Suns | 0.12 |
| Mason Plumlee | 03/30/2026 | San Antonio Spurs | 0.09 |
| Jordan McLaughlin | 03/30/2026 | San Antonio Spurs | 0.01 |
| Jabari Walker | 03/30/2026 | Philadelphia 76ers | 0.00 |
| Isaac Jones | 03/30/2026 | Detroit Pistons | 0.00 |
| Lindy Waters | 03/30/2026 | San Antonio Spurs | 0.00 |
| Larry Nance Jr. | 03/30/2026 | Cleveland Cavaliers | 0.00 |
| Charles Bassey | 03/30/2026 | Boston Celtics | 0.00 |
| Ron Harper | 03/30/2026 | Boston Celtics | 0.00 |
| Kenrich Williams | 03/30/2026 | Oklahoma City Thunder | 0.00 |
| Payton Sandfort | 03/30/2026 | Oklahoma City Thunder | 0.00 |
| AJ Johnson | 03/30/2026 | Dallas Mavericks | 0.00 |
| Kelly Olynyk | 03/30/2026 | San Antonio Spurs | 0.00 |
| Amari Williams | 03/30/2026 | Boston Celtics | 0.00 |
| Keshad Johnson | 03/30/2026 | Miami Heat | 0.00 |
| Drew Timme | 03/30/2026 | Los Angeles Lakers | 0.00 |
| John Tonje | 03/30/2026 | Boston Celtics | 0.00 |
| Koby Brea | 03/30/2026 | Phoenix Suns | 0.00 |
| Buddy Hield | 03/30/2026 | Atlanta Hawks | 0.00 |
| Joan Beringer | 03/30/2026 | Minnesota Timberwolves | 0.00 |
| Kobe Bufkin | 03/30/2026 | Los Angeles Lakers | 0.00 |
| Dalton Knecht | 03/30/2026 | Los Angeles Lakers | 0.00 |
| Caleb Houstan | 03/30/2026 | Atlanta Hawks | 0.00 |
| Nikola Jovic | 03/30/2026 | Miami Heat | 0.00 |
| Kyle Lowry | 03/30/2026 | Philadelphia 76ers | 0.00 |
| Julian Phillips | 03/30/2026 | Minnesota Timberwolves | 0.00 |
| Joe Ingles | 03/30/2026 | Minnesota Timberwolves | 0.00 |
| Dru Smith | 03/30/2026 | Miami Heat | 0.00 |
| Keaton Wallace | 03/30/2026 | Atlanta Hawks | 0.00 |
| Branden Carlson | 03/30/2026 | Oklahoma City Thunder | 0.00 |
| Jaylen Clark | 03/30/2026 | Minnesota Timberwolves | 0.00 |
| Pacome Dadiet | 03/29/2026 | New York Knicks | 0.00 |
| DeAndre Jordan | 03/29/2026 | New Orleans Pelicans | 0.00 |
| Trey Jemison | 03/29/2026 | New York Knicks | 0.00 |
| Isaiah Crawford | 03/29/2026 | Houston Rockets | 0.00 |
| Jeff Green | 03/29/2026 | Houston Rockets | 0.00 |
| Zeke Nnaji | 03/29/2026 | Denver Nuggets | 0.00 |
| Micah Peavy | 03/29/2026 | New Orleans Pelicans | 0.00 |
| Jordan Hawkins | 03/29/2026 | New Orleans Pelicans | 0.00 |
| Jeremy Sochan | 03/29/2026 | New York Knicks | 0.00 |
| Jalen Pickett | 03/29/2026 | Denver Nuggets | 0.00 |
| Kevon Looney | 03/29/2026 | New Orleans Pelicans | 0.00 |
| Jonas Valanciunas | 03/29/2026 | Denver Nuggets | 0.00 |
| Player Name | Game Date | Team | Prediction |
|---|---|---|---|
| Josh Giddey | 03/30/2026 | Chicago Bulls | 9.18 |
| Daniss Jenkins | 03/30/2026 | Detroit Pistons | 7.64 |
| James Harden | 03/30/2026 | Cleveland Cavaliers | 6.93 |
| LeBron James | 03/30/2026 | Los Angeles Lakers | 6.26 |
| Walter Clayton | 03/30/2026 | Memphis Grizzlies | 6.04 |
| Shai Gilgeous-Alexander | 03/30/2026 | Oklahoma City Thunder | 5.99 |
| Tre Jones | 03/30/2026 | Chicago Bulls | 5.71 |
| Austin Reaves | 03/30/2026 | Los Angeles Lakers | 5.71 |
| Jalen Johnson | 03/30/2026 | Atlanta Hawks | 5.70 |
| Stephon Castle | 03/30/2026 | San Antonio Spurs | 5.62 |
| Carlton Carrington | 03/30/2026 | Washington Wizards | 5.42 |
| Elijah Harkless | 03/30/2026 | Utah Jazz | 5.39 |
| De’Aaron Fox | 03/30/2026 | San Antonio Spurs | 5.26 |
| Kennedy Chandler | 03/30/2026 | Utah Jazz | 5.18 |
| Devin Booker | 03/30/2026 | Phoenix Suns | 5.07 |
| Tyrese Maxey | 03/30/2026 | Philadelphia 76ers | 4.99 |
| Cooper Flagg | 03/30/2026 | Dallas Mavericks | 4.93 |
| Davion Mitchell | 03/30/2026 | Miami Heat | 4.81 |
| Cam Spencer | 03/30/2026 | Memphis Grizzlies | 4.75 |
| Ayo Dosunmu | 03/30/2026 | Minnesota Timberwolves | 4.53 |
| Jaylen Brown | 03/30/2026 | Boston Celtics | 4.49 |
| Bez Mbeng | 03/30/2026 | Utah Jazz | 4.39 |
| Donovan Mitchell | 03/30/2026 | Cleveland Cavaliers | 4.37 |
| Derrick White | 03/30/2026 | Boston Celtics | 4.32 |
| Dyson Daniels | 03/30/2026 | Atlanta Hawks | 4.21 |
| DeJon Jarreau | 03/30/2026 | Memphis Grizzlies | 3.98 |
| Brice Sensabaugh | 03/30/2026 | Utah Jazz | 3.91 |
| Julius Randle | 03/30/2026 | Minnesota Timberwolves | 3.90 |
| CJ McCollum | 03/30/2026 | Atlanta Hawks | 3.83 |
| Jalen Williams | 03/30/2026 | Oklahoma City Thunder | 3.79 |
| Sharife Cooper | 03/30/2026 | Washington Wizards | 3.76 |
| Anthony Edwards | 03/30/2026 | Minnesota Timberwolves | 3.55 |
| Cedric Coward | 03/30/2026 | Memphis Grizzlies | 3.49 |
| VJ Edgecombe | 03/30/2026 | Philadelphia 76ers | 3.49 |
| Naji Marshall | 03/30/2026 | Dallas Mavericks | 3.48 |
| Ausar Thompson | 03/30/2026 | Detroit Pistons | 3.43 |
| Joel Embiid | 03/30/2026 | Philadelphia 76ers | 3.40 |
| Evan Mobley | 03/30/2026 | Cleveland Cavaliers | 3.40 |
| Caris LeVert | 03/30/2026 | Detroit Pistons | 3.34 |
| Jaime Jaquez | 03/30/2026 | Miami Heat | 3.32 |
| Brandon Williams | 03/30/2026 | Dallas Mavericks | 3.26 |
| Dylan Harper | 03/30/2026 | San Antonio Spurs | 3.20 |
| Collin Gillespie | 03/30/2026 | Phoenix Suns | 3.18 |
| Cody Williams | 03/30/2026 | Utah Jazz | 3.17 |
| Paul George | 03/30/2026 | Philadelphia 76ers | 3.15 |
| Collin Sexton | 03/30/2026 | Chicago Bulls | 3.14 |
| Bones Hyland | 03/30/2026 | Minnesota Timberwolves | 3.04 |
| Nickeil Alexander-Walker | 03/30/2026 | Atlanta Hawks | 3.04 |
| Tyler Herro | 03/30/2026 | Miami Heat | 2.98 |
| Payton Pritchard | 03/30/2026 | Boston Celtics | 2.97 |
| Donte DiVincenzo | 03/30/2026 | Minnesota Timberwolves | 2.93 |
| Jalen Green | 03/30/2026 | Phoenix Suns | 2.89 |
| Dennis Schroder | 03/30/2026 | Cleveland Cavaliers | 2.79 |
| Gregory Jackson | 03/30/2026 | Memphis Grizzlies | 2.77 |
| Grayson Allen | 03/30/2026 | Phoenix Suns | 2.77 |
| Kyle Filipowski | 03/30/2026 | Utah Jazz | 2.76 |
| Cameron Payne | 03/30/2026 | Philadelphia 76ers | 2.69 |
| Marcus Sasser | 03/30/2026 | Detroit Pistons | 2.68 |
| Bilal Coulibaly | 03/30/2026 | Washington Wizards | 2.68 |
| Bam Adebayo | 03/30/2026 | Miami Heat | 2.67 |
| Leaky Black | 03/30/2026 | Washington Wizards | 2.58 |
| Victor Wembanyama | 03/30/2026 | San Antonio Spurs | 2.54 |
| Ajay Mitchell | 03/30/2026 | Oklahoma City Thunder | 2.52 |
| Sam Merrill | 03/30/2026 | Cleveland Cavaliers | 2.48 |
| Tre Johnson | 03/30/2026 | Washington Wizards | 2.47 |
| Paul Reed | 03/30/2026 | Detroit Pistons | 2.44 |
| Norman Powell | 03/30/2026 | Miami Heat | 2.44 |
| Royce O’Neale | 03/30/2026 | Phoenix Suns | 2.43 |
| Ace Bailey | 03/30/2026 | Utah Jazz | 2.42 |
| Oso Ighodaro | 03/30/2026 | Phoenix Suns | 2.40 |
| Ryan Nembhard | 03/30/2026 | Dallas Mavericks | 2.33 |
| Jahmai Mashack | 03/30/2026 | Memphis Grizzlies | 2.24 |
| Quentin Grimes | 03/30/2026 | Philadelphia 76ers | 2.24 |
| Alexandre Sarr | 03/30/2026 | Washington Wizards | 2.14 |
| Onyeka Okongwu | 03/30/2026 | Atlanta Hawks | 2.12 |
| Robert Dillingham | 03/30/2026 | Chicago Bulls | 2.01 |
| Rayan Rupert | 03/30/2026 | Memphis Grizzlies | 1.98 |
| Cason Wallace | 03/30/2026 | Oklahoma City Thunder | 1.97 |
| John Konchar | 03/30/2026 | Utah Jazz | 1.89 |
| Will Riley | 03/30/2026 | Washington Wizards | 1.82 |
| Devin Vassell | 03/30/2026 | San Antonio Spurs | 1.82 |
| Jake LaRavia | 03/30/2026 | Los Angeles Lakers | 1.80 |
| Matas Buzelis | 03/30/2026 | Chicago Bulls | 1.77 |
| Andrew Wiggins | 03/30/2026 | Miami Heat | 1.75 |
| Baylor Scheierman | 03/30/2026 | Boston Celtics | 1.68 |
| Jamir Watkins | 03/30/2026 | Washington Wizards | 1.66 |
| Mike Conley | 03/30/2026 | Minnesota Timberwolves | 1.66 |
| Max Christie | 03/30/2026 | Dallas Mavericks | 1.64 |
| Luke Kennard | 03/30/2026 | Los Angeles Lakers | 1.59 |
| Taylor Hendricks | 03/30/2026 | Memphis Grizzlies | 1.56 |
| Tyler Burton | 03/30/2026 | Memphis Grizzlies | 1.54 |
| Naz Reid | 03/30/2026 | Minnesota Timberwolves | 1.51 |
| Neemias Queta | 03/30/2026 | Boston Celtics | 1.49 |
| Pelle Larsson | 03/30/2026 | Miami Heat | 1.43 |
| PJ Washington | 03/30/2026 | Dallas Mavericks | 1.41 |
| Khris Middleton | 03/30/2026 | Dallas Mavericks | 1.39 |
| Trendon Watford | 03/30/2026 | Philadelphia 76ers | 1.39 |
| Ronald Holland II | 03/30/2026 | Detroit Pistons | 1.38 |
