Parlay Calculator - Pitcher Hits Allowed + Opposing Team Runs Scored
Calculate the joint probability of a pitcher allowing a certain amount of hits and the opposing team scoring a certain amount of runs.
Pitcher Name | Pitcher Hits Allowed Line | Opposing Team Runs Scored Line | Joint Probability of Both Going Over | Number of Games Pitched This Season |
---|---|---|---|---|
Reid Detmers | 0 | 0.00 | 100.00% | 17 |
Reid Detmers | 0 | 0.50 | 94.12% | 17 |
Reid Detmers | 0 | 1.50 | 82.35% | 17 |
Reid Detmers | 0 | 2.50 | 76.47% | 17 |
Reid Detmers | 0 | 3.50 | 76.47% | 17 |
Reid Detmers | 0 | 4.50 | 64.71% | 17 |
Reid Detmers | 0 | 5.50 | 52.94% | 17 |
Reid Detmers | 0 | 6.50 | 47.06% | 17 |
Reid Detmers | 0 | 7.50 | 29.41% | 17 |
Reid Detmers | 0 | 8.50 | 23.53% | 17 |
Reid Detmers | 0 | 9.50 | 17.65% | 17 |
Reid Detmers | 0.5 | 0.00 | 100.00% | 17 |
Reid Detmers | 0.5 | 0.50 | 94.12% | 17 |
Reid Detmers | 0.5 | 1.50 | 82.35% | 17 |
Reid Detmers | 0.5 | 2.50 | 76.47% | 17 |
Reid Detmers | 0.5 | 3.50 | 76.47% | 17 |
Reid Detmers | 0.5 | 4.50 | 64.71% | 17 |
Reid Detmers | 0.5 | 5.50 | 52.94% | 17 |
Reid Detmers | 0.5 | 6.50 | 47.06% | 17 |
Reid Detmers | 0.5 | 7.50 | 29.41% | 17 |
Reid Detmers | 0.5 | 8.50 | 23.53% | 17 |
Reid Detmers | 0.5 | 9.50 | 17.65% | 17 |
Reid Detmers | 1.5 | 0.00 | 100.00% | 17 |
Reid Detmers | 1.5 | 0.50 | 94.12% | 17 |
Reid Detmers | 1.5 | 1.50 | 82.35% | 17 |
Reid Detmers | 1.5 | 2.50 | 76.47% | 17 |
Reid Detmers | 1.5 | 3.50 | 76.47% | 17 |
Reid Detmers | 1.5 | 4.50 | 64.71% | 17 |
Reid Detmers | 1.5 | 5.50 | 52.94% | 17 |
Reid Detmers | 1.5 | 6.50 | 47.06% | 17 |
Reid Detmers | 1.5 | 7.50 | 29.41% | 17 |
Reid Detmers | 1.5 | 8.50 | 23.53% | 17 |
Reid Detmers | 1.5 | 9.50 | 17.65% | 17 |
Reid Detmers | 2.5 | 0.00 | 94.12% | 17 |
Reid Detmers | 2.5 | 0.50 | 88.24% | 17 |
Reid Detmers | 2.5 | 1.50 | 82.35% | 17 |
Reid Detmers | 2.5 | 2.50 | 76.47% | 17 |
Reid Detmers | 2.5 | 3.50 | 76.47% | 17 |
Reid Detmers | 2.5 | 4.50 | 64.71% | 17 |
Reid Detmers | 2.5 | 5.50 | 52.94% | 17 |
Reid Detmers | 2.5 | 6.50 | 47.06% | 17 |
Reid Detmers | 2.5 | 7.50 | 29.41% | 17 |
Reid Detmers | 2.5 | 8.50 | 23.53% | 17 |
Reid Detmers | 2.5 | 9.50 | 17.65% | 17 |
Reid Detmers | 3.5 | 0.00 | 76.47% | 17 |
Reid Detmers | 3.5 | 0.50 | 76.47% | 17 |
Reid Detmers | 3.5 | 1.50 | 76.47% | 17 |
Reid Detmers | 3.5 | 2.50 | 70.59% | 17 |
Reid Detmers | 3.5 | 3.50 | 70.59% | 17 |
Reid Detmers | 3.5 | 4.50 | 58.82% | 17 |
Reid Detmers | 3.5 | 5.50 | 47.06% | 17 |
Reid Detmers | 3.5 | 6.50 | 47.06% | 17 |
Reid Detmers | 3.5 | 7.50 | 29.41% | 17 |
Reid Detmers | 3.5 | 8.50 | 23.53% | 17 |
Reid Detmers | 3.5 | 9.50 | 17.65% | 17 |
Reid Detmers | 4.5 | 0.00 | 64.71% | 17 |
Reid Detmers | 4.5 | 0.50 | 64.71% | 17 |
Reid Detmers | 4.5 | 1.50 | 64.71% | 17 |
Reid Detmers | 4.5 | 2.50 | 58.82% | 17 |
Reid Detmers | 4.5 | 3.50 | 58.82% | 17 |
Reid Detmers | 4.5 | 4.50 | 47.06% | 17 |
Reid Detmers | 4.5 | 5.50 | 41.18% | 17 |
Reid Detmers | 4.5 | 6.50 | 41.18% | 17 |
Reid Detmers | 4.5 | 7.50 | 23.53% | 17 |
Reid Detmers | 4.5 | 8.50 | 17.65% | 17 |
Reid Detmers | 4.5 | 9.50 | 17.65% | 17 |
Reid Detmers | 5.5 | 0.00 | 52.94% | 17 |
Reid Detmers | 5.5 | 0.50 | 52.94% | 17 |
Reid Detmers | 5.5 | 1.50 | 52.94% | 17 |
Reid Detmers | 5.5 | 2.50 | 52.94% | 17 |
Reid Detmers | 5.5 | 3.50 | 52.94% | 17 |
Reid Detmers | 5.5 | 4.50 | 41.18% | 17 |
Reid Detmers | 5.5 | 5.50 | 35.29% | 17 |
Reid Detmers | 5.5 | 6.50 | 35.29% | 17 |
Reid Detmers | 5.5 | 7.50 | 23.53% | 17 |
Reid Detmers | 5.5 | 8.50 | 17.65% | 17 |
Reid Detmers | 5.5 | 9.50 | 17.65% | 17 |
Reid Detmers | 6.5 | 0.00 | 47.06% | 17 |
Reid Detmers | 6.5 | 0.50 | 47.06% | 17 |
Reid Detmers | 6.5 | 1.50 | 47.06% | 17 |
Reid Detmers | 6.5 | 2.50 | 47.06% | 17 |
Reid Detmers | 6.5 | 3.50 | 47.06% | 17 |
Reid Detmers | 6.5 | 4.50 | 41.18% | 17 |
Reid Detmers | 6.5 | 5.50 | 35.29% | 17 |
Reid Detmers | 6.5 | 6.50 | 35.29% | 17 |
Reid Detmers | 6.5 | 7.50 | 23.53% | 17 |
Reid Detmers | 6.5 | 8.50 | 17.65% | 17 |
Reid Detmers | 6.5 | 9.50 | 17.65% | 17 |
Griffin Canning | 0 | 0.00 | 100.00% | 31 |
Griffin Canning | 0 | 0.50 | 96.77% | 31 |
Griffin Canning | 0 | 1.50 | 87.10% | 31 |
Griffin Canning | 0 | 2.50 | 70.97% | 31 |
Griffin Canning | 0 | 3.50 | 64.52% | 31 |
Griffin Canning | 0 | 4.50 | 58.06% | 31 |
Griffin Canning | 0 | 5.50 | 41.94% | 31 |
Griffin Canning | 0 | 6.50 | 35.48% | 31 |
Griffin Canning | 0 | 7.50 | 25.81% | 31 |
Griffin Canning | 0 | 8.50 | 19.35% | 31 |
Griffin Canning | 0 | 9.50 | 16.13% | 31 |
Griffin Canning | 0.5 | 0.00 | 100.00% | 31 |
Griffin Canning | 0.5 | 0.50 | 96.77% | 31 |
Griffin Canning | 0.5 | 1.50 | 87.10% | 31 |
Griffin Canning | 0.5 | 2.50 | 70.97% | 31 |
Griffin Canning | 0.5 | 3.50 | 64.52% | 31 |
Griffin Canning | 0.5 | 4.50 | 58.06% | 31 |
Griffin Canning | 0.5 | 5.50 | 41.94% | 31 |
Griffin Canning | 0.5 | 6.50 | 35.48% | 31 |
Griffin Canning | 0.5 | 7.50 | 25.81% | 31 |
Griffin Canning | 0.5 | 8.50 | 19.35% | 31 |
Griffin Canning | 0.5 | 9.50 | 16.13% | 31 |
Griffin Canning | 1.5 | 0.00 | 100.00% | 31 |
Griffin Canning | 1.5 | 0.50 | 96.77% | 31 |
Griffin Canning | 1.5 | 1.50 | 87.10% | 31 |
Griffin Canning | 1.5 | 2.50 | 70.97% | 31 |
Griffin Canning | 1.5 | 3.50 | 64.52% | 31 |
Griffin Canning | 1.5 | 4.50 | 58.06% | 31 |
Griffin Canning | 1.5 | 5.50 | 41.94% | 31 |
Griffin Canning | 1.5 | 6.50 | 35.48% | 31 |
Griffin Canning | 1.5 | 7.50 | 25.81% | 31 |
Griffin Canning | 1.5 | 8.50 | 19.35% | 31 |
Griffin Canning | 1.5 | 9.50 | 16.13% | 31 |
Griffin Canning | 2.5 | 0.00 | 100.00% | 31 |
Griffin Canning | 2.5 | 0.50 | 96.77% | 31 |
Griffin Canning | 2.5 | 1.50 | 87.10% | 31 |
Griffin Canning | 2.5 | 2.50 | 70.97% | 31 |
Griffin Canning | 2.5 | 3.50 | 64.52% | 31 |
Griffin Canning | 2.5 | 4.50 | 58.06% | 31 |
Griffin Canning | 2.5 | 5.50 | 41.94% | 31 |
Griffin Canning | 2.5 | 6.50 | 35.48% | 31 |
Griffin Canning | 2.5 | 7.50 | 25.81% | 31 |
Griffin Canning | 2.5 | 8.50 | 19.35% | 31 |
Griffin Canning | 2.5 | 9.50 | 16.13% | 31 |
Griffin Canning | 3.5 | 0.00 | 87.10% | 31 |
Griffin Canning | 3.5 | 0.50 | 87.10% | 31 |
Griffin Canning | 3.5 | 1.50 | 77.42% | 31 |
Griffin Canning | 3.5 | 2.50 | 67.74% | 31 |
Griffin Canning | 3.5 | 3.50 | 61.29% | 31 |
Griffin Canning | 3.5 | 4.50 | 54.84% | 31 |
Griffin Canning | 3.5 | 5.50 | 41.94% | 31 |
Griffin Canning | 3.5 | 6.50 | 35.48% | 31 |
Griffin Canning | 3.5 | 7.50 | 25.81% | 31 |
Griffin Canning | 3.5 | 8.50 | 19.35% | 31 |
Griffin Canning | 3.5 | 9.50 | 16.13% | 31 |
Griffin Canning | 4.5 | 0.00 | 64.52% | 31 |
Griffin Canning | 4.5 | 0.50 | 64.52% | 31 |
Griffin Canning | 4.5 | 1.50 | 61.29% | 31 |
Griffin Canning | 4.5 | 2.50 | 54.84% | 31 |
Griffin Canning | 4.5 | 3.50 | 48.39% | 31 |
Griffin Canning | 4.5 | 4.50 | 45.16% | 31 |
Griffin Canning | 4.5 | 5.50 | 35.48% | 31 |
Griffin Canning | 4.5 | 6.50 | 29.03% | 31 |
Griffin Canning | 4.5 | 7.50 | 19.35% | 31 |
Griffin Canning | 4.5 | 8.50 | 12.90% | 31 |
Griffin Canning | 4.5 | 9.50 | 12.90% | 31 |
Griffin Canning | 5.5 | 0.00 | 45.16% | 31 |
Griffin Canning | 5.5 | 0.50 | 45.16% | 31 |
Griffin Canning | 5.5 | 1.50 | 45.16% | 31 |
Griffin Canning | 5.5 | 2.50 | 41.94% | 31 |
Griffin Canning | 5.5 | 3.50 | 38.71% | 31 |
Griffin Canning | 5.5 | 4.50 | 38.71% | 31 |
Griffin Canning | 5.5 | 5.50 | 29.03% | 31 |
Griffin Canning | 5.5 | 6.50 | 25.81% | 31 |
Griffin Canning | 5.5 | 7.50 | 16.13% | 31 |
Griffin Canning | 5.5 | 8.50 | 12.90% | 31 |
Griffin Canning | 5.5 | 9.50 | 12.90% | 31 |
Griffin Canning | 6.5 | 0.00 | 29.03% | 31 |
Griffin Canning | 6.5 | 0.50 | 29.03% | 31 |
Griffin Canning | 6.5 | 1.50 | 29.03% | 31 |
Griffin Canning | 6.5 | 2.50 | 25.81% | 31 |
Griffin Canning | 6.5 | 3.50 | 22.58% | 31 |
Griffin Canning | 6.5 | 4.50 | 22.58% | 31 |
Griffin Canning | 6.5 | 5.50 | 19.35% | 31 |
Griffin Canning | 6.5 | 6.50 | 16.13% | 31 |
Griffin Canning | 6.5 | 7.50 | 9.68% | 31 |
Griffin Canning | 6.5 | 8.50 | 9.68% | 31 |
Griffin Canning | 6.5 | 9.50 | 9.68% | 31 |
Tyler Anderson | 0 | 0.00 | 100.00% | 31 |
Tyler Anderson | 0 | 0.50 | 96.77% | 31 |
Tyler Anderson | 0 | 1.50 | 80.65% | 31 |
Tyler Anderson | 0 | 2.50 | 74.19% | 31 |
Tyler Anderson | 0 | 3.50 | 64.52% | 31 |
Tyler Anderson | 0 | 4.50 | 54.84% | 31 |
Tyler Anderson | 0 | 5.50 | 35.48% | 31 |
Tyler Anderson | 0 | 6.50 | 22.58% | 31 |
Tyler Anderson | 0 | 7.50 | 9.68% | 31 |
Tyler Anderson | 0 | 8.50 | 6.45% | 31 |
Tyler Anderson | 0 | 9.50 | 0.00% | 31 |
Tyler Anderson | 0.5 | 0.00 | 100.00% | 31 |
Tyler Anderson | 0.5 | 0.50 | 96.77% | 31 |
Tyler Anderson | 0.5 | 1.50 | 80.65% | 31 |
Tyler Anderson | 0.5 | 2.50 | 74.19% | 31 |
Tyler Anderson | 0.5 | 3.50 | 64.52% | 31 |
Tyler Anderson | 0.5 | 4.50 | 54.84% | 31 |
Tyler Anderson | 0.5 | 5.50 | 35.48% | 31 |
Tyler Anderson | 0.5 | 6.50 | 22.58% | 31 |
Tyler Anderson | 0.5 | 7.50 | 9.68% | 31 |
Tyler Anderson | 0.5 | 8.50 | 6.45% | 31 |
Tyler Anderson | 0.5 | 9.50 | 0.00% | 31 |
Tyler Anderson | 1.5 | 0.00 | 96.77% | 31 |
Tyler Anderson | 1.5 | 0.50 | 93.55% | 31 |
Tyler Anderson | 1.5 | 1.50 | 77.42% | 31 |
Tyler Anderson | 1.5 | 2.50 | 70.97% | 31 |
Tyler Anderson | 1.5 | 3.50 | 61.29% | 31 |
Tyler Anderson | 1.5 | 4.50 | 51.61% | 31 |
Tyler Anderson | 1.5 | 5.50 | 32.26% | 31 |
Tyler Anderson | 1.5 | 6.50 | 22.58% | 31 |
Tyler Anderson | 1.5 | 7.50 | 9.68% | 31 |
Tyler Anderson | 1.5 | 8.50 | 6.45% | 31 |
Tyler Anderson | 1.5 | 9.50 | 0.00% | 31 |
Tyler Anderson | 2.5 | 0.00 | 93.55% | 31 |
Tyler Anderson | 2.5 | 0.50 | 90.32% | 31 |
Tyler Anderson | 2.5 | 1.50 | 74.19% | 31 |
Tyler Anderson | 2.5 | 2.50 | 67.74% | 31 |
Tyler Anderson | 2.5 | 3.50 | 61.29% | 31 |
Tyler Anderson | 2.5 | 4.50 | 51.61% | 31 |
Tyler Anderson | 2.5 | 5.50 | 32.26% | 31 |
Tyler Anderson | 2.5 | 6.50 | 22.58% | 31 |
Tyler Anderson | 2.5 | 7.50 | 9.68% | 31 |
Tyler Anderson | 2.5 | 8.50 | 6.45% | 31 |
Tyler Anderson | 2.5 | 9.50 | 0.00% | 31 |
Tyler Anderson | 3.5 | 0.00 | 80.65% | 31 |
Tyler Anderson | 3.5 | 0.50 | 80.65% | 31 |
Tyler Anderson | 3.5 | 1.50 | 67.74% | 31 |
Tyler Anderson | 3.5 | 2.50 | 61.29% | 31 |
Tyler Anderson | 3.5 | 3.50 | 54.84% | 31 |
Tyler Anderson | 3.5 | 4.50 | 48.39% | 31 |
Tyler Anderson | 3.5 | 5.50 | 29.03% | 31 |
Tyler Anderson | 3.5 | 6.50 | 19.35% | 31 |
Tyler Anderson | 3.5 | 7.50 | 9.68% | 31 |
Tyler Anderson | 3.5 | 8.50 | 6.45% | 31 |
Tyler Anderson | 3.5 | 9.50 | 0.00% | 31 |
Tyler Anderson | 4.5 | 0.00 | 54.84% | 31 |
Tyler Anderson | 4.5 | 0.50 | 54.84% | 31 |
Tyler Anderson | 4.5 | 1.50 | 48.39% | 31 |
Tyler Anderson | 4.5 | 2.50 | 48.39% | 31 |
Tyler Anderson | 4.5 | 3.50 | 41.94% | 31 |
Tyler Anderson | 4.5 | 4.50 | 35.48% | 31 |
Tyler Anderson | 4.5 | 5.50 | 19.35% | 31 |
Tyler Anderson | 4.5 | 6.50 | 12.90% | 31 |
Tyler Anderson | 4.5 | 7.50 | 6.45% | 31 |
Tyler Anderson | 4.5 | 8.50 | 6.45% | 31 |
Tyler Anderson | 4.5 | 9.50 | 0.00% | 31 |
Tyler Anderson | 5.5 | 0.00 | 41.94% | 31 |
Tyler Anderson | 5.5 | 0.50 | 41.94% | 31 |
Tyler Anderson | 5.5 | 1.50 | 38.71% | 31 |
Tyler Anderson | 5.5 | 2.50 | 38.71% | 31 |
Tyler Anderson | 5.5 | 3.50 | 32.26% | 31 |
Tyler Anderson | 5.5 | 4.50 | 25.81% | 31 |
Tyler Anderson | 5.5 | 5.50 | 12.90% | 31 |
Tyler Anderson | 5.5 | 6.50 | 9.68% | 31 |
Tyler Anderson | 5.5 | 7.50 | 6.45% | 31 |
Tyler Anderson | 5.5 | 8.50 | 6.45% | 31 |
Tyler Anderson | 5.5 | 9.50 | 0.00% | 31 |
Tyler Anderson | 6.5 | 0.00 | 22.58% | 31 |
Tyler Anderson | 6.5 | 0.50 | 22.58% | 31 |
Tyler Anderson | 6.5 | 1.50 | 22.58% | 31 |
Tyler Anderson | 6.5 | 2.50 | 22.58% | 31 |
Tyler Anderson | 6.5 | 3.50 | 19.35% | 31 |
Tyler Anderson | 6.5 | 4.50 | 19.35% | 31 |
Tyler Anderson | 6.5 | 5.50 | 9.68% | 31 |
Tyler Anderson | 6.5 | 6.50 | 6.45% | 31 |
Tyler Anderson | 6.5 | 7.50 | 3.23% | 31 |
Tyler Anderson | 6.5 | 8.50 | 3.23% | 31 |
Tyler Anderson | 6.5 | 9.50 | 0.00% | 31 |
Patrick Sandoval | 0 | 0.00 | 100.00% | 16 |
Patrick Sandoval | 0 | 0.50 | 93.75% | 16 |
Patrick Sandoval | 0 | 1.50 | 93.75% | 16 |
Patrick Sandoval | 0 | 2.50 | 68.75% | 16 |
Patrick Sandoval | 0 | 3.50 | 50.00% | 16 |
Patrick Sandoval | 0 | 4.50 | 43.75% | 16 |
Patrick Sandoval | 0 | 5.50 | 37.50% | 16 |
Patrick Sandoval | 0 | 6.50 | 31.25% | 16 |
Patrick Sandoval | 0 | 7.50 | 18.75% | 16 |
Patrick Sandoval | 0 | 8.50 | 12.50% | 16 |
Patrick Sandoval | 0 | 9.50 | 12.50% | 16 |
Patrick Sandoval | 0.5 | 0.00 | 100.00% | 16 |
Patrick Sandoval | 0.5 | 0.50 | 93.75% | 16 |
Patrick Sandoval | 0.5 | 1.50 | 93.75% | 16 |
Patrick Sandoval | 0.5 | 2.50 | 68.75% | 16 |
Patrick Sandoval | 0.5 | 3.50 | 50.00% | 16 |
Patrick Sandoval | 0.5 | 4.50 | 43.75% | 16 |
Patrick Sandoval | 0.5 | 5.50 | 37.50% | 16 |
Patrick Sandoval | 0.5 | 6.50 | 31.25% | 16 |
Patrick Sandoval | 0.5 | 7.50 | 18.75% | 16 |
Patrick Sandoval | 0.5 | 8.50 | 12.50% | 16 |
Patrick Sandoval | 0.5 | 9.50 | 12.50% | 16 |
Patrick Sandoval | 1.5 | 0.00 | 100.00% | 16 |
Patrick Sandoval | 1.5 | 0.50 | 93.75% | 16 |
Patrick Sandoval | 1.5 | 1.50 | 93.75% | 16 |
Patrick Sandoval | 1.5 | 2.50 | 68.75% | 16 |
Patrick Sandoval | 1.5 | 3.50 | 50.00% | 16 |
Patrick Sandoval | 1.5 | 4.50 | 43.75% | 16 |
Patrick Sandoval | 1.5 | 5.50 | 37.50% | 16 |
Patrick Sandoval | 1.5 | 6.50 | 31.25% | 16 |
Patrick Sandoval | 1.5 | 7.50 | 18.75% | 16 |
Patrick Sandoval | 1.5 | 8.50 | 12.50% | 16 |
Patrick Sandoval | 1.5 | 9.50 | 12.50% | 16 |
Patrick Sandoval | 2.5 | 0.00 | 87.50% | 16 |
Patrick Sandoval | 2.5 | 0.50 | 81.25% | 16 |
Patrick Sandoval | 2.5 | 1.50 | 81.25% | 16 |
Patrick Sandoval | 2.5 | 2.50 | 62.50% | 16 |
Patrick Sandoval | 2.5 | 3.50 | 43.75% | 16 |
Patrick Sandoval | 2.5 | 4.50 | 37.50% | 16 |
Patrick Sandoval | 2.5 | 5.50 | 31.25% | 16 |
Patrick Sandoval | 2.5 | 6.50 | 25.00% | 16 |
Patrick Sandoval | 2.5 | 7.50 | 12.50% | 16 |
Patrick Sandoval | 2.5 | 8.50 | 12.50% | 16 |
Patrick Sandoval | 2.5 | 9.50 | 12.50% | 16 |
Patrick Sandoval | 3.5 | 0.00 | 75.00% | 16 |
Patrick Sandoval | 3.5 | 0.50 | 75.00% | 16 |
Patrick Sandoval | 3.5 | 1.50 | 75.00% | 16 |
Patrick Sandoval | 3.5 | 2.50 | 56.25% | 16 |
Patrick Sandoval | 3.5 | 3.50 | 43.75% | 16 |
Patrick Sandoval | 3.5 | 4.50 | 37.50% | 16 |
Patrick Sandoval | 3.5 | 5.50 | 31.25% | 16 |
Patrick Sandoval | 3.5 | 6.50 | 25.00% | 16 |
Patrick Sandoval | 3.5 | 7.50 | 12.50% | 16 |
Patrick Sandoval | 3.5 | 8.50 | 12.50% | 16 |
Patrick Sandoval | 3.5 | 9.50 | 12.50% | 16 |
Patrick Sandoval | 4.5 | 0.00 | 50.00% | 16 |
Patrick Sandoval | 4.5 | 0.50 | 50.00% | 16 |
Patrick Sandoval | 4.5 | 1.50 | 50.00% | 16 |
Patrick Sandoval | 4.5 | 2.50 | 50.00% | 16 |
Patrick Sandoval | 4.5 | 3.50 | 43.75% | 16 |
Patrick Sandoval | 4.5 | 4.50 | 37.50% | 16 |
Patrick Sandoval | 4.5 | 5.50 | 31.25% | 16 |
Patrick Sandoval | 4.5 | 6.50 | 25.00% | 16 |
Patrick Sandoval | 4.5 | 7.50 | 12.50% | 16 |
Patrick Sandoval | 4.5 | 8.50 | 12.50% | 16 |
Patrick Sandoval | 4.5 | 9.50 | 12.50% | 16 |
Patrick Sandoval | 5.5 | 0.00 | 50.00% | 16 |
Patrick Sandoval | 5.5 | 0.50 | 50.00% | 16 |
Patrick Sandoval | 5.5 | 1.50 | 50.00% | 16 |
Patrick Sandoval | 5.5 | 2.50 | 50.00% | 16 |
Patrick Sandoval | 5.5 | 3.50 | 43.75% | 16 |
Patrick Sandoval | 5.5 | 4.50 | 37.50% | 16 |
Patrick Sandoval | 5.5 | 5.50 | 31.25% | 16 |
Patrick Sandoval | 5.5 | 6.50 | 25.00% | 16 |
Patrick Sandoval | 5.5 | 7.50 | 12.50% | 16 |
Patrick Sandoval | 5.5 | 8.50 | 12.50% | 16 |
Patrick Sandoval | 5.5 | 9.50 | 12.50% | 16 |
Patrick Sandoval | 6.5 | 0.00 | 25.00% | 16 |
Patrick Sandoval | 6.5 | 0.50 | 25.00% | 16 |
Patrick Sandoval | 6.5 | 1.50 | 25.00% | 16 |
Patrick Sandoval | 6.5 | 2.50 | 25.00% | 16 |
Patrick Sandoval | 6.5 | 3.50 | 18.75% | 16 |
Patrick Sandoval | 6.5 | 4.50 | 12.50% | 16 |
Patrick Sandoval | 6.5 | 5.50 | 6.25% | 16 |
Patrick Sandoval | 6.5 | 6.50 | 6.25% | 16 |
Patrick Sandoval | 6.5 | 7.50 | 0.00% | 16 |
Patrick Sandoval | 6.5 | 8.50 | 0.00% | 16 |
Patrick Sandoval | 6.5 | 9.50 | 0.00% | 16 |
José Soriano | 0 | 0.00 | 100.00% | 20 |
José Soriano | 0 | 0.50 | 95.00% | 20 |
José Soriano | 0 | 1.50 | 80.00% | 20 |
José Soriano | 0 | 2.50 | 70.00% | 20 |
José Soriano | 0 | 3.50 | 55.00% | 20 |
José Soriano | 0 | 4.50 | 35.00% | 20 |
José Soriano | 0 | 5.50 | 25.00% | 20 |
José Soriano | 0 | 6.50 | 20.00% | 20 |
José Soriano | 0 | 7.50 | 10.00% | 20 |
José Soriano | 0 | 8.50 | 10.00% | 20 |
José Soriano | 0 | 9.50 | 10.00% | 20 |
José Soriano | 0.5 | 0.00 | 100.00% | 20 |
José Soriano | 0.5 | 0.50 | 95.00% | 20 |
José Soriano | 0.5 | 1.50 | 80.00% | 20 |
José Soriano | 0.5 | 2.50 | 70.00% | 20 |
José Soriano | 0.5 | 3.50 | 55.00% | 20 |
José Soriano | 0.5 | 4.50 | 35.00% | 20 |
José Soriano | 0.5 | 5.50 | 25.00% | 20 |
José Soriano | 0.5 | 6.50 | 20.00% | 20 |
José Soriano | 0.5 | 7.50 | 10.00% | 20 |
José Soriano | 0.5 | 8.50 | 10.00% | 20 |
José Soriano | 0.5 | 9.50 | 10.00% | 20 |
José Soriano | 1.5 | 0.00 | 95.00% | 20 |
José Soriano | 1.5 | 0.50 | 90.00% | 20 |
José Soriano | 1.5 | 1.50 | 75.00% | 20 |
José Soriano | 1.5 | 2.50 | 65.00% | 20 |
José Soriano | 1.5 | 3.50 | 50.00% | 20 |
José Soriano | 1.5 | 4.50 | 30.00% | 20 |
José Soriano | 1.5 | 5.50 | 20.00% | 20 |
José Soriano | 1.5 | 6.50 | 15.00% | 20 |
José Soriano | 1.5 | 7.50 | 10.00% | 20 |
José Soriano | 1.5 | 8.50 | 10.00% | 20 |
José Soriano | 1.5 | 9.50 | 10.00% | 20 |
José Soriano | 2.5 | 0.00 | 90.00% | 20 |
José Soriano | 2.5 | 0.50 | 85.00% | 20 |
José Soriano | 2.5 | 1.50 | 70.00% | 20 |
José Soriano | 2.5 | 2.50 | 60.00% | 20 |
José Soriano | 2.5 | 3.50 | 45.00% | 20 |
José Soriano | 2.5 | 4.50 | 25.00% | 20 |
José Soriano | 2.5 | 5.50 | 15.00% | 20 |
José Soriano | 2.5 | 6.50 | 10.00% | 20 |
José Soriano | 2.5 | 7.50 | 5.00% | 20 |
José Soriano | 2.5 | 8.50 | 5.00% | 20 |
José Soriano | 2.5 | 9.50 | 5.00% | 20 |
José Soriano | 3.5 | 0.00 | 65.00% | 20 |
José Soriano | 3.5 | 0.50 | 60.00% | 20 |
José Soriano | 3.5 | 1.50 | 50.00% | 20 |
José Soriano | 3.5 | 2.50 | 45.00% | 20 |
José Soriano | 3.5 | 3.50 | 35.00% | 20 |
José Soriano | 3.5 | 4.50 | 15.00% | 20 |
José Soriano | 3.5 | 5.50 | 5.00% | 20 |
José Soriano | 3.5 | 6.50 | 0.00% | 20 |
José Soriano | 3.5 | 7.50 | 0.00% | 20 |
José Soriano | 3.5 | 8.50 | 0.00% | 20 |
José Soriano | 3.5 | 9.50 | 0.00% | 20 |
José Soriano | 4.5 | 0.00 | 55.00% | 20 |
José Soriano | 4.5 | 0.50 | 50.00% | 20 |
José Soriano | 4.5 | 1.50 | 40.00% | 20 |
José Soriano | 4.5 | 2.50 | 35.00% | 20 |
José Soriano | 4.5 | 3.50 | 30.00% | 20 |
José Soriano | 4.5 | 4.50 | 15.00% | 20 |
José Soriano | 4.5 | 5.50 | 5.00% | 20 |
José Soriano | 4.5 | 6.50 | 0.00% | 20 |
José Soriano | 4.5 | 7.50 | 0.00% | 20 |
José Soriano | 4.5 | 8.50 | 0.00% | 20 |
José Soriano | 4.5 | 9.50 | 0.00% | 20 |
José Soriano | 5.5 | 0.00 | 25.00% | 20 |
José Soriano | 5.5 | 0.50 | 25.00% | 20 |
José Soriano | 5.5 | 1.50 | 25.00% | 20 |
José Soriano | 5.5 | 2.50 | 20.00% | 20 |
José Soriano | 5.5 | 3.50 | 20.00% | 20 |
José Soriano | 5.5 | 4.50 | 10.00% | 20 |
José Soriano | 5.5 | 5.50 | 0.00% | 20 |
José Soriano | 5.5 | 6.50 | 0.00% | 20 |
José Soriano | 5.5 | 7.50 | 0.00% | 20 |
José Soriano | 5.5 | 8.50 | 0.00% | 20 |
José Soriano | 5.5 | 9.50 | 0.00% | 20 |
José Soriano | 6.5 | 0.00 | 5.00% | 20 |
José Soriano | 6.5 | 0.50 | 5.00% | 20 |
José Soriano | 6.5 | 1.50 | 5.00% | 20 |
José Soriano | 6.5 | 2.50 | 5.00% | 20 |
José Soriano | 6.5 | 3.50 | 5.00% | 20 |
José Soriano | 6.5 | 4.50 | 5.00% | 20 |
José Soriano | 6.5 | 5.50 | 0.00% | 20 |
José Soriano | 6.5 | 6.50 | 0.00% | 20 |
José Soriano | 6.5 | 7.50 | 0.00% | 20 |
José Soriano | 6.5 | 8.50 | 0.00% | 20 |
José Soriano | 6.5 | 9.50 | 0.00% | 20 |
Chase Silseth | 0 | 0.00 | 100.00% | 2 |
Chase Silseth | 0 | 0.50 | 100.00% | 2 |
Chase Silseth | 0 | 1.50 | 100.00% | 2 |
