Parlay Calculator - Pitcher Hits Allowed + Opposing Team Runs Scored

Calculate the joint probability of a pitcher allowing a certain amount of hits and the opposing team scoring a certain amount of runs.

Pitcher Name Pitcher Hits Allowed Line Opposing Team Runs Scored Line Joint Probability of Both Going Over Number of Games Pitched This Season
José Soriano 0 0.00 100.00% 27
José Soriano 0 0.50 92.59% 27
José Soriano 0 1.50 77.78% 27
José Soriano 0 2.50 70.37% 27
José Soriano 0 3.50 55.56% 27
José Soriano 0 4.50 40.74% 27
José Soriano 0 5.50 29.63% 27
José Soriano 0 6.50 25.93% 27
José Soriano 0 7.50 18.52% 27
José Soriano 0 8.50 14.81% 27
José Soriano 0 9.50 7.41% 27
José Soriano 0.5 0.00 100.00% 27
José Soriano 0.5 0.50 92.59% 27
José Soriano 0.5 1.50 77.78% 27
José Soriano 0.5 2.50 70.37% 27
José Soriano 0.5 3.50 55.56% 27
José Soriano 0.5 4.50 40.74% 27
José Soriano 0.5 5.50 29.63% 27
José Soriano 0.5 6.50 25.93% 27
José Soriano 0.5 7.50 18.52% 27
José Soriano 0.5 8.50 14.81% 27
José Soriano 0.5 9.50 7.41% 27
José Soriano 1.5 0.00 96.30% 27
José Soriano 1.5 0.50 88.89% 27
José Soriano 1.5 1.50 74.07% 27
José Soriano 1.5 2.50 66.67% 27
José Soriano 1.5 3.50 51.85% 27
José Soriano 1.5 4.50 37.04% 27
José Soriano 1.5 5.50 25.93% 27
José Soriano 1.5 6.50 22.22% 27
José Soriano 1.5 7.50 18.52% 27
José Soriano 1.5 8.50 14.81% 27
José Soriano 1.5 9.50 7.41% 27
José Soriano 2.5 0.00 88.89% 27
José Soriano 2.5 0.50 85.19% 27
José Soriano 2.5 1.50 70.37% 27
José Soriano 2.5 2.50 62.96% 27
José Soriano 2.5 3.50 48.15% 27
José Soriano 2.5 4.50 33.33% 27
José Soriano 2.5 5.50 22.22% 27
José Soriano 2.5 6.50 18.52% 27
José Soriano 2.5 7.50 14.81% 27
José Soriano 2.5 8.50 11.11% 27
José Soriano 2.5 9.50 3.70% 27
José Soriano 3.5 0.00 70.37% 27
José Soriano 3.5 0.50 66.67% 27
José Soriano 3.5 1.50 55.56% 27
José Soriano 3.5 2.50 51.85% 27
José Soriano 3.5 3.50 40.74% 27
José Soriano 3.5 4.50 25.93% 27
José Soriano 3.5 5.50 14.81% 27
José Soriano 3.5 6.50 11.11% 27
José Soriano 3.5 7.50 11.11% 27
José Soriano 3.5 8.50 7.41% 27
José Soriano 3.5 9.50 0.00% 27
José Soriano 4.5 0.00 62.96% 27
José Soriano 4.5 0.50 59.26% 27
José Soriano 4.5 1.50 48.15% 27
José Soriano 4.5 2.50 44.44% 27
José Soriano 4.5 3.50 37.04% 27
José Soriano 4.5 4.50 25.93% 27
José Soriano 4.5 5.50 14.81% 27
José Soriano 4.5 6.50 11.11% 27
José Soriano 4.5 7.50 11.11% 27
José Soriano 4.5 8.50 7.41% 27
José Soriano 4.5 9.50 0.00% 27
José Soriano 5.5 0.00 29.63% 27
José Soriano 5.5 0.50 29.63% 27
José Soriano 5.5 1.50 29.63% 27
José Soriano 5.5 2.50 25.93% 27
José Soriano 5.5 3.50 22.22% 27
José Soriano 5.5 4.50 14.81% 27
José Soriano 5.5 5.50 7.41% 27
José Soriano 5.5 6.50 7.41% 27
José Soriano 5.5 7.50 7.41% 27
José Soriano 5.5 8.50 7.41% 27
José Soriano 5.5 9.50 0.00% 27
José Soriano 6.5 0.00 11.11% 27
José Soriano 6.5 0.50 11.11% 27
José Soriano 6.5 1.50 11.11% 27
José Soriano 6.5 2.50 11.11% 27
José Soriano 6.5 3.50 7.41% 27
José Soriano 6.5 4.50 7.41% 27
José Soriano 6.5 5.50 3.70% 27
José Soriano 6.5 6.50 3.70% 27
José Soriano 6.5 7.50 3.70% 27
José Soriano 6.5 8.50 3.70% 27
José Soriano 6.5 9.50 0.00% 27
Reid Detmers 0 0.00 100.00% 17
Reid Detmers 0 0.50 94.12% 17
Reid Detmers 0 1.50 82.35% 17
Reid Detmers 0 2.50 76.47% 17
Reid Detmers 0 3.50 76.47% 17
Reid Detmers 0 4.50 64.71% 17
Reid Detmers 0 5.50 52.94% 17
Reid Detmers 0 6.50 47.06% 17
Reid Detmers 0 7.50 29.41% 17
Reid Detmers 0 8.50 23.53% 17
Reid Detmers 0 9.50 17.65% 17
Reid Detmers 0.5 0.00 100.00% 17
Reid Detmers 0.5 0.50 94.12% 17
Reid Detmers 0.5 1.50 82.35% 17
Reid Detmers 0.5 2.50 76.47% 17
Reid Detmers 0.5 3.50 76.47% 17
Reid Detmers 0.5 4.50 64.71% 17
Reid Detmers 0.5 5.50 52.94% 17
Reid Detmers 0.5 6.50 47.06% 17
Reid Detmers 0.5 7.50 29.41% 17
Reid Detmers 0.5 8.50 23.53% 17
Reid Detmers 0.5 9.50 17.65% 17
Reid Detmers 1.5 0.00 100.00% 17
Reid Detmers 1.5 0.50 94.12% 17
Reid Detmers 1.5 1.50 82.35% 17
Reid Detmers 1.5 2.50 76.47% 17
Reid Detmers 1.5 3.50 76.47% 17
Reid Detmers 1.5 4.50 64.71% 17
Reid Detmers 1.5 5.50 52.94% 17
Reid Detmers 1.5 6.50 47.06% 17
Reid Detmers 1.5 7.50 29.41% 17
Reid Detmers 1.5 8.50 23.53% 17
Reid Detmers 1.5 9.50 17.65% 17
Reid Detmers 2.5 0.00 94.12% 17
Reid Detmers 2.5 0.50 88.24% 17
Reid Detmers 2.5 1.50 82.35% 17
Reid Detmers 2.5 2.50 76.47% 17
Reid Detmers 2.5 3.50 76.47% 17
Reid Detmers 2.5 4.50 64.71% 17
Reid Detmers 2.5 5.50 52.94% 17
Reid Detmers 2.5 6.50 47.06% 17
Reid Detmers 2.5 7.50 29.41% 17
Reid Detmers 2.5 8.50 23.53% 17
Reid Detmers 2.5 9.50 17.65% 17
Reid Detmers 3.5 0.00 76.47% 17
Reid Detmers 3.5 0.50 76.47% 17
Reid Detmers 3.5 1.50 76.47% 17
Reid Detmers 3.5 2.50 70.59% 17
Reid Detmers 3.5 3.50 70.59% 17
Reid Detmers 3.5 4.50 58.82% 17
Reid Detmers 3.5 5.50 47.06% 17
Reid Detmers 3.5 6.50 47.06% 17
Reid Detmers 3.5 7.50 29.41% 17
Reid Detmers 3.5 8.50 23.53% 17
Reid Detmers 3.5 9.50 17.65% 17
Reid Detmers 4.5 0.00 64.71% 17
Reid Detmers 4.5 0.50 64.71% 17
Reid Detmers 4.5 1.50 64.71% 17
Reid Detmers 4.5 2.50 58.82% 17
Reid Detmers 4.5 3.50 58.82% 17
Reid Detmers 4.5 4.50 47.06% 17
Reid Detmers 4.5 5.50 41.18% 17
Reid Detmers 4.5 6.50 41.18% 17
Reid Detmers 4.5 7.50 23.53% 17
Reid Detmers 4.5 8.50 17.65% 17
Reid Detmers 4.5 9.50 17.65% 17
Reid Detmers 5.5 0.00 52.94% 17
Reid Detmers 5.5 0.50 52.94% 17
Reid Detmers 5.5 1.50 52.94% 17
Reid Detmers 5.5 2.50 52.94% 17
Reid Detmers 5.5 3.50 52.94% 17
Reid Detmers 5.5 4.50 41.18% 17
Reid Detmers 5.5 5.50 35.29% 17
Reid Detmers 5.5 6.50 35.29% 17
Reid Detmers 5.5 7.50 23.53% 17
Reid Detmers 5.5 8.50 17.65% 17
Reid Detmers 5.5 9.50 17.65% 17
Reid Detmers 6.5 0.00 47.06% 17
Reid Detmers 6.5 0.50 47.06% 17
Reid Detmers 6.5 1.50 47.06% 17
Reid Detmers 6.5 2.50 47.06% 17
Reid Detmers 6.5 3.50 47.06% 17
Reid Detmers 6.5 4.50 41.18% 17
Reid Detmers 6.5 5.50 35.29% 17
Reid Detmers 6.5 6.50 35.29% 17
Reid Detmers 6.5 7.50 23.53% 17
Reid Detmers 6.5 8.50 17.65% 17
Reid Detmers 6.5 9.50 17.65% 17
Griffin Canning 0 0.00 100.00% 38
Griffin Canning 0 0.50 97.37% 38
Griffin Canning 0 1.50 84.21% 38
Griffin Canning 0 2.50 65.79% 38
Griffin Canning 0 3.50 60.53% 38
Griffin Canning 0 4.50 52.63% 38
Griffin Canning 0 5.50 36.84% 38
Griffin Canning 0 6.50 28.95% 38
Griffin Canning 0 7.50 21.05% 38
Griffin Canning 0 8.50 15.79% 38
Griffin Canning 0 9.50 13.16% 38
Griffin Canning 0.5 0.00 100.00% 38
Griffin Canning 0.5 0.50 97.37% 38
Griffin Canning 0.5 1.50 84.21% 38
Griffin Canning 0.5 2.50 65.79% 38
Griffin Canning 0.5 3.50 60.53% 38
Griffin Canning 0.5 4.50 52.63% 38
Griffin Canning 0.5 5.50 36.84% 38
Griffin Canning 0.5 6.50 28.95% 38
Griffin Canning 0.5 7.50 21.05% 38
Griffin Canning 0.5 8.50 15.79% 38
Griffin Canning 0.5 9.50 13.16% 38
Griffin Canning 1.5 0.00 100.00% 38
Griffin Canning 1.5 0.50 97.37% 38
Griffin Canning 1.5 1.50 84.21% 38
Griffin Canning 1.5 2.50 65.79% 38
Griffin Canning 1.5 3.50 60.53% 38
Griffin Canning 1.5 4.50 52.63% 38
Griffin Canning 1.5 5.50 36.84% 38
Griffin Canning 1.5 6.50 28.95% 38
Griffin Canning 1.5 7.50 21.05% 38
Griffin Canning 1.5 8.50 15.79% 38
Griffin Canning 1.5 9.50 13.16% 38
Griffin Canning 2.5 0.00 100.00% 38
Griffin Canning 2.5 0.50 97.37% 38
Griffin Canning 2.5 1.50 84.21% 38
Griffin Canning 2.5 2.50 65.79% 38
Griffin Canning 2.5 3.50 60.53% 38
Griffin Canning 2.5 4.50 52.63% 38
Griffin Canning 2.5 5.50 36.84% 38
Griffin Canning 2.5 6.50 28.95% 38
Griffin Canning 2.5 7.50 21.05% 38
Griffin Canning 2.5 8.50 15.79% 38
Griffin Canning 2.5 9.50 13.16% 38
Griffin Canning 3.5 0.00 86.84% 38
Griffin Canning 3.5 0.50 86.84% 38
Griffin Canning 3.5 1.50 76.32% 38
Griffin Canning 3.5 2.50 63.16% 38
Griffin Canning 3.5 3.50 57.89% 38
Griffin Canning 3.5 4.50 50.00% 38
Griffin Canning 3.5 5.50 36.84% 38
Griffin Canning 3.5 6.50 28.95% 38
Griffin Canning 3.5 7.50 21.05% 38
Griffin Canning 3.5 8.50 15.79% 38
Griffin Canning 3.5 9.50 13.16% 38
Griffin Canning 4.5 0.00 60.53% 38
Griffin Canning 4.5 0.50 60.53% 38
Griffin Canning 4.5 1.50 55.26% 38
Griffin Canning 4.5 2.50 50.00% 38
Griffin Canning 4.5 3.50 44.74% 38
Griffin Canning 4.5 4.50 39.47% 38
Griffin Canning 4.5 5.50 31.58% 38
Griffin Canning 4.5 6.50 23.68% 38
Griffin Canning 4.5 7.50 15.79% 38
Griffin Canning 4.5 8.50 10.53% 38
Griffin Canning 4.5 9.50 10.53% 38
Griffin Canning 5.5 0.00 44.74% 38
Griffin Canning 5.5 0.50 44.74% 38
Griffin Canning 5.5 1.50 42.11% 38
Griffin Canning 5.5 2.50 39.47% 38
Griffin Canning 5.5 3.50 36.84% 38
Griffin Canning 5.5 4.50 34.21% 38
Griffin Canning 5.5 5.50 26.32% 38
Griffin Canning 5.5 6.50 21.05% 38
Griffin Canning 5.5 7.50 13.16% 38
Griffin Canning 5.5 8.50 10.53% 38
Griffin Canning 5.5 9.50 10.53% 38
Griffin Canning 6.5 0.00 28.95% 38
Griffin Canning 6.5 0.50 28.95% 38
Griffin Canning 6.5 1.50 26.32% 38
Griffin Canning 6.5 2.50 23.68% 38
Griffin Canning 6.5 3.50 21.05% 38
Griffin Canning 6.5 4.50 21.05% 38
Griffin Canning 6.5 5.50 18.42% 38
Griffin Canning 6.5 6.50 13.16% 38
Griffin Canning 6.5 7.50 7.89% 38
Griffin Canning 6.5 8.50 7.89% 38
Griffin Canning 6.5 9.50 7.89% 38
Tyler Anderson 0 0.00 100.00% 38
Tyler Anderson 0 0.50 94.74% 38
Tyler Anderson 0 1.50 78.95% 38
Tyler Anderson 0 2.50 71.05% 38
Tyler Anderson 0 3.50 57.89% 38
Tyler Anderson 0 4.50 47.37% 38
Tyler Anderson 0 5.50 31.58% 38
Tyler Anderson 0 6.50 21.05% 38
Tyler Anderson 0 7.50 10.53% 38
Tyler Anderson 0 8.50 7.89% 38
Tyler Anderson 0 9.50 0.00% 38
Tyler Anderson 0.5 0.00 100.00% 38
Tyler Anderson 0.5 0.50 94.74% 38
Tyler Anderson 0.5 1.50 78.95% 38
Tyler Anderson 0.5 2.50 71.05% 38
Tyler Anderson 0.5 3.50 57.89% 38
Tyler Anderson 0.5 4.50 47.37% 38
Tyler Anderson 0.5 5.50 31.58% 38
Tyler Anderson 0.5 6.50 21.05% 38
Tyler Anderson 0.5 7.50 10.53% 38
Tyler Anderson 0.5 8.50 7.89% 38
Tyler Anderson 0.5 9.50 0.00% 38
Tyler Anderson 1.5 0.00 92.11% 38
Tyler Anderson 1.5 0.50 86.84% 38
Tyler Anderson 1.5 1.50 73.68% 38
Tyler Anderson 1.5 2.50 68.42% 38
Tyler Anderson 1.5 3.50 55.26% 38
Tyler Anderson 1.5 4.50 44.74% 38
Tyler Anderson 1.5 5.50 28.95% 38
Tyler Anderson 1.5 6.50 21.05% 38
Tyler Anderson 1.5 7.50 10.53% 38
Tyler Anderson 1.5 8.50 7.89% 38
Tyler Anderson 1.5 9.50 0.00% 38
Tyler Anderson 2.5 0.00 89.47% 38
Tyler Anderson 2.5 0.50 84.21% 38
Tyler Anderson 2.5 1.50 71.05% 38
Tyler Anderson 2.5 2.50 65.79% 38
Tyler Anderson 2.5 3.50 55.26% 38
Tyler Anderson 2.5 4.50 44.74% 38
Tyler Anderson 2.5 5.50 28.95% 38
Tyler Anderson 2.5 6.50 21.05% 38
Tyler Anderson 2.5 7.50 10.53% 38
Tyler Anderson 2.5 8.50 7.89% 38
Tyler Anderson 2.5 9.50 0.00% 38
Tyler Anderson 3.5 0.00 76.32% 38
Tyler Anderson 3.5 0.50 76.32% 38
Tyler Anderson 3.5 1.50 65.79% 38
Tyler Anderson 3.5 2.50 60.53% 38
Tyler Anderson 3.5 3.50 50.00% 38
Tyler Anderson 3.5 4.50 42.11% 38
Tyler Anderson 3.5 5.50 26.32% 38
Tyler Anderson 3.5 6.50 18.42% 38
Tyler Anderson 3.5 7.50 10.53% 38
Tyler Anderson 3.5 8.50 7.89% 38
Tyler Anderson 3.5 9.50 0.00% 38
Tyler Anderson 4.5 0.00 52.63% 38
Tyler Anderson 4.5 0.50 52.63% 38
Tyler Anderson 4.5 1.50 47.37% 38
Tyler Anderson 4.5 2.50 47.37% 38
Tyler Anderson 4.5 3.50 36.84% 38
Tyler Anderson 4.5 4.50 28.95% 38
Tyler Anderson 4.5 5.50 15.79% 38
Tyler Anderson 4.5 6.50 10.53% 38
Tyler Anderson 4.5 7.50 5.26% 38
Tyler Anderson 4.5 8.50 5.26% 38
Tyler Anderson 4.5 9.50 0.00% 38
Tyler Anderson 5.5 0.00 42.11% 38
Tyler Anderson 5.5 0.50 42.11% 38
Tyler Anderson 5.5 1.50 39.47% 38
Tyler Anderson 5.5 2.50 39.47% 38
Tyler Anderson 5.5 3.50 28.95% 38
Tyler Anderson 5.5 4.50 21.05% 38
Tyler Anderson 5.5 5.50 10.53% 38
Tyler Anderson 5.5 6.50 7.89% 38
Tyler Anderson 5.5 7.50 5.26% 38
Tyler Anderson 5.5 8.50 5.26% 38
Tyler Anderson 5.5 9.50 0.00% 38
Tyler Anderson 6.5 0.00 18.42% 38
Tyler Anderson 6.5 0.50 18.42% 38
Tyler Anderson 6.5 1.50 18.42% 38
Tyler Anderson 6.5 2.50 18.42% 38
Tyler Anderson 6.5 3.50 15.79% 38
Tyler Anderson 6.5 4.50 15.79% 38
Tyler Anderson 6.5 5.50 7.89% 38
Tyler Anderson 6.5 6.50 5.26% 38
Tyler Anderson 6.5 7.50 2.63% 38
Tyler Anderson 6.5 8.50 2.63% 38
Tyler Anderson 6.5 9.50 0.00% 38
Patrick Sandoval 0 0.00 100.00% 16
Patrick Sandoval 0 0.50 93.75% 16
Patrick Sandoval 0 1.50 93.75% 16
Patrick Sandoval 0 2.50 68.75% 16
Patrick Sandoval 0 3.50 50.00% 16
Patrick Sandoval 0 4.50 43.75% 16
Patrick Sandoval 0 5.50 37.50% 16
Patrick Sandoval 0 6.50 31.25% 16
Patrick Sandoval 0 7.50 18.75% 16
Patrick Sandoval 0 8.50 12.50% 16
Patrick Sandoval 0 9.50 12.50% 16
Patrick Sandoval 0.5 0.00 100.00% 16
Patrick Sandoval 0.5 0.50 93.75% 16
Patrick Sandoval 0.5 1.50 93.75% 16
Patrick Sandoval 0.5 2.50 68.75% 16
Patrick Sandoval 0.5 3.50 50.00% 16
Patrick Sandoval 0.5 4.50 43.75% 16
Patrick Sandoval 0.5 5.50 37.50% 16
Patrick Sandoval 0.5 6.50 31.25% 16
Patrick Sandoval 0.5 7.50 18.75% 16
Patrick Sandoval 0.5 8.50 12.50% 16
Patrick Sandoval 0.5 9.50 12.50% 16
Patrick Sandoval 1.5 0.00 100.00% 16
Patrick Sandoval 1.5 0.50 93.75% 16
Patrick Sandoval 1.5 1.50 93.75% 16
Patrick Sandoval 1.5 2.50 68.75% 16
Patrick Sandoval 1.5 3.50 50.00% 16
Patrick Sandoval 1.5 4.50 43.75% 16
Patrick Sandoval 1.5 5.50 37.50% 16
Patrick Sandoval 1.5 6.50 31.25% 16
Patrick Sandoval 1.5 7.50 18.75% 16
Patrick Sandoval 1.5 8.50 12.50% 16
Patrick Sandoval 1.5 9.50 12.50% 16
Patrick Sandoval 2.5 0.00 87.50% 16
Patrick Sandoval 2.5 0.50 81.25% 16
Patrick Sandoval 2.5 1.50 81.25% 16
Patrick Sandoval 2.5 2.50 62.50% 16
Patrick Sandoval 2.5 3.50 43.75% 16
Patrick Sandoval 2.5 4.50 37.50% 16
Patrick Sandoval 2.5 5.50 31.25% 16
Patrick Sandoval 2.5 6.50 25.00% 16
Patrick Sandoval 2.5 7.50 12.50% 16
Patrick Sandoval 2.5 8.50 12.50% 16
Patrick Sandoval 2.5 9.50 12.50% 16
Patrick Sandoval 3.5 0.00 75.00% 16
Patrick Sandoval 3.5 0.50 75.00% 16
Patrick Sandoval 3.5 1.50 75.00% 16
Patrick Sandoval 3.5 2.50 56.25% 16
Patrick Sandoval 3.5 3.50 43.75% 16
Patrick Sandoval 3.5 4.50 37.50% 16
Patrick Sandoval 3.5 5.50 31.25% 16
Patrick Sandoval 3.5 6.50 25.00% 16
Patrick Sandoval 3.5 7.50 12.50% 16
Patrick Sandoval 3.5 8.50 12.50% 16
Patrick Sandoval 3.5 9.50 12.50% 16
Patrick Sandoval 4.5 0.00 50.00% 16
Patrick Sandoval 4.5 0.50 50.00% 16
Patrick Sandoval 4.5 1.50 50.00% 16
Patrick Sandoval 4.5 2.50 50.00% 16
Patrick Sandoval 4.5 3.50 43.75% 16
Patrick Sandoval 4.5 4.50 37.50% 16
Patrick Sandoval 4.5 5.50 31.25% 16
Patrick Sandoval 4.5 6.50 25.00% 16
Patrick Sandoval 4.5 7.50 12.50% 16
Patrick Sandoval 4.5 8.50 12.50% 16
Patrick Sandoval 4.5 9.50 12.50% 16
Patrick Sandoval 5.5 0.00 50.00% 16
Patrick Sandoval 5.5 0.50 50.00% 16
Patrick Sandoval 5.5 1.50 50.00% 16
Patrick Sandoval 5.5 2.50 50.00% 16
Patrick Sandoval 5.5 3.50 43.75% 16
Patrick Sandoval 5.5 4.50 37.50% 16
Patrick Sandoval 5.5 5.50 31.25% 16
Patrick Sandoval 5.5 6.50 25.00% 16
Patrick Sandoval 5.5 7.50 12.50% 16
Patrick Sandoval 5.5 8.50 12.50% 16
Patrick Sandoval 5.5 9.50 12.50% 16
Patrick Sandoval 6.5 0.00 25.00% 16
Patrick Sandoval 6.5 0.50 25.00% 16
Patrick Sandoval 6.5 1.50 25.00% 16
Patrick Sandoval 6.5 2.50 25.00% 16
Patrick Sandoval 6.5 3.50 18.75% 16
Patrick Sandoval 6.5 4.50 12.50% 16
Patrick Sandoval 6.5 5.50 6.25% 16
Patrick Sandoval 6.5 6.50 6.25% 16
Patrick Sandoval 6.5 7.50 0.00% 16
Patrick Sandoval 6.5 8.50 0.00% 16
Patrick Sandoval 6.5 9.50 0.00% 16
Chase Silseth 0 0.00 100.00% 2
Chase Silseth 0 0.50 100.00% 2
Chase Silseth 0 1.50 100.00% 2
Chase Silseth 0 2.50 100.00% 2
Chase Silseth 0 3.50 100.00% 2
Chase Silseth 0 4.50 50.00% 2
Chase Silseth 0 5.50 50.00% 2
Chase Silseth 0 6.50 50.00% 2
Chase Silseth 0 7.50 50.00% 2
Chase Silseth 0 8.50 50.00% 2
Chase Silseth 0 9.50 50.00% 2
Chase Silseth 0.5 0.00 100.00% 2
Chase Silseth 0.5 0.50 100.00% 2
Chase Silseth 0.5 1.50 100.00% 2
Chase Silseth 0.5 2.50 100.00% 2
Chase Silseth 0.5 3.50 100.00% 2
Chase Silseth 0.5 4.50 50.00% 2
Chase Silseth 0.5 5.50 50.00% 2
Chase Silseth 0.5 6.50 50.00% 2
Chase Silseth 0.5 7.50 50.00% 2
Chase Silseth 0.5 8.50 50.00% 2
Chase Silseth 0.5 9.50 50.00% 2
Chase Silseth 1.5 0.00 100.00% 2
Chase Silseth 1.5 0.50 100.00% 2
Chase Silseth 1.5 1.50 100.00% 2
Chase Silseth 1.5 2.50 100.00% 2
Chase Silseth 1.5 3.50 100.00% 2
Chase Silseth 1.5 4.50 50.00% 2
Chase Silseth 1.5 5.50 50.00% 2
Chase Silseth 1.5 6.50 50.00% 2
Chase Silseth 1.5 7.50 50.00% 2
Chase Silseth 1.5 8.50 50.00% 2
Chase Silseth 1.5 9.50 50.00% 2
Chase Silseth 2.5 0.00 100.00% 2
Chase Silseth 2.5 0.50 100.00% 2
Chase Silseth 2.5 1.50 100.00% 2
Chase Silseth 2.5 2.50 100.00% 2
Chase Silseth 2.5 3.50 100.00% 2
Chase Silseth 2.5 4.50 50.00% 2
Chase Silseth 2.5 5.50 50.00% 2
Chase Silseth 2.5 6.50 50.00% 2
Chase Silseth 2.5 7.50 50.00% 2
Chase Silseth 2.5 8.50 50.00% 2
Chase Silseth 2.5 9.50 50.00% 2
Chase Silseth 3.5 0.00 50.00% 2
Chase Silseth 3.5 0.50 50.00% 2
Chase Silseth 3.5 1.50 50.00% 2
Chase Silseth 3.5 2.50 50.00% 2
Chase Silseth 3.5 3.50 50.00% 2
Chase Silseth 3.5 4.50 0.00% 2
Chase Silseth 3.5 5.50 0.00% 2
Chase Silseth 3.5 6.50 0.00% 2
Chase Silseth 3.5 7.50 0.00% 2
Chase Silseth 3.5 8.50 0.00% 2
Chase Silseth 3.5 9.50 0.00% 2
Chase Silseth 4.5 0.00 50.00% 2
Chase Silseth 4.5 0.50 50.00% 2
Chase Silseth 4.5 1.50 50.00% 2
Chase Silseth 4.5 2.50 50.00% 2
Chase Silseth 4.5 3.50 50.00% 2
Chase Silseth 4.5 4.50 0.00% 2
Chase Silseth 4.5 5.50 0.00% 2
Chase Silseth 4.5 6.50 0.00% 2
Chase Silseth 4.5 7.50 0.00% 2
Chase Silseth 4.5 8.50 0.00% 2
Chase Silseth 4.5 9.50 0.00% 2
Chase Silseth 5.5 0.00 0.00% 2
Chase Silseth 5.5 0.50 0.00% 2
Chase Silseth 5.5 1.50 0.00% 2
Chase Silseth 5.5 2.50 0.00% 2
Chase Silseth 5.5 3.50 0.00% 2
Chase Silseth 5.5 4.50 0.00% 2
Chase Silseth 5.5 5.50 0.00% 2
Chase Silseth 5.5 6.50 0.00% 2
Chase Silseth 5.5 7.50 0.00% 2
Chase Silseth 5.5 8.50 0.00% 2
Chase Silseth 5.5 9.50 0.00% 2
Chase Silseth 6.5 0.00 0.00% 2
Chase Silseth 6.5 0.50 0.00% 2
Chase Silseth 6.5 1.50 0.00% 2
Chase Silseth 6.5 2.50 0.00% 2
Chase Silseth 6.5 3.50 0.00% 2
Chase Silseth 6.5 4.50 0.00% 2
Chase Silseth 6.5 5.50 0.00% 2
Chase Silseth 6.5 6.50 0.00% 2
Chase Silseth 6.5 7.50 0.00% 2
Chase Silseth 6.5 8.50 0.00% 2
Chase Silseth 6.5 9.50 0.00% 2
Kyle Hendricks 0 0.00 100.00% 30
Kyle Hendricks 0 0.50 96.67% 30
Kyle Hendricks 0 1.50 93.33% 30
Kyle Hendricks 0 2.50 86.67% 30
Kyle Hendricks 0 3.50 70.00% 30
Kyle Hendricks 0 4.50 60.00% 30
Kyle Hendricks 0 5.50 43.33% 30
Kyle Hendricks 0 6.50 36.67% 30
Kyle Hendricks 0 7.50 20.00% 30
Kyle Hendricks 0 8.50 20.00% 30
Kyle Hendricks 0 9.50 16.67% 30
Kyle Hendricks 0.5 0.00 100.00% 30
Kyle Hendricks 0.5 0.50 96.67% 30
Kyle Hendricks 0.5 1.50 93.33% 30
Kyle Hendricks 0.5 2.50 86.67% 30
Kyle Hendricks 0.5 3.50 70.00% 30
Kyle Hendricks 0.5 4.50 60.00% 30
Kyle Hendricks 0.5 5.50 43.33% 30
Kyle Hendricks 0.5 6.50 36.67% 30
Kyle Hendricks 0.5 7.50 20.00% 30
Kyle Hendricks 0.5 8.50 20.00% 30
Kyle Hendricks 0.5 9.50 16.67% 30
Kyle Hendricks 1.5 0.00 100.00% 30
Kyle Hendricks 1.5 0.50 96.67% 30
Kyle Hendricks 1.5 1.50 93.33% 30
Kyle Hendricks 1.5 2.50 86.67% 30
Kyle Hendricks 1.5 3.50 70.00% 30
Kyle Hendricks 1.5 4.50 60.00% 30
Kyle Hendricks 1.5 5.50 43.33% 30
Kyle Hendricks 1.5 6.50 36.67% 30
Kyle Hendricks 1.5 7.50 20.00% 30
Kyle Hendricks 1.5 8.50 20.00% 30
Kyle Hendricks 1.5 9.50 16.67% 30
Kyle Hendricks 2.5 0.00 83.33% 30
Kyle Hendricks 2.5 0.50 83.33% 30
Kyle Hendricks 2.5 1.50 80.00% 30
Kyle Hendricks 2.5 2.50 76.67% 30
Kyle Hendricks 2.5 3.50 63.33% 30
Kyle Hendricks 2.5 4.50 56.67% 30
Kyle Hendricks 2.5 5.50 43.33% 30
Kyle Hendricks 2.5 6.50 36.67% 30
Kyle Hendricks 2.5 7.50 20.00% 30
Kyle Hendricks 2.5 8.50 20.00% 30
Kyle Hendricks 2.5 9.50 16.67% 30
Kyle Hendricks 3.5 0.00 76.67% 30
Kyle Hendricks 3.5 0.50 76.67% 30
Kyle Hendricks 3.5 1.50 73.33% 30
Kyle Hendricks 3.5 2.50 70.00% 30
Kyle Hendricks 3.5 3.50 60.00% 30
Kyle Hendricks 3.5 4.50 53.33% 30
Kyle Hendricks 3.5 5.50 40.00% 30
Kyle Hendricks 3.5 6.50 33.33% 30
Kyle Hendricks 3.5 7.50 16.67% 30
Kyle Hendricks 3.5 8.50 16.67% 30
Kyle Hendricks 3.5 9.50 13.33% 30
Kyle Hendricks 4.5 0.00 56.67% 30
Kyle Hendricks 4.5 0.50 56.67% 30
