Parlay Calculator - Pitcher Hits Allowed + Opposing Team Runs Scored

Calculate the joint probability of a pitcher allowing a certain amount of hits and the opposing team scoring a certain amount of runs.

Pitcher Name Pitcher Hits Allowed Line Opposing Team Runs Scored Line Joint Probability of Both Going Over Number of Games Pitched This Season
Tyler Anderson 0 0.00 100.00% 27
Tyler Anderson 0 0.50 96.30% 27
Tyler Anderson 0 1.50 77.78% 27
Tyler Anderson 0 2.50 70.37% 27
Tyler Anderson 0 3.50 59.26% 27
Tyler Anderson 0 4.50 48.15% 27
Tyler Anderson 0 5.50 29.63% 27
Tyler Anderson 0 6.50 18.52% 27
Tyler Anderson 0 7.50 7.41% 27
Tyler Anderson 0 8.50 3.70% 27
Tyler Anderson 0 9.50 0.00% 27
Tyler Anderson 0.5 0.00 100.00% 27
Tyler Anderson 0.5 0.50 96.30% 27
Tyler Anderson 0.5 1.50 77.78% 27
Tyler Anderson 0.5 2.50 70.37% 27
Tyler Anderson 0.5 3.50 59.26% 27
Tyler Anderson 0.5 4.50 48.15% 27
Tyler Anderson 0.5 5.50 29.63% 27
Tyler Anderson 0.5 6.50 18.52% 27
Tyler Anderson 0.5 7.50 7.41% 27
Tyler Anderson 0.5 8.50 3.70% 27
Tyler Anderson 0.5 9.50 0.00% 27
Tyler Anderson 1.5 0.00 100.00% 27
Tyler Anderson 1.5 0.50 96.30% 27
Tyler Anderson 1.5 1.50 77.78% 27
Tyler Anderson 1.5 2.50 70.37% 27
Tyler Anderson 1.5 3.50 59.26% 27
Tyler Anderson 1.5 4.50 48.15% 27
Tyler Anderson 1.5 5.50 29.63% 27
Tyler Anderson 1.5 6.50 18.52% 27
Tyler Anderson 1.5 7.50 7.41% 27
Tyler Anderson 1.5 8.50 3.70% 27
Tyler Anderson 1.5 9.50 0.00% 27
Tyler Anderson 2.5 0.00 96.30% 27
Tyler Anderson 2.5 0.50 92.59% 27
Tyler Anderson 2.5 1.50 74.07% 27
Tyler Anderson 2.5 2.50 66.67% 27
Tyler Anderson 2.5 3.50 59.26% 27
Tyler Anderson 2.5 4.50 48.15% 27
Tyler Anderson 2.5 5.50 29.63% 27
Tyler Anderson 2.5 6.50 18.52% 27
Tyler Anderson 2.5 7.50 7.41% 27
Tyler Anderson 2.5 8.50 3.70% 27
Tyler Anderson 2.5 9.50 0.00% 27
Tyler Anderson 3.5 0.00 81.48% 27
Tyler Anderson 3.5 0.50 81.48% 27
Tyler Anderson 3.5 1.50 66.67% 27
Tyler Anderson 3.5 2.50 59.26% 27
Tyler Anderson 3.5 3.50 51.85% 27
Tyler Anderson 3.5 4.50 44.44% 27
Tyler Anderson 3.5 5.50 25.93% 27
Tyler Anderson 3.5 6.50 14.81% 27
Tyler Anderson 3.5 7.50 7.41% 27
Tyler Anderson 3.5 8.50 3.70% 27
Tyler Anderson 3.5 9.50 0.00% 27
Tyler Anderson 4.5 0.00 55.56% 27
Tyler Anderson 4.5 0.50 55.56% 27
Tyler Anderson 4.5 1.50 48.15% 27
Tyler Anderson 4.5 2.50 48.15% 27
Tyler Anderson 4.5 3.50 40.74% 27
Tyler Anderson 4.5 4.50 33.33% 27
Tyler Anderson 4.5 5.50 18.52% 27
Tyler Anderson 4.5 6.50 11.11% 27
Tyler Anderson 4.5 7.50 3.70% 27
Tyler Anderson 4.5 8.50 3.70% 27
Tyler Anderson 4.5 9.50 0.00% 27
Tyler Anderson 5.5 0.00 40.74% 27
Tyler Anderson 5.5 0.50 40.74% 27
Tyler Anderson 5.5 1.50 37.04% 27
Tyler Anderson 5.5 2.50 37.04% 27
Tyler Anderson 5.5 3.50 29.63% 27
Tyler Anderson 5.5 4.50 22.22% 27
Tyler Anderson 5.5 5.50 11.11% 27
Tyler Anderson 5.5 6.50 7.41% 27
Tyler Anderson 5.5 7.50 3.70% 27
Tyler Anderson 5.5 8.50 3.70% 27
Tyler Anderson 5.5 9.50 0.00% 27
Tyler Anderson 6.5 0.00 18.52% 27
Tyler Anderson 6.5 0.50 18.52% 27
Tyler Anderson 6.5 1.50 18.52% 27
Tyler Anderson 6.5 2.50 18.52% 27
Tyler Anderson 6.5 3.50 14.81% 27
Tyler Anderson 6.5 4.50 14.81% 27
Tyler Anderson 6.5 5.50 7.41% 27
Tyler Anderson 6.5 6.50 3.70% 27
Tyler Anderson 6.5 7.50 0.00% 27
Tyler Anderson 6.5 8.50 0.00% 27
Tyler Anderson 6.5 9.50 0.00% 27
Patrick Sandoval 0 0.00 100.00% 16
Patrick Sandoval 0 0.50 93.75% 16
Patrick Sandoval 0 1.50 93.75% 16
Patrick Sandoval 0 2.50 68.75% 16
Patrick Sandoval 0 3.50 50.00% 16
Patrick Sandoval 0 4.50 43.75% 16
Patrick Sandoval 0 5.50 37.50% 16
Patrick Sandoval 0 6.50 31.25% 16
Patrick Sandoval 0 7.50 18.75% 16
Patrick Sandoval 0 8.50 12.50% 16
Patrick Sandoval 0 9.50 12.50% 16
Patrick Sandoval 0.5 0.00 100.00% 16
Patrick Sandoval 0.5 0.50 93.75% 16
Patrick Sandoval 0.5 1.50 93.75% 16
Patrick Sandoval 0.5 2.50 68.75% 16
Patrick Sandoval 0.5 3.50 50.00% 16
Patrick Sandoval 0.5 4.50 43.75% 16
Patrick Sandoval 0.5 5.50 37.50% 16
Patrick Sandoval 0.5 6.50 31.25% 16
Patrick Sandoval 0.5 7.50 18.75% 16
Patrick Sandoval 0.5 8.50 12.50% 16
Patrick Sandoval 0.5 9.50 12.50% 16
Patrick Sandoval 1.5 0.00 100.00% 16
Patrick Sandoval 1.5 0.50 93.75% 16
Patrick Sandoval 1.5 1.50 93.75% 16
Patrick Sandoval 1.5 2.50 68.75% 16
Patrick Sandoval 1.5 3.50 50.00% 16
Patrick Sandoval 1.5 4.50 43.75% 16
Patrick Sandoval 1.5 5.50 37.50% 16
Patrick Sandoval 1.5 6.50 31.25% 16
Patrick Sandoval 1.5 7.50 18.75% 16
Patrick Sandoval 1.5 8.50 12.50% 16
Patrick Sandoval 1.5 9.50 12.50% 16
Patrick Sandoval 2.5 0.00 87.50% 16
Patrick Sandoval 2.5 0.50 81.25% 16
Patrick Sandoval 2.5 1.50 81.25% 16
Patrick Sandoval 2.5 2.50 62.50% 16
Patrick Sandoval 2.5 3.50 43.75% 16
Patrick Sandoval 2.5 4.50 37.50% 16
Patrick Sandoval 2.5 5.50 31.25% 16
Patrick Sandoval 2.5 6.50 25.00% 16
Patrick Sandoval 2.5 7.50 12.50% 16
Patrick Sandoval 2.5 8.50 12.50% 16
Patrick Sandoval 2.5 9.50 12.50% 16
Patrick Sandoval 3.5 0.00 75.00% 16
Patrick Sandoval 3.5 0.50 75.00% 16
Patrick Sandoval 3.5 1.50 75.00% 16
Patrick Sandoval 3.5 2.50 56.25% 16
Patrick Sandoval 3.5 3.50 43.75% 16
Patrick Sandoval 3.5 4.50 37.50% 16
Patrick Sandoval 3.5 5.50 31.25% 16
Patrick Sandoval 3.5 6.50 25.00% 16
Patrick Sandoval 3.5 7.50 12.50% 16
Patrick Sandoval 3.5 8.50 12.50% 16
Patrick Sandoval 3.5 9.50 12.50% 16
Patrick Sandoval 4.5 0.00 50.00% 16
Patrick Sandoval 4.5 0.50 50.00% 16
Patrick Sandoval 4.5 1.50 50.00% 16
Patrick Sandoval 4.5 2.50 50.00% 16
Patrick Sandoval 4.5 3.50 43.75% 16
Patrick Sandoval 4.5 4.50 37.50% 16
Patrick Sandoval 4.5 5.50 31.25% 16
Patrick Sandoval 4.5 6.50 25.00% 16
Patrick Sandoval 4.5 7.50 12.50% 16
Patrick Sandoval 4.5 8.50 12.50% 16
Patrick Sandoval 4.5 9.50 12.50% 16
Patrick Sandoval 5.5 0.00 50.00% 16
Patrick Sandoval 5.5 0.50 50.00% 16
Patrick Sandoval 5.5 1.50 50.00% 16
Patrick Sandoval 5.5 2.50 50.00% 16
Patrick Sandoval 5.5 3.50 43.75% 16
Patrick Sandoval 5.5 4.50 37.50% 16
Patrick Sandoval 5.5 5.50 31.25% 16
Patrick Sandoval 5.5 6.50 25.00% 16
Patrick Sandoval 5.5 7.50 12.50% 16
Patrick Sandoval 5.5 8.50 12.50% 16
Patrick Sandoval 5.5 9.50 12.50% 16
Patrick Sandoval 6.5 0.00 25.00% 16
Patrick Sandoval 6.5 0.50 25.00% 16
Patrick Sandoval 6.5 1.50 25.00% 16
Patrick Sandoval 6.5 2.50 25.00% 16
Patrick Sandoval 6.5 3.50 18.75% 16
Patrick Sandoval 6.5 4.50 12.50% 16
Patrick Sandoval 6.5 5.50 6.25% 16
Patrick Sandoval 6.5 6.50 6.25% 16
Patrick Sandoval 6.5 7.50 0.00% 16
Patrick Sandoval 6.5 8.50 0.00% 16
Patrick Sandoval 6.5 9.50 0.00% 16
José Soriano 0 0.00 100.00% 20
José Soriano 0 0.50 95.00% 20
José Soriano 0 1.50 80.00% 20
José Soriano 0 2.50 70.00% 20
José Soriano 0 3.50 55.00% 20
José Soriano 0 4.50 35.00% 20
José Soriano 0 5.50 25.00% 20
José Soriano 0 6.50 20.00% 20
José Soriano 0 7.50 10.00% 20
José Soriano 0 8.50 10.00% 20
José Soriano 0 9.50 10.00% 20
José Soriano 0.5 0.00 100.00% 20
José Soriano 0.5 0.50 95.00% 20
José Soriano 0.5 1.50 80.00% 20
José Soriano 0.5 2.50 70.00% 20
José Soriano 0.5 3.50 55.00% 20
José Soriano 0.5 4.50 35.00% 20
José Soriano 0.5 5.50 25.00% 20
José Soriano 0.5 6.50 20.00% 20
José Soriano 0.5 7.50 10.00% 20
José Soriano 0.5 8.50 10.00% 20
José Soriano 0.5 9.50 10.00% 20
José Soriano 1.5 0.00 95.00% 20
José Soriano 1.5 0.50 90.00% 20
José Soriano 1.5 1.50 75.00% 20
José Soriano 1.5 2.50 65.00% 20
José Soriano 1.5 3.50 50.00% 20
José Soriano 1.5 4.50 30.00% 20
José Soriano 1.5 5.50 20.00% 20
José Soriano 1.5 6.50 15.00% 20
José Soriano 1.5 7.50 10.00% 20
José Soriano 1.5 8.50 10.00% 20
José Soriano 1.5 9.50 10.00% 20
José Soriano 2.5 0.00 90.00% 20
José Soriano 2.5 0.50 85.00% 20
José Soriano 2.5 1.50 70.00% 20
José Soriano 2.5 2.50 60.00% 20
José Soriano 2.5 3.50 45.00% 20
José Soriano 2.5 4.50 25.00% 20
José Soriano 2.5 5.50 15.00% 20
José Soriano 2.5 6.50 10.00% 20
José Soriano 2.5 7.50 5.00% 20
José Soriano 2.5 8.50 5.00% 20
José Soriano 2.5 9.50 5.00% 20
José Soriano 3.5 0.00 65.00% 20
José Soriano 3.5 0.50 60.00% 20
José Soriano 3.5 1.50 50.00% 20
José Soriano 3.5 2.50 45.00% 20
José Soriano 3.5 3.50 35.00% 20
José Soriano 3.5 4.50 15.00% 20
José Soriano 3.5 5.50 5.00% 20
José Soriano 3.5 6.50 0.00% 20
José Soriano 3.5 7.50 0.00% 20
José Soriano 3.5 8.50 0.00% 20
José Soriano 3.5 9.50 0.00% 20
José Soriano 4.5 0.00 55.00% 20
José Soriano 4.5 0.50 50.00% 20
José Soriano 4.5 1.50 40.00% 20
José Soriano 4.5 2.50 35.00% 20
José Soriano 4.5 3.50 30.00% 20
José Soriano 4.5 4.50 15.00% 20
José Soriano 4.5 5.50 5.00% 20
José Soriano 4.5 6.50 0.00% 20
José Soriano 4.5 7.50 0.00% 20
José Soriano 4.5 8.50 0.00% 20
José Soriano 4.5 9.50 0.00% 20
José Soriano 5.5 0.00 25.00% 20
José Soriano 5.5 0.50 25.00% 20
José Soriano 5.5 1.50 25.00% 20
José Soriano 5.5 2.50 20.00% 20
José Soriano 5.5 3.50 20.00% 20
José Soriano 5.5 4.50 10.00% 20
José Soriano 5.5 5.50 0.00% 20
José Soriano 5.5 6.50 0.00% 20
José Soriano 5.5 7.50 0.00% 20
José Soriano 5.5 8.50 0.00% 20
José Soriano 5.5 9.50 0.00% 20
José Soriano 6.5 0.00 5.00% 20
José Soriano 6.5 0.50 5.00% 20
José Soriano 6.5 1.50 5.00% 20
José Soriano 6.5 2.50 5.00% 20
José Soriano 6.5 3.50 5.00% 20
José Soriano 6.5 4.50 5.00% 20
José Soriano 6.5 5.50 0.00% 20
José Soriano 6.5 6.50 0.00% 20
José Soriano 6.5 7.50 0.00% 20
José Soriano 6.5 8.50 0.00% 20
José Soriano 6.5 9.50 0.00% 20
Reid Detmers 0 0.00 100.00% 13
Reid Detmers 0 0.50 92.31% 13
Reid Detmers 0 1.50 76.92% 13
Reid Detmers 0 2.50 76.92% 13
Reid Detmers 0 3.50 76.92% 13
Reid Detmers 0 4.50 61.54% 13
Reid Detmers 0 5.50 53.85% 13
Reid Detmers 0 6.50 46.15% 13
Reid Detmers 0 7.50 23.08% 13
Reid Detmers 0 8.50 23.08% 13
Reid Detmers 0 9.50 15.38% 13
Reid Detmers 0.5 0.00 100.00% 13
Reid Detmers 0.5 0.50 92.31% 13
Reid Detmers 0.5 1.50 76.92% 13
Reid Detmers 0.5 2.50 76.92% 13
Reid Detmers 0.5 3.50 76.92% 13
Reid Detmers 0.5 4.50 61.54% 13
Reid Detmers 0.5 5.50 53.85% 13
Reid Detmers 0.5 6.50 46.15% 13
Reid Detmers 0.5 7.50 23.08% 13
Reid Detmers 0.5 8.50 23.08% 13
Reid Detmers 0.5 9.50 15.38% 13
Reid Detmers 1.5 0.00 100.00% 13
Reid Detmers 1.5 0.50 92.31% 13
Reid Detmers 1.5 1.50 76.92% 13
Reid Detmers 1.5 2.50 76.92% 13
Reid Detmers 1.5 3.50 76.92% 13
Reid Detmers 1.5 4.50 61.54% 13
Reid Detmers 1.5 5.50 53.85% 13
Reid Detmers 1.5 6.50 46.15% 13
Reid Detmers 1.5 7.50 23.08% 13
Reid Detmers 1.5 8.50 23.08% 13
Reid Detmers 1.5 9.50 15.38% 13
Reid Detmers 2.5 0.00 92.31% 13
Reid Detmers 2.5 0.50 84.62% 13
Reid Detmers 2.5 1.50 76.92% 13
Reid Detmers 2.5 2.50 76.92% 13
Reid Detmers 2.5 3.50 76.92% 13
Reid Detmers 2.5 4.50 61.54% 13
Reid Detmers 2.5 5.50 53.85% 13
Reid Detmers 2.5 6.50 46.15% 13
Reid Detmers 2.5 7.50 23.08% 13
Reid Detmers 2.5 8.50 23.08% 13
Reid Detmers 2.5 9.50 15.38% 13
Reid Detmers 3.5 0.00 69.23% 13
Reid Detmers 3.5 0.50 69.23% 13
Reid Detmers 3.5 1.50 69.23% 13
Reid Detmers 3.5 2.50 69.23% 13
Reid Detmers 3.5 3.50 69.23% 13
Reid Detmers 3.5 4.50 53.85% 13
Reid Detmers 3.5 5.50 46.15% 13
Reid Detmers 3.5 6.50 46.15% 13
Reid Detmers 3.5 7.50 23.08% 13
Reid Detmers 3.5 8.50 23.08% 13
Reid Detmers 3.5 9.50 15.38% 13
Reid Detmers 4.5 0.00 53.85% 13
Reid Detmers 4.5 0.50 53.85% 13
Reid Detmers 4.5 1.50 53.85% 13
Reid Detmers 4.5 2.50 53.85% 13
Reid Detmers 4.5 3.50 53.85% 13
Reid Detmers 4.5 4.50 38.46% 13
Reid Detmers 4.5 5.50 38.46% 13
Reid Detmers 4.5 6.50 38.46% 13
Reid Detmers 4.5 7.50 15.38% 13
Reid Detmers 4.5 8.50 15.38% 13
Reid Detmers 4.5 9.50 15.38% 13
Reid Detmers 5.5 0.00 46.15% 13
Reid Detmers 5.5 0.50 46.15% 13
Reid Detmers 5.5 1.50 46.15% 13
Reid Detmers 5.5 2.50 46.15% 13
Reid Detmers 5.5 3.50 46.15% 13
Reid Detmers 5.5 4.50 30.77% 13
Reid Detmers 5.5 5.50 30.77% 13
Reid Detmers 5.5 6.50 30.77% 13
Reid Detmers 5.5 7.50 15.38% 13
Reid Detmers 5.5 8.50 15.38% 13
Reid Detmers 5.5 9.50 15.38% 13
Reid Detmers 6.5 0.00 38.46% 13
Reid Detmers 6.5 0.50 38.46% 13
Reid Detmers 6.5 1.50 38.46% 13
Reid Detmers 6.5 2.50 38.46% 13
Reid Detmers 6.5 3.50 38.46% 13
Reid Detmers 6.5 4.50 30.77% 13
Reid Detmers 6.5 5.50 30.77% 13
Reid Detmers 6.5 6.50 30.77% 13
Reid Detmers 6.5 7.50 15.38% 13
Reid Detmers 6.5 8.50 15.38% 13
Reid Detmers 6.5 9.50 15.38% 13
Griffin Canning 0 0.00 100.00% 27
Griffin Canning 0 0.50 100.00% 27
Griffin Canning 0 1.50 88.89% 27
Griffin Canning 0 2.50 70.37% 27
Griffin Canning 0 3.50 62.96% 27
Griffin Canning 0 4.50 55.56% 27
Griffin Canning 0 5.50 37.04% 27
Griffin Canning 0 6.50 29.63% 27
Griffin Canning 0 7.50 18.52% 27
Griffin Canning 0 8.50 14.81% 27
Griffin Canning 0 9.50 14.81% 27
Griffin Canning 0.5 0.00 100.00% 27
Griffin Canning 0.5 0.50 100.00% 27
Griffin Canning 0.5 1.50 88.89% 27
Griffin Canning 0.5 2.50 70.37% 27
Griffin Canning 0.5 3.50 62.96% 27
Griffin Canning 0.5 4.50 55.56% 27
Griffin Canning 0.5 5.50 37.04% 27
Griffin Canning 0.5 6.50 29.63% 27
Griffin Canning 0.5 7.50 18.52% 27
Griffin Canning 0.5 8.50 14.81% 27
Griffin Canning 0.5 9.50 14.81% 27
Griffin Canning 1.5 0.00 100.00% 27
Griffin Canning 1.5 0.50 100.00% 27
Griffin Canning 1.5 1.50 88.89% 27
Griffin Canning 1.5 2.50 70.37% 27
Griffin Canning 1.5 3.50 62.96% 27
Griffin Canning 1.5 4.50 55.56% 27
Griffin Canning 1.5 5.50 37.04% 27
Griffin Canning 1.5 6.50 29.63% 27
Griffin Canning 1.5 7.50 18.52% 27
Griffin Canning 1.5 8.50 14.81% 27
Griffin Canning 1.5 9.50 14.81% 27
Griffin Canning 2.5 0.00 100.00% 27
Griffin Canning 2.5 0.50 100.00% 27
Griffin Canning 2.5 1.50 88.89% 27
Griffin Canning 2.5 2.50 70.37% 27
Griffin Canning 2.5 3.50 62.96% 27
Griffin Canning 2.5 4.50 55.56% 27
Griffin Canning 2.5 5.50 37.04% 27
Griffin Canning 2.5 6.50 29.63% 27
Griffin Canning 2.5 7.50 18.52% 27
Griffin Canning 2.5 8.50 14.81% 27
Griffin Canning 2.5 9.50 14.81% 27
Griffin Canning 3.5 0.00 88.89% 27
Griffin Canning 3.5 0.50 88.89% 27
Griffin Canning 3.5 1.50 77.78% 27
Griffin Canning 3.5 2.50 66.67% 27
Griffin Canning 3.5 3.50 59.26% 27
Griffin Canning 3.5 4.50 51.85% 27
Griffin Canning 3.5 5.50 37.04% 27
Griffin Canning 3.5 6.50 29.63% 27
Griffin Canning 3.5 7.50 18.52% 27
Griffin Canning 3.5 8.50 14.81% 27
Griffin Canning 3.5 9.50 14.81% 27
Griffin Canning 4.5 0.00 66.67% 27
Griffin Canning 4.5 0.50 66.67% 27
Griffin Canning 4.5 1.50 62.96% 27
Griffin Canning 4.5 2.50 55.56% 27
Griffin Canning 4.5 3.50 48.15% 27
Griffin Canning 4.5 4.50 44.44% 27
Griffin Canning 4.5 5.50 33.33% 27
Griffin Canning 4.5 6.50 25.93% 27
Griffin Canning 4.5 7.50 14.81% 27
Griffin Canning 4.5 8.50 11.11% 27
Griffin Canning 4.5 9.50 11.11% 27
Griffin Canning 5.5 0.00 44.44% 27
Griffin Canning 5.5 0.50 44.44% 27
Griffin Canning 5.5 1.50 44.44% 27
Griffin Canning 5.5 2.50 40.74% 27
Griffin Canning 5.5 3.50 37.04% 27
Griffin Canning 5.5 4.50 37.04% 27
Griffin Canning 5.5 5.50 25.93% 27
Griffin Canning 5.5 6.50 22.22% 27
Griffin Canning 5.5 7.50 11.11% 27
Griffin Canning 5.5 8.50 11.11% 27
Griffin Canning 5.5 9.50 11.11% 27
Griffin Canning 6.5 0.00 29.63% 27
Griffin Canning 6.5 0.50 29.63% 27
Griffin Canning 6.5 1.50 29.63% 27
Griffin Canning 6.5 2.50 25.93% 27
Griffin Canning 6.5 3.50 22.22% 27
Griffin Canning 6.5 4.50 22.22% 27
Griffin Canning 6.5 5.50 18.52% 27
Griffin Canning 6.5 6.50 14.81% 27
Griffin Canning 6.5 7.50 7.41% 27
Griffin Canning 6.5 8.50 7.41% 27
Griffin Canning 6.5 9.50 7.41% 27
Chase Silseth 0 0.00 100.00% 2
Chase Silseth 0 0.50 100.00% 2
Chase Silseth 0 1.50 100.00% 2
Chase Silseth 0 2.50 100.00% 2
Chase Silseth 0 3.50 100.00% 2
Chase Silseth 0 4.50 50.00% 2
Chase Silseth 0 5.50 50.00% 2
Chase Silseth 0 6.50 50.00% 2
Chase Silseth 0 7.50 50.00% 2
Chase Silseth 0 8.50 50.00% 2
Chase Silseth 0 9.50 50.00% 2
Chase Silseth 0.5 0.00 100.00% 2
Chase Silseth 0.5 0.50 100.00% 2
Chase Silseth 0.5 1.50 100.00% 2
Chase Silseth 0.5 2.50 100.00% 2
Chase Silseth 0.5 3.50 100.00% 2
Chase Silseth 0.5 4.50 50.00% 2
Chase Silseth 0.5 5.50 50.00% 2
Chase Silseth 0.5 6.50 50.00% 2
Chase Silseth 0.5 7.50 50.00% 2
Chase Silseth 0.5 8.50 50.00% 2
Chase Silseth 0.5 9.50 50.00% 2
Chase Silseth 1.5 0.00 100.00% 2
Chase Silseth 1.5 0.50 100.00% 2
Chase Silseth 1.5 1.50 100.00% 2
Chase Silseth 1.5 2.50 100.00% 2
Chase Silseth 1.5 3.50 100.00% 2
Chase Silseth 1.5 4.50 50.00% 2
Chase Silseth 1.5 5.50 50.00% 2
Chase Silseth 1.5 6.50 50.00% 2
Chase Silseth 1.5 7.50 50.00% 2
Chase Silseth 1.5 8.50 50.00% 2
Chase Silseth 1.5 9.50 50.00% 2
Chase Silseth 2.5 0.00 100.00% 2
Chase Silseth 2.5 0.50 100.00% 2
Chase Silseth 2.5 1.50 100.00% 2
Chase Silseth 2.5 2.50 100.00% 2
Chase Silseth 2.5 3.50 100.00% 2
Chase Silseth 2.5 4.50 50.00% 2
Chase Silseth 2.5 5.50 50.00% 2
Chase Silseth 2.5 6.50 50.00% 2
Chase Silseth 2.5 7.50 50.00% 2
Chase Silseth 2.5 8.50 50.00% 2
Chase Silseth 2.5 9.50 50.00% 2
Chase Silseth 3.5 0.00 50.00% 2
Chase Silseth 3.5 0.50 50.00% 2
Chase Silseth 3.5 1.50 50.00% 2
Chase Silseth 3.5 2.50 50.00% 2
Chase Silseth 3.5 3.50 50.00% 2
Chase Silseth 3.5 4.50 0.00% 2
Chase Silseth 3.5 5.50 0.00% 2
Chase Silseth 3.5 6.50 0.00% 2
Chase Silseth 3.5 7.50 0.00% 2
Chase Silseth 3.5 8.50 0.00% 2
Chase Silseth 3.5 9.50 0.00% 2
Chase Silseth 4.5 0.00 50.00% 2
Chase Silseth 4.5 0.50 50.00% 2
Chase Silseth 4.5 1.50 50.00% 2
Chase Silseth 4.5 2.50 50.00% 2
Chase Silseth 4.5 3.50 50.00% 2
Chase Silseth 4.5 4.50 0.00% 2
Chase Silseth 4.5 5.50 0.00% 2
Chase Silseth 4.5 6.50 0.00% 2
Chase Silseth 4.5 7.50 0.00% 2
Chase Silseth 4.5 8.50 0.00% 2
Chase Silseth 4.5 9.50 0.00% 2
Chase Silseth 5.5 0.00 0.00% 2
Chase Silseth 5.5 0.50 0.00% 2
Chase Silseth 5.5 1.50 0.00% 2
Chase Silseth 5.5 2.50 0.00% 2
Chase Silseth 5.5 3.50 0.00% 2
Chase Silseth 5.5 4.50 0.00% 2
Chase Silseth 5.5 5.50 0.00% 2
Chase Silseth 5.5 6.50 0.00% 2
Chase Silseth 5.5 7.50 0.00% 2
Chase Silseth 5.5 8.50 0.00% 2
Chase Silseth 5.5 9.50 0.00% 2
Chase Silseth 6.5 0.00 0.00% 2
Chase Silseth 6.5 0.50 0.00% 2
Chase Silseth 6.5 1.50 0.00% 2
Chase Silseth 6.5 2.50 0.00% 2
Chase Silseth 6.5 3.50 0.00% 2
Chase Silseth 6.5 4.50 0.00% 2
Chase Silseth 6.5 5.50 0.00% 2
Chase Silseth 6.5 6.50 0.00% 2
Chase Silseth 6.5 7.50 0.00% 2
Chase Silseth 6.5 8.50 0.00% 2
Chase Silseth 6.5 9.50 0.00% 2
Caden Dana 0 0.00 100.00% 1
Caden Dana 0 0.50 100.00% 1
Caden Dana 0 1.50 100.00% 1
Caden Dana 0 2.50 0.00% 1
Caden Dana 0 3.50 0.00% 1
Caden Dana 0 4.50 0.00% 1
Caden Dana 0 5.50 0.00% 1
Caden Dana 0 6.50 0.00% 1
Caden Dana 0 7.50 0.00% 1
Caden Dana 0 8.50 0.00% 1
Caden Dana 0 9.50 0.00% 1
Caden Dana 0.5 0.00 100.00% 1
Caden Dana 0.5 0.50 100.00% 1
Caden Dana 0.5 1.50 100.00% 1
Caden Dana 0.5 2.50 0.00% 1
Caden Dana 0.5 3.50 0.00% 1
Caden Dana 0.5 4.50 0.00% 1
Caden Dana 0.5 5.50 0.00% 1
Caden Dana 0.5 6.50 0.00% 1
Caden Dana 0.5 7.50 0.00% 1
Caden Dana 0.5 8.50 0.00% 1
Caden Dana 0.5 9.50 0.00% 1
Caden Dana 1.5 0.00 100.00% 1
Caden Dana 1.5 0.50 100.00% 1
Caden Dana 1.5 1.50 100.00% 1
Caden Dana 1.5 2.50 0.00% 1
Caden Dana 1.5 3.50 0.00% 1
Caden Dana 1.5 4.50 0.00% 1
Caden Dana 1.5 5.50 0.00% 1
Caden Dana 1.5 6.50 0.00% 1
Caden Dana 1.5 7.50 0.00% 1
Caden Dana 1.5 8.50 0.00% 1
Caden Dana 1.5 9.50 0.00% 1
Caden Dana 2.5 0.00 0.00% 1
Caden Dana 2.5 0.50 0.00% 1
Caden Dana 2.5 1.50 0.00% 1
Caden Dana 2.5 2.50 0.00% 1
Caden Dana 2.5 3.50 0.00% 1
Caden Dana 2.5 4.50 0.00% 1
Caden Dana 2.5 5.50 0.00% 1
Caden Dana 2.5 6.50 0.00% 1
Caden Dana 2.5 7.50 0.00% 1
Caden Dana 2.5 8.50 0.00% 1
Caden Dana 2.5 9.50 0.00% 1
Caden Dana 3.5 0.00 0.00% 1
Caden Dana 3.5 0.50 0.00% 1
Caden Dana 3.5 1.50 0.00% 1
Caden Dana 3.5 2.50 0.00% 1
Caden Dana 3.5 3.50 0.00% 1
Caden Dana 3.5 4.50 0.00% 1
Caden Dana 3.5 5.50 0.00% 1
Caden Dana 3.5 6.50 0.00% 1
Caden Dana 3.5 7.50 0.00% 1
Caden Dana 3.5 8.50 0.00% 1
Caden Dana 3.5 9.50 0.00% 1
Caden Dana 4.5 0.00 0.00% 1
Caden Dana 4.5 0.50 0.00% 1
Caden Dana 4.5 1.50 0.00% 1
Caden Dana 4.5 2.50 0.00% 1
Caden Dana 4.5 3.50 0.00% 1
Caden Dana 4.5 4.50 0.00% 1
Caden Dana 4.5 5.50 0.00% 1
Caden Dana 4.5 6.50 0.00% 1
Caden Dana 4.5 7.50 0.00% 1
Caden Dana 4.5 8.50 0.00% 1
Caden Dana 4.5 9.50 0.00% 1
